10-Ball - European Championship Junior - Tirana (ALB) - 7/25/16 to 8/1/16
Rank | Players | Pts | Money |
---|---|---|---|
1 | Maxim DUDANETS | ||
2 | Daniel MACIOL | ||
3 | Cyriel LEDOUX | ||
3 | Osman SANLISOY | ||
5 | Adrijan TODIC | ||
5 | Kevin SCHILLER | ||
5 | Mark MAGI | ||
5 | Michael SCHNEIDER | ||
9 | Carlos CORREIA | ||
9 | Konstantinos KOUKIADAKIS | ||
9 | Tony DA COSTA | ||
9 | Krystian CWIKLA | ||
9 | Patrick HOFMANN | ||
9 | Sajid RAHEEM | ||
9 | Enea SHYTAJ | ||
9 | Federico AMENDOLA | ||
17 | Elkhem EISAJAN | ||
17 | Marco PERCOG | ||
17 | Joey HAEGMANS | ||
17 | Timofey SEREDA | ||
17 | Ladislav HASJMAN | ||
17 | Emil BJORKMANN | ||
17 | Marsel SAFIULLIN | ||
17 | Daniel LANG | ||
17 | Bilje ALACAM | ||
17 | Daniel RESCH | ||
17 | Tayfun TEBER | ||
17 | Mateusz SZASZOR | ||
17 | Filip MALANIK | ||
17 | Nooa OKSALA | ||
17 | Jaran Gelin RYSJEDAL | ||
33 | Adem ULUGUN | ||
33 | Edoardo MELE | ||
33 | Benjamin CZASCH | ||
33 | Yannis BAETSCHER | ||
33 | Aykin BURCU | ||
33 | Pascal KETTENHUMMER | ||
33 | Rei BOGDANI | ||
33 | Philippe SCHILTZ | ||
33 | Matthias BLIM | ||
Winner Maxim DUDANETS
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment