Artistic - French National Tournament - Marseille (FRA) - 3/2/07 to 3/4/07
Rank | Players | Pts | Money |
---|---|---|---|
1 | Madou TOURE | 476 | |
2 | Claude PACETTI | 437 | |
3 | Kevin TRAN | 431 | |
4 | Michel PARRA | 431 | |
5 | Michael HAMMEN | 393 | |
6 | Lionel BREDENBACH | 382 | |
7 | Benoît CLEMENT | 370 | |
8 | Bruno DAL MAGRO | 343 | |
9 | Philippe DEO VAN DUC | 316 | |
10 | Patrice CREUZOT | 303 | |
11 | Jean-Paul SINANIAN | 298 | |
12 | Stéphane MESCHI | 274 | |
13 | Bastien PANIS | 250 | |
14 | Fabrice LEMESLE | 213 | |
15 | Jean SOULIERE | 197 | |
16 | Daniel GARONNAT | 76 | |
5190 |
Winner Madou TOURE
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment