3-Cushion - World Championship Ladies - Guri (KOR) - 8/25/16 to 8/27/16
Rank | Players | Pts | Money |
---|---|---|---|
1 | Therese KLOMPENHOUWER | 165 | |
2 | Mi-Rae LEE | 165 | |
3 | Yuko NISHIMOTO | 124 | |
3 | Orie HIDA | 127 | |
5 | Min-Ah KIM | 91 | |
6 | Ester PARK | 85 | |
7 | Shin-Young LEE | 62 | |
8 | Namiko HAYASHI | 80 | |
9 | Karina JETTEN | 65 | |
10 | Marianne MORTENSEN | 47 | |
11 | Danielle LE BRUIJN | 44 | |
12 | Helga MITTERBOCK | 62 | |
13 | Gülsen DEGENER | 52 | |
14 | Monique WILKOWSKI | 49 | |
15 | Irena MICHALKOVA | 39 | |
16 | Gerrie GEELEN | 42 | |
1299 |
Winner Therese KLOMPENHOUWER
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment