3-Cushion - French National D1 Tournament - Châtillon (FRA) - 2/24/06 to 2/26/06
Rank | Players | Pts | Money |
---|---|---|---|
1 | Jacques BONNET | 170 | |
2 | Jean-Pierre SUDROT | 213 | |
3 | Thierry BESSE | 137 | |
3 | Sylvain MUSNIER | 190 | |
5 | Olivier JONARD | 101 | |
6 | Frédéric BEGHIN | 97 | |
7 | Jean-Pierre GODRANT | 97 | |
8 | Jean-Paul SIX | 84 | |
9 | Cyril MIOSSEC | 128 | |
10 | Romain BIZOS | 59 | |
11 | Richard HOANG-TRONG | 65 | |
12 | Richard TACHNAKIAN | 137 | |
13 | Philippe DUPUY | 138 | |
14 | Bruno VIDEAU | 65 | |
15 | Steve BARTKOWIAK | 102 | |
16 | Jean-Claude PAQUET | 134 | |
17 | Matthieu HINGANT | 123 | |
18 | Jacques SQUINABOL | 66 | |
19 | Jorge AMILCAR | 66 | |
20 | Nassim ADDI | 40 | |
21 | Philippe BOUVIER | 60 | |
22 | Daniel RAVILLION | 46 | |
23 | Jacky DUPUY | 39 | |
24 | Jean-Luc FRANTZ | 57 | |
25 | Jacques POREE | 68 | |
26 | Didier DJIAN | 49 | |
27 | Marc VICARI | 61 | |
28 | Nicolas VERLEY | 48 | |
29 | José DE QUEIROS | 63 | |
30 | Patrick ACHARD | 38 | |
31 | Julien RAULT | 44 | |
32 | Joël SWITALA | 42 | |
33 | Bachir FELLAH | 44 | |
34 | Laurent LE MEE | 43 | |
2914 |
Winner Jacques BONNET
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment