Artistic - World Championship - Amsterdam (NED) - 1/10/06 to 1/14/06
Rank | Players | Pts | Money |
---|---|---|---|
1 | Sander JONEN | 1042 | |
2 | Walter BAX | 1032 | |
3 | Madou TOURE | 854 | |
4 | Thomas AHRENS | 842 | |
5 | Ruud DE VOS | 717 | |
6 | Xavier FONELLOSA | 1178 | |
7 | Tadashi MACHIDA | 1185 | |
8 | Hajime WATANABE | 887 | |
9 | Kevin TRAN | 1158 | |
10 | Jean REVERCHON | 861 | |
11 | Nobuyasu SAKAI | 519 | |
12 | Serdar GUMUS | 1005 | |
13 | Rob SCHOLTES | 1051 | |
14 | Hideaki KOBAYASHI | 839 | |
15 | Victor CAMPOS | 240 | |
16 | Jorge ESCOBAR | 224 | |
17 | Eric DAELMAN | 495 | |
18 | Robert IMMERVOLL | 490 | |
19 | Bernd SINGER | 441 | |
20 | Tomotaka TAKAHASHI | 340 | |
21 | Manuel PLATA | 378 | |
22 | Juan-Manuel SALINAS | 341 | |
23 | Facundo PRIETO | 236 | |
24 | Humberto GALLEGOS | 232 | |
16587 |
Winner Sander JONEN
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment