3-Cushion - USBA National Championship - New York (USA) - 3/5/15 to 3/8/15
Rank | Players | Pts | Money |
---|---|---|---|
1 | Pedro PIEDRABUENA | ||
2 | Young-Gull LEE | ||
3 | Miguel TORRES | ||
4 | Sonny CHO | ||
5 | Hugo PATINO | ||
6 | Jamil ISRAEL | ||
7 | Michael KANG | ||
8 | Chris BARTZOS | ||
9 | Sun SHIN | ||
10 | Jae Cheon SEONG | ||
11 | Ira LEE | ||
12 | Jae-Hyung CHO | ||
13 | John CRISTIANO | ||
14 | Tae-Kyu LEE | ||
15 | Song LIM | ||
16 | Allen CASTILLO | ||
Winner Pedro PIEDRABUENA
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment