3-Cushion - Spanish National Championship - Madrid (ESP) - 7/1/14 to 7/10/14
Rank | Players | Pts | Money |
---|---|---|---|
1 | Daniel SANCHEZ | 200 | |
2 | Alfonso LEGAZPI | 190 | |
3 | Ricardo GARCIA ALARCON | 155 | |
3 | Javier YESTE | 236 | |
5 | Ruben LEGAZPI | 120 | |
6 | Sergio JIMENEZ | 104 | |
7 | Javier PALAZON | 103 | |
8 | Raul CUENCA | 112 | |
9 | Juan David ZAPATA GARCIA | 80 | |
10 | Antonio MONTES | 221 | |
11 | Jose Manuel GOMEZ BRAVO | 70 | |
12 | Jose-Maria MAS | 76 | |
13 | Armando MORENO | 72 | |
14 | David MARTINEZ | 67 | |
15 | Adrian LEGAZPI | 63 | |
16 | Alberto GOMEZ SANCHEZ | 97 | |
1966 |
Winner Daniel SANCHEZ
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment