3-Cushion - French National Tournament - Andernos (FRA) - 3/28/14 to 3/30/14
Rank | Players | Pts | Money |
---|---|---|---|
1 | Francis CONNESSON | 160 | |
2 | Cédric MELNYTSCHENKO | 153 | |
3 | Marc BOINGNERES | 151 | |
4 | Jean Christophe ROUX | 151 | |
5 | Arnaud MOTTON | 153 | |
6 | Bernard BAUDOIN | 97 | |
7 | Frédéric ROELANTS | 95 | |
8 | Louis EDELIN | 103 | |
9 | Jean REVERCHON | 73 | |
10 | Jérôme BARBEILLON | 76 | |
11 | Steve DORARD | 67 | |
12 | Frédéric BEGHIN | 76 | |
13 | Vincent LELIEVRE | 65 | |
14 | Xavier LE ROY | 71 | |
15 | Eric TROMAS | 122 | |
16 | Jean-Marie FORMONT | 63 | |
17 | Thibaut ESPADA | 61 | |
18 | Adrien TACHOIRE | 134 | |
19 | Christophe MAUDET | 131 | |
20 | Alexis ROUAUD | 124 | |
21 | Daniel RAVILLION | 123 | |
22 | Jorge AMILCAR | 104 | |
23 | Jacques BONNET | 49 | |
24 | Jacques SQUINABOL | 113 | |
25 | Cyril MIOSSEC | 50 | |
26 | Mikaël DEVOGELAERE | 61 | |
27 | Gino GREMAIN | 53 | |
28 | Jean-Paul SIX | 63 | |
29 | Patrick LATAPIE | 43 | |
30 | Matthieu FRANCK | 46 | |
31 | Jérémie PICART | 53 | |
32 | Didier VALDES | 55 | |
33 | Bruno VIDEAU | 59 | |
34 | Xavier BUTTNER | 55 | |
35 | Thierry GILLET | 44 | |
36 | Kevin VASSEUR | 43 | |
37 | Philippe BASCANS | 55 | |
38 | Nicolas GERASSIMOPOULOS | 33 | |
39 | Daniel GARONNAT | 45 | |
40 | Sébastien HEBRARD | 37 | |
3310 |
Winner Francis CONNESSON
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment