Artistic - Dutch Masters - Haarlo (NED) - 3/21/14 to 3/23/14
Rank | Players | Pts | Money |
---|---|---|---|
1 | Erik VIJVERBERG | 816 | |
2 | Rob SCHOLTES | 833 | |
3 | Martin VAN RHEE | 761 | |
4 | René DERICKS | 820 | |
5 | Johnny VAN MIL | 518 | |
6 | Peter VAN DER WERFF | 552 | |
7 | Randy LOENEN | 475 | |
8 | Walter CROLS | 381 | |
5156 |
Winner Erik VIJVERBERG
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment