3-Cushion - Lausanne Billard Masters - Lausanne (SUI) - 11/21/14 to 11/23/14
Rank | Players | Pts | Money |
---|---|---|---|
1 | Marco ZANETTI | 237 | |
2 | Martin HORN | 234 | |
3 | Daniel SANCHEZ | 198 | |
3 | Frédéric CAUDRON | 187 | |
5 | Torbjörn BLOMDAHL | 135 | |
6 | Sung-Won CHOI | 151 | |
7 | Jérémy BURY | 144 | |
8 | Dick JASPERS | 149 | |
9 | René HENDRIKSEN | 108 | |
10 | Fernando COUTO | 44 | |
1587 |
Winner Marco ZANETTI
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment