3-Cushion - World Championship - Antwerp (BEL) - 10/16/13 to 10/20/13
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Frédéric CAUDRON | 240 | 123 | 1.951 | 17 |
2 | Filippos KASIDOKOSTAS | 225 | 117 | 1.923 | 12 |
3 | Dick JASPERS | 195 | 107 | 1.822 | 9 |
3 | Alexander SALAZAR | 172 | 120 | 1.433 | 13 |
5 | Tayfun TASDEMIR | 155 | 83 | 1.867 | 11 |
6 | Nikos POLYCHRONOPOULOS | 144 | 79 | 1.823 | 10 |
7 | Martin HORN | 136 | 79 | 1.722 | 14 |
8 | Marco ZANETTI | 143 | 93 | 1.538 | 10 |
9 | Sung-Won CHOI | 118 | 73 | 1.616 | 9 |
10 | Eddy MERCKX | 113 | 70 | 1.614 | 11 |
11 | Jung-Han HEO | 118 | 75 | 1.573 | 12 |
12 | Adnan YUKSEL | 99 | 93 | 1.065 | 6 |
13 | Daniel SANCHEZ | 99 | 57 | 1.737 | 10 |
14 | Kyung-Roul KIM | 114 | 78 | 1.462 | 7 |
15 | Huberney CATAÑO | 87 | 72 | 1.208 | 6 |
16 | Javier TERAN NOBOA | 112 | 102 | 1.098 | 9 |
17 | Dong-Koong KANG | 74 | 28 | 2.643 | 12 |
18 | Jae-Ho CHO | 62 | 31 | 2 | 6 |
19 | Jozef PHILIPOOM | 73 | 48 | 1.521 | 7 |
20 | Roland FORTHOMME | 69 | 49 | 1.408 | 16 |
21 | Murat Naci COKLU | 77 | 60 | 1.283 | 8 |
22 | Jean Paul DE BRUIJN | 68 | 53 | 1.283 | 7 |
23 | Sameh SIDHOM | 73 | 57 | 1.281 | 10 |
24 | Sergio JIMENEZ | 72 | 57 | 1.263 | 9 |
25 | Arnim KAHOFER | 65 | 54 | 1.204 | 10 |
26 | Choong-Bok LEE | 55 | 48 | 1.146 | 6 |
27 | Christian RUDOLPH | 60 | 53 | 1.132 | 9 |
28 | Torbjörn BLOMDAHL | 67 | 63 | 1.063 | 5 |
29 | Dinh Nai NGO | 54 | 55 | 0.982 | 8 |
30 | O TAKESHIMA | 60 | 62 | 0.968 | 6 |
31 | Jérôme BARBEILLON | 53 | 58 | 0.914 | 5 |
32 | Jérémy BURY | 79 | 56 | 1.411 | 9 |
33 | Kouji FUNAKI | 55 | 46 | 1.196 | 6 |
34 | Ryuuji UMEDA | 59 | 50 | 1.18 | 6 |
35 | Eddy LEPPENS | 56 | 54 | 1.037 | 6 |
36 | Riad NADY | 74 | 73 | 1.014 | 6 |
37 | Michael LOHSE | 71 | 54 | 1.315 | 8 |
38 | Lütfi CENET | 46 | 35 | 1.314 | 8 |
39 | Martin BOHAC | 50 | 45 | 1.111 | 9 |
40 | Pedro PIEDRABUENA | 59 | 54 | 1.093 | 7 |
41 | Mario G. ARANHA | 66 | 64 | 1.031 | 7 |
42 | Juan Carlos DEL SALTO | 52 | 51 | 1.02 | 7 |
43 | Khaled SALEM | 36 | 44 | 0.818 | 6 |
44 | Michael KANG | 46 | 57 | 0.807 | 8 |
45 | Peter CEULEMANS | 56 | 73 | 0.767 | 5 |
46 | William VILLANUEVA | 35 | 48 | 0.729 | 4 |
47 | Miguel CANTON | 32 | 48 | 0.667 | 3 |
48 | Andrea BITETTI | 36 | 65 | 0.554 | 4 |
4160 | 3114 | 1.336 | 17 |
Winner Frédéric CAUDRON
Best General Average
Dong-Koong KANG
2.643
Best Match
Dong-Koong KANG
40 pts / 7 Inn. = 5.71
High Run
Frédéric CAUDRON
17
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment