3-Cushion - World Cup - Guri (KOR) - 9/2/13 to 9/8/13
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Dong-Koong KANG | 200 | 100 | 2 | 12 |
2 | Daniel SANCHEZ | 188 | 94 | 2 | 13 |
3 | Dinh Nai NGO | 146 | 90 | 1.622 | 10 |
3 | Jérémy BURY | 137 | 78 | 1.756 | 24 |
5 | Frédéric CAUDRON | 120 | 67 | 1.791 | 12 |
6 | Dick JASPERS | 108 | 62 | 1.742 | 10 |
7 | Jae-Ho CHO | 99 | 59 | 1.678 | 10 |
8 | Tatsuo ARAI | 96 | 71 | 1.352 | 14 |
9 | Marco ZANETTI | 76 | 37 | 2.054 | 9 |
10 | Murat Naci COKLU | 78 | 43 | 1.814 | 15 |
11 | Torbjörn BLOMDAHL | 70 | 40 | 1.75 | 10 |
12 | Hyung-Bum HWANG | 78 | 46 | 1.696 | 9 |
13 | Sung-Won CHOI | 78 | 48 | 1.625 | 7 |
14 | Filippos KASIDOKOSTAS | 52 | 34 | 1.529 | 13 |
15 | Roland FORTHOMME | 74 | 49 | 1.51 | 6 |
16 | Lütfi CENET | 78 | 57 | 1.368 | 6 |
17 | Eddy MERCKX | 38 | 21 | 1.81 | 7 |
18 | Kyung-Nam KO | 35 | 21 | 1.667 | 12 |
19 | Jung-Han HEO | 25 | 16 | 1.563 | 9 |
20 | Tae-Hyun LEE | 29 | 20 | 1.45 | 7 |
21 | Can CAPAK | 39 | 27 | 1.444 | 9 |
22 | Ryuuji UMEDA | 38 | 30 | 1.267 | 9 |
23 | Jean Paul DE BRUIJN | 28 | 23 | 1.217 | 7 |
24 | Kyung-Roul KIM | 25 | 21 | 1.19 | 6 |
25 | Barry VAN BEERS | 40 | 34 | 1.176 | 7 |
26 | Ruben LEGAZPI | 35 | 31 | 1.129 | 10 |
27 | Xuan Cuong MA | 28 | 28 | 1 | 7 |
28 | Kouji FUNAKI | 28 | 29 | 0.966 | 10 |
29 | O TAKESHIMA | 38 | 40 | 0.95 | 8 |
30 | Eddy LEPPENS | 18 | 20 | 0.9 | 8 |
31 | Carlos CAMPINO | 16 | 20 | 0.8 | 3 |
32 | Choong-Bok LEE | 15 | 20 | 0.75 | 5 |
33 | Nikos POLYCHRONOPOULOS | 74 | 50 | 1.48 | 5 |
34 | Savas BULUT | 75 | 52 | 1.442 | 7 |
35 | Sameh SIDHOM | 67 | 50 | 1.34 | 7 |
36 | Quyet Chien TRAN | 59 | 47 | 1.255 | 10 |
37 | Javier PALAZON | 73 | 62 | 1.177 | 7 |
38 | Quoc Nguyen NGUYEN | 71 | 62 | 1.145 | 9 |
39 | Birol UYMAZ | 122 | 110 | 1.109 | 8 |
40 | Yusuke MORI | 191 | 166 | 1.151 | 6 |
41 | Tayfun TASDEMIR | 63 | 43 | 1.465 | 7 |
42 | Christian RUDOLPH | 57 | 50 | 1.14 | 8 |
43 | Glenn HOFMAN | 75 | 71 | 1.056 | 7 |
44 | Vinh LY THE | 129 | 91 | 1.418 | 7 |
45 | Nam-Ho SHIN | 244 | 174 | 1.402 | 9 |
46 | Apostolos BALOGIANNIS | 122 | 105 | 1.162 | 9 |
47 | Therese KLOMPENHOUWER | 120 | 105 | 1.143 | 9 |
48 | Ahmet ALP | 62 | 55 | 1.127 | 7 |
49 | Nam-Guk JANG | 230 | 171 | 1.345 | 9 |
50 | Anh Vu DUONG | 57 | 53 | 1.075 | 7 |
51 | Adnan YUKSEL | 51 | 59 | 0.864 | 7 |
52 | Tae-Soo LIM | 229 | 185 | 1.238 | 8 |
53 | Hong Van LUU | 120 | 119 | 1.008 | 6 |
54 | Gokhan SALMAN | 49 | 35 | 1.4 | 5 |
55 | Jeong-Duk CHO | 160 | 140 | 1.143 | 5 |
56 | Jose-Maria MAS | 47 | 35 | 1.343 | 7 |
57 | Dave CHRISTIANI | 57 | 48 | 1.188 | 9 |
58 | Minh Cam MA | 47 | 40 | 1.175 | 6 |
59 | Young-Seob KIM | 165 | 123 | 1.341 | 11 |
60 | Chang-Hoon SEO | 167 | 137 | 1.219 | 10 |
61 | Allen JENSEN | 45 | 45 | 1 | 8 |
62 | Takahiro ONODERA | 43 | 46 | 0.935 | 4 |
63 | Duc Anh Chien NGUYEN | 115 | 96 | 1.198 | 8 |
64 | Bülent OZDEMIR | 40 | 83 | 0.482 | 3 |
65 | Hideaki KOBAYASHI | 53 | 47 | 1.128 | 10 |
66 | Sang-Ku KANG | 160 | 127 | 1.26 | 8 |
67 | Michael NILSSON | 52 | 45 | 1.156 | 6 |
68 | Javier TERAN NOBOA | 38 | 36 | 1.056 | 6 |
69 | Luis AVEIGA | 38 | 36 | 1.056 | 5 |
70 | Jae-Guen KIM | 46 | 45 | 1.022 | 3 |
71 | Jin-Pyo HONG | 166 | 127 | 1.307 | 8 |
72 | Takamasa HAGIWARA | 27 | 28 | 0.964 | 4 |
73 | Mauricio AGUILAR | 108 | 115 | 0.939 | 6 |
74 | Nalle OLSSON | 42 | 54 | 0.778 | 8 |
75 | Tapio SOINISALO | 27 | 51 | 0.529 | 3 |
76 | Frank SPRUZINA | 28 | 79 | 0.354 | 2 |
77 | Jong-Wan KIM | 116 | 87 | 1.333 | 9 |
78 | Hoang Mai Phuoc LE | 58 | 50 | 1.16 | 7 |
79 | Hyoung Kon KIM | 111 | 90 | 1.233 | 9 |
80 | Chi Thanh TRAN | 57 | 57 | 1 | 7 |
81 | Ho-Suk JUNG | 118 | 110 | 1.073 | 10 |
82 | Atsushi KIYOTA | 54 | 65 | 0.831 | 5 |
83 | Phu Toan NGUYEN | 55 | 78 | 0.705 | 5 |
84 | Gungor BASTUNALI | 45 | 70 | 0.643 | 3 |
85 | Masayuki MITO | 46 | 73 | 0.63 | 4 |
86 | Namiko HAYASHI | 40 | 72 | 0.556 | 4 |
87 | Dinh Khoi DANG | 51 | 52 | 0.981 | 6 |
88 | Bao-Khang NGUYEN | 52 | 85 | 0.612 | 4 |
89 | Manuel LINDAO | 50 | 57 | 0.877 | 6 |
90 | Pedro Pablo REYES-PRIETO | 44 | 40 | 1.1 | 5 |
91 | Hiroshi SASAKI | 46 | 44 | 1.045 | 7 |
92 | Ali Kemal GUNAYDIN | 36 | 43 | 0.837 | 4 |
93 | Chi Minh TRUONG | 35 | 44 | 0.795 | 4 |
94 | Masataka KANBARA | 30 | 54 | 0.556 | 3 |
95 | Takashi SANNAKANISHI | 21 | 40 | 0.525 | 4 |
96 | Edmund MEVISSEN | 39 | 81 | 0.481 | 5 |
97 | Ryoko KOBAYASHI | 32 | 71 | 0.451 | 5 |
98 | Alvaro SCHEPERS | 23 | 53 | 0.434 | 4 |
99 | Kazutaka HODOZUKA | 33 | 81 | 0.407 | 3 |
100 | Hyun-Min SEO | 59 | 42 | 1.405 | 6 |
101 | Chi-Yeon CHO | 55 | 40 | 1.375 | 5 |
102 | Deuk-Hee HWANG | 56 | 43 | 1.302 | 5 |
103 | Jae-Sam Kim | 52 | 43 | 1.209 | 8 |
104 | Hae-Chang JUNG | 52 | 46 | 1.13 | 6 |
105 | Hyun-Suk KIM | 44 | 39 | 1.128 | 7 |
106 | Hyun Jung KIM | 59 | 55 | 1.073 | 5 |
107 | Kwang-Yeol PARK | 48 | 45 | 1.067 | 5 |
108 | Dong-Ryong KIM | 53 | 51 | 1.039 | 6 |
109 | Hyun-Woo KIM | 54 | 53 | 1.019 | 5 |
110 | Bong-Chul KIM | 42 | 47 | 0.894 | 4 |
111 | Ji-Hun AHN | 38 | 43 | 0.884 | 4 |
112 | Ho-Gyu KANG | 43 | 36 | 1.194 | 5 |
113 | Myung-Woo CHO | 45 | 44 | 1.023 | 7 |
114 | Ra-Hee KIM | 55 | 56 | 0.982 | 6 |
115 | Seung-Kyun LEE | 50 | 56 | 0.893 | 4 |
116 | Haeng-Jik KIM | 59 | 42 | 1.405 | 7 |
117 | Myoung-Sin YOON | 58 | 51 | 1.137 | 5 |
118 | Bong-Soo KIM | 49 | 44 | 1.114 | 4 |
119 | Jun-Tae KIM | 53 | 43 | 1.233 | 5 |
120 | Yeon-Chul JUNG | 55 | 48 | 1.146 | 6 |
121 | Jeong-Hui LEE | 46 | 45 | 1.022 | 5 |
122 | Sang-Pil UM | 55 | 55 | 1 | 7 |
123 | Sung-Il CHOO | 47 | 55 | 0.855 | 3 |
8583 | 7493 | 1.145 | 24 |
Winner Dong-Koong KANG
Best General Average
Marco ZANETTI
2.054
Best Match
Daniel SANCHEZ
40 pts / 10 Inn. = 4
High Run
Jérémy BURY
24
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment