Leonhart - ITSF Master Series Doubles Senioren Doppel Veteran - Grosswallstadt (GER) - 9/2/12
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Karl-Heinz BERGMANN / Heinz KIESSLING | 100 | 0 | 0 | 0 | ||
2 | Manfred REDEL / Jürgen STACHOWIAK | 80 | 0 | 0 | 0 | ||
3 | Ulrich STOEPEL / Hans-Friedrich KIRCHER | 70 | 0 | 0 | 0 | ||
4 | Hayman AZAB / Daniel FRANK | 60 | 0 | 0 | 0 | ||
5 | Egon WILLL / Volker GRÖSCHL | 50 | 0 | 0 | 0 | ||
6 | Gerald DWENGER / Martin LANDWEHR | 50 | 0 | 0 | 0 | ||
7 | Link RAINER / Hans MERZ | 50 | 0 | 0 | 0 | ||
8 | Michael UEBERBACH / Gianni STAMERRA | 50 | 0 | 0 | 0 | ||
9 | Matthias TÖLLER / Herbert HAAS | 35 | 0 | 0 | 0 | ||
10 | Robert MAUER / Alexander GAAL | 35 | 0 | 0 | 0 | ||
580 | 0 | 0 | 0 | 0 | 0 |
Winner Karl-Heinz BERGMANN / Heinz KIESSLING
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment