UK 8-Ball Pool - French National Tournament - Montpellier (FRA) - 12/4/04 to 12/5/04
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Yannick BEAUFILS | 28 | 13 | 2.15 | 0 |
2 | Grégory BOBEE | 31 | 17 | 1.82 | 0 |
3 | Vincent BLANC | 28 | 19 | 1.47 | 0 |
4 | Alex MONTPELLIER | 22 | 16 | 1.38 | 0 |
5 | Akim BENCHEIK | 29 | 11 | 2.64 | 0 |
6 | Christophe LAMBERT | 31 | 13 | 2.38 | 0 |
7 | Than N'GUYEN | 31 | 18 | 1.72 | 0 |
8 | Damien TOURBATEZ | 15 | 8 | 1.88 | 0 |
9 | Cyril ROCA | 23 | 10 | 2.3 | 0 |
10 | Cédric RUIZ | 26 | 13 | 2 | 0 |
11 | Edouard LAFORET | 12 | 6 | 2 | 0 |
12 | Hugo MOLINA | 12 | 7 | 1.71 | 0 |
13 | Eddy MAHE | 9 | 5 | 1.8 | 0 |
14 | Jonathan LEFEVRE | 11 | 8 | 1.38 | 0 |
15 | Samuel DUDOGNON | 10 | 8 | 1.25 | 0 |
16 | Christophe THEBEAULT | 10 | 8 | 1.25 | 0 |
17 | Stéphane JAINE | 20 | 8 | 2.5 | 0 |
18 | Alexis PREVOT | 20 | 12 | 1.67 | 0 |
19 | David BENATRE | 19 | 12 | 1.58 | 0 |
20 | Nicolas GAUDRE | 21 | 14 | 1.5 | 0 |
21 | Christophe RUSSO | 15 | 8 | 1.88 | 0 |
22 | Laurent CHARPENTIER | 13 | 7 | 1.86 | 0 |
23 | Anas BANOUN | 19 | 15 | 1.27 | 0 |
24 | Stéphane DUBARRY | 13 | 9 | 1.44 | 0 |
25 | Mathieu PUIGSEGUR | 7 | 5 | 1.4 | 0 |
26 | Michaël MONTOULIOU | 7 | 6 | 1.17 | 0 |
27 | Jean-Sébastien MOUROT | 12 | 11 | 1.09 | 0 |
28 | Ludovic VIOLETTE | 7 | 6 | 1.17 | 0 |
29 | Joël VIRGA | 7 | 7 | 1 | 0 |
30 | Olivio DE OLIVIERA | 4 | 5 | 0.8 | 0 |
31 | Eddy LEQUEAU | 4 | 6 | 0.67 | 0 |
32 | Jérôme FERRY | 4 | 7 | 0.57 | 0 |
33 | Pascal HUWER | 11 | 4 | 2.75 | 0 |
34 | Stéphane GINI | 15 | 9 | 1.67 | 0 |
35 | Cédric MASSOL | 14 | 8 | 1.75 | 0 |
36 | Ahmed BENRAISSI | 10 | 5 | 2 | 0 |
37 | Eric BOTTE | 12 | 7 | 1.71 | 0 |
38 | Sébastien COSSOUL | 14 | 9 | 1.56 | 0 |
39 | Philippe FERNANDES | 11 | 6 | 1.83 | 0 |
40 | Qiang FU | 0 | 0 | 0 | 0 |
41 | Jean-Martin KUBLER | 10 | 5 | 2 | 0 |
42 | Jean-Marie CHIAPOLINO | 11 | 7 | 1.57 | 0 |
43 | Vincent DERVILLIERS | 15 | 11 | 1.36 | 0 |
44 | Jean-Christophe MARTIN | 11 | 8 | 1.38 | 0 |
45 | Thierry KALB | 9 | 8 | 1.13 | 0 |
46 | David BENADY | 10 | 10 | 1 | 0 |
47 | Nabil LAIYADI | 8 | 8 | 1 | 0 |
48 | Béatrice CHEUNG-LUNG | 3 | 4 | 0.75 | 0 |
49 | Benoît DECQ | 3 | 4 | 0.75 | 0 |
50 | Cécile GADESAUDE | 8 | 9 | 0.89 | 0 |
51 | Franck JOUAS | 3 | 4 | 0.75 | 0 |
52 | Jérôme MANGIN | 3 | 4 | 0.75 | 0 |
53 | Marc DAMBREVILLE | 2 | 4 | 0.5 | 0 |
54 | Fabien LANGLET | 2 | 4 | 0.5 | 0 |
55 | Frédéric MADDALENA | 2 | 4 | 0.5 | 0 |
56 | Jean-Baptiste NOBLE | 2 | 4 | 0.5 | 0 |
57 | Fabien RACHESBOEUF | 2 | 4 | 0.5 | 0 |
58 | Manuel RUSSO | 2 | 4 | 0.5 | 0 |
59 | Kevin BISVAL | 1 | 4 | 0.25 | 0 |
60 | Manuel DA SILVA | 1 | 4 | 0.25 | 0 |
61 | Jean-François PROCQUEZ | 1 | 4 | 0.25 | 0 |
62 | Alexandre VAILLAND | 1 | 4 | 0.25 | 0 |
63 | Sapnhi TSAN | 0 | 4 | 0 | 0 |
64 | Thomas WOLTER | 0 | 4 | 0 | 0 |
65 | Lionel DUVILLARD | 14 | 8 | 1.75 | 0 |
66 | Olivier MARTRE | 13 | 7 | 1.86 | 0 |
67 | David PAYET | 12 | 6 | 2 | 0 |
68 | David VIOSSAT | 12 | 7 | 1.71 | 0 |
69 | Emmanuel YACAZZI | 12 | 7 | 1.71 | 0 |
70 | Mickael COUDARD | 13 | 9 | 1.44 | 0 |
71 | Nicolas KALB | 13 | 9 | 1.44 | 0 |
72 | Stéphane BARD | 8 | 6 | 1.33 | 0 |
73 | Mickaël GUION | 13 | 11 | 1.18 | 0 |
74 | Christophe LEFORT | 12 | 10 | 1.2 | 0 |
75 | Philippe LEMAIRE | 6 | 4 | 1.5 | 0 |
76 | Omar LOBOS | 6 | 4 | 1.5 | 0 |
77 | Van Vinh LUONG | 10 | 8 | 1.25 | 0 |
78 | Yannick DIJOUX | 5 | 4 | 1.25 | 0 |
79 | Patrick LE BOURSICAULT | 6 | 5 | 1.2 | 0 |
80 | Eddy LECROERE | 5 | 4 | 1.25 | 0 |
81 | David ZORATTO | 12 | 11 | 1.09 | 0 |
82 | Christophe GRATTIERI | 7 | 7 | 1 | 0 |
83 | Yohan RICHY | 7 | 7 | 1 | 0 |
84 | You SEAN | 6 | 6 | 1 | 0 |
85 | Yohan CROSSE | 5 | 6 | 0.83 | 0 |
86 | Christophe DUTERDE | 5 | 6 | 0.83 | 0 |
87 | Mélanie LARUE | 6 | 7 | 0.86 | 0 |
88 | Loïc LECROERE | 6 | 7 | 0.86 | 0 |
89 | Nicolas MOUCHART | 5 | 6 | 0.83 | 0 |
90 | Wilfrid PORQUET | 5 | 6 | 0.83 | 0 |
91 | Jessy ROCHETEAU | 5 | 6 | 0.83 | 0 |
92 | Martin ANDRES | 4 | 6 | 0.67 | 0 |
93 | Emmanuel DOUGNAC | 5 | 7 | 0.71 | 0 |
94 | Jean-Marc MALINGE | 4 | 6 | 0.67 | 0 |
95 | Christian PRAK | 4 | 6 | 0.67 | 0 |
96 | David CENDRIER | 4 | 7 | 0.57 | 0 |
97 | Christelle PEDAT | 8 | 4 | 2 | 0 |
98 | Mathieu BERTHE | 8 | 5 | 1.6 | 0 |
99 | David CHANE | 9 | 6 | 1.5 | 0 |
100 | Jérôme DEBORD | 7 | 4 | 1.75 | 0 |
101 | Richard FASTRE | 9 | 6 | 1.5 | 0 |
102 | Camille JOURDAN | 11 | 8 | 1.38 | 0 |
103 | Mickaël MEGESSIER | 11 | 8 | 1.38 | 0 |
104 | Nicolas NOIZAT | 7 | 4 | 1.75 | 0 |
105 | Guillaume QUETTE | 9 | 6 | 1.5 | 0 |
106 | Bernard SERRAULT | 10 | 7 | 1.43 | 0 |
107 | Yvan MORALES | 10 | 8 | 1.25 | 0 |
108 | Pierre-André GYBSON | 8 | 6 | 1.33 | 0 |
109 | Laurent LESKOVSEK | 10 | 9 | 1.11 | 0 |
110 | Christian MAYER | 8 | 7 | 1.14 | 0 |
111 | Jelloul MJIMMAR | 9 | 8 | 1.13 | 0 |
112 | Christelle PELTIER | 6 | 5 | 1.2 | 0 |
113 | Sr Manuel RUSSO | 6 | 5 | 1.2 | 0 |
114 | Solofo WILMANN | 10 | 9 | 1.11 | 0 |
115 | Younes ZAFFANE | 8 | 7 | 1.14 | 0 |
116 | Jean-Luc DABRIGEON | 10 | 10 | 1 | 0 |
117 | Samuel DUFRESNE | 10 | 10 | 1 | 0 |
118 | Alain ESCARNOT | 6 | 6 | 1 | 0 |
119 | Kim QUACH | 8 | 8 | 1 | 0 |
120 | BA | 3 | 4 | 0.75 | 0 |
121 | Vincent BATAILLE | 8 | 9 | 0.89 | 0 |
122 | Claude-Henri BEUSQUART | 3 | 4 | 0.75 | 0 |
123 | Christian BOPEA | 7 | 8 | 0.88 | 0 |
124 | Bénédicte CLERC | 3 | 4 | 0.75 | 0 |
125 | Jean-Claude DUPLA | 3 | 4 | 0.75 | 0 |
126 | Gabriel IRAILLES | 8 | 9 | 0.89 | 0 |
127 | Laurent PRAL | 8 | 9 | 0.89 | 0 |
128 | Georges ROSEAU | 8 | 9 | 0.89 | 0 |
129 | Eddie ABAHIR | 7 | 9 | 0.78 | 0 |
130 | Pascale ABRAHAMI | 2 | 4 | 0.5 | 0 |
131 | Jonathan BERNHARD | 2 | 4 | 0.5 | 0 |
132 | Francis BLANCHE | 2 | 4 | 0.5 | 0 |
133 | Guillaume CHASSOT | 9 | 11 | 0.82 | 0 |
134 | Cédric DIDIERLAURENT | 2 | 4 | 0.5 | 0 |
135 | Célia EBERLIN-SUTTER | 2 | 4 | 0.5 | 0 |
136 | Jean-Baptiste JANIN | 2 | 4 | 0.5 | 0 |
137 | Patrick LAPERT | 2 | 4 | 0.5 | 0 |
138 | Thierry LEMOINE | 4 | 6 | 0.67 | 0 |
139 | Laurent ALBANO | 1 | 4 | 0.25 | 0 |
140 | Antoine BEISBARDT | 1 | 4 | 0.25 | 0 |
141 | Emmanuel BOMONT | 1 | 4 | 0.25 | 0 |
142 | Pierre BOUDAREL | 1 | 4 | 0.25 | 0 |
143 | Benoît COULET | 1 | 4 | 0.25 | 0 |
144 | Jean-Marc FERRARO | 1 | 4 | 0.25 | 0 |
145 | Vanessa GANGNERY | 1 | 4 | 0.25 | 0 |
146 | David LACOUR | 5 | 8 | 0.63 | 0 |
147 | Stéphane LOS SANTOS | 1 | 4 | 0.25 | 0 |
148 | Emmanuel MORINIERE | 1 | 4 | 0.25 | 0 |
149 | Jean-Christophe MUGNIER | 1 | 4 | 0.25 | 0 |
150 | Gilles PERRIN | 1 | 4 | 0.25 | 0 |
151 | Jean-Marc ROUGES | 7 | 10 | 0.7 | 0 |
152 | Olivier TANCREZ | 1 | 4 | 0.25 | 0 |
153 | Alain CUBIZOLLES | 0 | 4 | 0 | 0 |
154 | Eric GOUSSE | 0 | 4 | 0 | 0 |
155 | Jérôme LICHTENBERGER | 0 | 4 | 0 | 0 |
156 | Alban MARTIN | 0 | 4 | 0 | 0 |
157 | Stéphanie PEREZ | 0 | 4 | 0 | 0 |
158 | Bruno ASTIER | 6 | 11 | 0.55 | 0 |
159 | Vanessa CHAMONAZ | 4 | 9 | 0.44 | 0 |
160 | Patrice GRENIER | 3 | 8 | 0.38 | 0 |
161 | Jean-Noël ARGENTIN | 7 | 7 | 1 | 0 |
162 | Thierry BOURGOIN | 5 | 6 | 0.83 | 0 |
163 | Eric DODIN | 7 | 8 | 0.88 | 0 |
164 | Didier FARLET | 5 | 6 | 0.83 | 0 |
165 | Marc GAILLARD | 7 | 8 | 0.88 | 0 |
166 | Rachid KEBKOUB | 7 | 8 | 0.88 | 0 |
167 | Guillaume LAGACHE | 6 | 7 | 0.86 | 0 |
168 | Pascal LE | 6 | 7 | 0.86 | 0 |
169 | Aloc THONG | 5 | 6 | 0.83 | 0 |
170 | Olivier BANON | 5 | 7 | 0.71 | 0 |
171 | David FESSLER | 4 | 6 | 0.67 | 0 |
172 | Nicolas HENRIC | 5 | 7 | 0.71 | 0 |
173 | Romain LARGUIER | 6 | 8 | 0.75 | 0 |
174 | Sébastien MONNET | 5 | 7 | 0.71 | 0 |
175 | Roger RUIZ | 5 | 7 | 0.71 | 0 |
176 | Maryline ADAM | 3 | 6 | 0.5 | 0 |
177 | Samir BENGHERBI | 4 | 7 | 0.57 | 0 |
178 | Franck CARLE | 5 | 8 | 0.63 | 0 |
179 | Laurent FOURNOL | 4 | 7 | 0.57 | 0 |
180 | Ouadie HAFIDI | 4 | 7 | 0.57 | 0 |
181 | Emmanuel HOAREAU | 5 | 8 | 0.63 | 0 |
182 | Chiu OURAY | 5 | 8 | 0.63 | 0 |
183 | Patrice BEAUFOUR | 4 | 8 | 0.5 | 0 |
184 | Mahfoud BOUNEMOURA | 4 | 8 | 0.5 | 0 |
185 | Yves DESURVIRE | 3 | 7 | 0.43 | 0 |
186 | Gérald FOURNIER | 3 | 7 | 0.43 | 0 |
187 | Daniel MORRO | 4 | 8 | 0.5 | 0 |
188 | Jérôme TONELLO | 2 | 6 | 0.33 | 0 |
189 | Christian VENEKAS | 4 | 8 | 0.5 | 0 |
190 | Stéphane HAAS | 3 | 8 | 0.38 | 0 |
191 | Laetitia PAPIN | 1 | 6 | 0.17 | 0 |
192 | Franck TOUPIN | 3 | 8 | 0.38 | 0 |
193 | Elodie GAUTIER | 0 | 0 | 0 | 0 |
194 | Terry SUON | 4 | 6 | 0.67 | 0 |
195 | Franck AIELLO | 3 | 6 | 0.5 | 0 |
196 | Christophe AMISSE | 3 | 6 | 0.5 | 0 |
197 | Frédéric BRU | 3 | 6 | 0.5 | 0 |
198 | Jean-Luc CANAYER | 3 | 6 | 0.5 | 0 |
199 | Christophe CHRISTINE | 3 | 6 | 0.5 | 0 |
200 | Mohamed BOU SLAMA | 2 | 6 | 0.33 | 0 |
201 | Omar CHAO | 2 | 6 | 0.33 | 0 |
202 | Achraf FARAJ | 2 | 6 | 0.33 | 0 |
203 | Marlène GAILLARD | 2 | 6 | 0.33 | 0 |
204 | Dominique HERVE | 2 | 6 | 0.33 | 0 |
205 | Radil LAZEREG | 2 | 6 | 0.33 | 0 |
206 | Dominique MURA | 0 | 0 | 0 | 0 |
207 | Thomas PICKETT | 2 | 6 | 0.33 | 0 |
208 | Julien SARIVIERE | 2 | 6 | 0.33 | 0 |
209 | Isabelle SAVOIE | 2 | 6 | 0.33 | 0 |
210 | Laurent TARDITI | 2 | 6 | 0.33 | 0 |
211 | David GOMEZ | 1 | 6 | 0.17 | 0 |
212 | Fabrice LONGUEPEE | 1 | 6 | 0.17 | 0 |
213 | FABIEN LOPEZ | 1 | 6 | 0.17 | 0 |
214 | Emmanuel MEUNIER | 1 | 6 | 0.17 | 0 |
215 | Johann PARIZOT | 1 | 6 | 0.17 | 0 |
216 | Raymond BILLON | 0 | 6 | 0 | 0 |
217 | Alain CATARELLI | 0 | 6 | 0 | 0 |
218 | Eric MEDARD | 0 | 6 | 0 | 0 |
219 | Karl RICHARD-LAMOTHE | 0 | 6 | 0 | 0 |
1477 | 1476 | 1 | 0 |
Winner Yannick BEAUFILS
Best General Average
Pascal HUWER
2.75
Best Match
Grégory BOBEE
5 pts / 1 Inn. = 5
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment