9-Ball - Eurotour - Castel Volturno (ITA) - 4/9/08 to 4/12/08
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Darren APPLETON | 630 | 0 | 0 | 0 |
2 | Bruno MURATORE | 510 | 0 | 0 | 0 |
3 | Martin KEMPTER | 420 | 0 | 0 | 0 |
3 | Mark GRAY | 420 | 0 | 0 | 0 |
5 | David ALCAIDE | 350 | 0 | 0 | 0 |
5 | Daryl PEACH | 350 | 0 | 0 | 0 |
5 | Niels FEIJEN | 350 | 0 | 0 | 0 |
5 | Imran MAJID | 350 | 0 | 0 | 0 |
9 | Nick VAN DEN BERG | 300 | 0 | 0 | 0 |
9 | Thomas ENGERT | 300 | 0 | 0 | 0 |
9 | Karl BOYES | 300 | 0 | 0 | 0 |
9 | Oliver ORTMANN | 300 | 0 | 0 | 0 |
9 | Antonio FAZANES | 300 | 0 | 0 | 0 |
9 | Rafael GUZMANN | 300 | 0 | 0 | 0 |
9 | Tomasz KAPLAN | 300 | 0 | 0 | 0 |
9 | Sebastian STAAB | 300 | 0 | 0 | 0 |
17 | Manuel GAMA | 275 | 0 | 0 | 0 |
17 | Marcus CHAMAT | 275 | 0 | 0 | 0 |
17 | Christian REIMERING | 275 | 0 | 0 | 0 |
17 | Dimitri JUNGO | 275 | 0 | 0 | 0 |
17 | Radoslaw BABICA | 275 | 0 | 0 | 0 |
17 | Markus JUVA | 275 | 0 | 0 | 0 |
17 | Martin CHAPMEN | 275 | 0 | 0 | 0 |
17 | Marco TSCHUDI | 275 | 0 | 0 | 0 |
17 | Damian OVERTON | 275 | 0 | 0 | 0 |
17 | Giuseppe IACOBUCCI | 275 | 0 | 0 | 0 |
17 | Tony DRAGO | 275 | 0 | 0 | 0 |
17 | John VASSALOS | 275 | 0 | 0 | 0 |
17 | Mohammed YASSIN | 275 | 0 | 0 | 0 |
17 | Aristeidis DAMOULAKIS | 275 | 0 | 0 | 0 |
17 | Serge DAS | 275 | 0 | 0 | 0 |
17 | Martin LARSEN | 275 | 0 | 0 | 0 |
33 | Vincent FACQUET | 250 | 0 | 0 | 0 |
33 | Ralf MUND | 250 | 0 | 0 | 0 |
33 | Raj HUNDAL | 250 | 0 | 0 | 0 |
33 | Paddy MC LOUGHLIN | 250 | 0 | 0 | 0 |
33 | Giorgio MARGOLA | 250 | 0 | 0 | 0 |
33 | Craig OSBORNE | 250 | 0 | 0 | 0 |
33 | Christian WEIGONI | 250 | 0 | 0 | 0 |
33 | Yiannis CHARLAFTIS | 250 | 0 | 0 | 0 |
33 | Nicolas OTTERMANN | 250 | 0 | 0 | 0 |
33 | François COTTANCE | 250 | 0 | 0 | 0 |
33 | Carlos CABELLO | 250 | 0 | 0 | 0 |
33 | Jonni FULCHER | 250 | 0 | 0 | 0 |
33 | Christoffer MAGNUSSON | 250 | 0 | 0 | 0 |
33 | Alessandro TORRENTI | 250 | 0 | 0 | 0 |
33 | Vilmos FOLDES | 250 | 0 | 0 | 0 |
33 | Gabriele CIMMINO | 250 | 0 | 0 | 0 |
49 | Willy WU | 235 | 0 | 0 | 0 |
49 | Jurgen JENISY | 235 | 0 | 0 | 0 |
49 | Dominik ZAJAC | 235 | 0 | 0 | 0 |
49 | Marco SCHMIDT | 235 | 0 | 0 | 0 |
49 | Stephan COHEN | 235 | 0 | 0 | 0 |
49 | Michael SCHMIDT | 235 | 0 | 0 | 0 |
49 | Hector DEL AMO | 235 | 0 | 0 | 0 |
49 | Ralf SOUQUET | 235 | 0 | 0 | 0 |
49 | Mateusz SNIEGOCKI | 235 | 0 | 0 | 0 |
49 | Huidji SEE | 235 | 0 | 0 | 0 |
49 | Konstantin STEPANOV | 235 | 0 | 0 | 0 |
49 | Mehmet CANKURT | 235 | 0 | 0 | 0 |
49 | Yevgen NOVOSAD | 235 | 0 | 0 | 0 |
49 | Thomas LUTTICH | 235 | 0 | 0 | 0 |
49 | Arjan MATRIZI | 235 | 0 | 0 | 0 |
65 | Thorsten SCHOBER | 220 | 0 | 0 | 0 |
65 | Ivan PANIC | 220 | 0 | 0 | 0 |
65 | David PASCASI | 220 | 0 | 0 | 0 |
65 | Gijs VAN HELMOND | 220 | 0 | 0 | 0 |
65 | Noel BRUYNOOGHE | 220 | 0 | 0 | 0 |
65 | Gareth ESPRIT | 220 | 0 | 0 | 0 |
65 | Kasper KRISTOFFERSEN | 220 | 0 | 0 | 0 |
65 | Cetin ASLAN | 220 | 0 | 0 | 0 |
65 | Goran MLADENOVIC | 220 | 0 | 0 | 0 |
65 | Richard JONES | 220 | 0 | 0 | 0 |
65 | Matjaz ERCULJ | 220 | 0 | 0 | 0 |
65 | Robert SUDIC | 220 | 0 | 0 | 0 |
65 | Vittorio DE FALCO | 220 | 0 | 0 | 0 |
65 | Christophe LAMBERT | 220 | 0 | 0 | 0 |
65 | Giovanni ARTESE | 220 | 0 | 0 | 0 |
65 | Francisco Jose JIMINEZ CANO | 220 | 0 | 0 | 0 |
65 | Bruno SOUSA | 220 | 0 | 0 | 0 |
65 | Ruslan CHINAKHOV | 220 | 0 | 0 | 0 |
65 | Betrand DE LORIOL | 220 | 0 | 0 | 0 |
65 | Gianluca ASCHERI | 220 | 0 | 0 | 0 |
65 | Jan KELLER | 220 | 0 | 0 | 0 |
65 | Björn LEPKE | 220 | 0 | 0 | 0 |
65 | Nikola KEMILEV | 220 | 0 | 0 | 0 |
65 | Antoine LETOUZE | 220 | 0 | 0 | 0 |
65 | Evaggelos KOVAIOS | 220 | 0 | 0 | 0 |
65 | Roy GERARDS | 220 | 0 | 0 | 0 |
97 | Gianluca CAPPELLA | 200 | 0 | 0 | 0 |
97 | Spiros KATSOUFRIS | 200 | 0 | 0 | 0 |
97 | Pavel ZEMAN | 200 | 0 | 0 | 0 |
97 | David ALVAREZ MIQUEZ | 200 | 0 | 0 | 0 |
97 | Marc BUHLER | 200 | 0 | 0 | 0 |
97 | Daniele ROSA | 200 | 0 | 0 | 0 |
97 | Francesco MONOPOLI | 200 | 0 | 0 | 0 |
97 | Babken MELKONYAN | 200 | 0 | 0 | 0 |
97 | Livio ANTONAZZO | 200 | 0 | 0 | 0 |
97 | Mauro CASTRIOTA | 200 | 0 | 0 | 0 |
97 | Gianluca BONI | 200 | 0 | 0 | 0 |
97 | Olivier MORTIER | 200 | 0 | 0 | 0 |
97 | Juan Carlos EXPOSITO | 200 | 0 | 0 | 0 |
97 | Miroslav KRAUSNER | 200 | 0 | 0 | 0 |
97 | Alan MILLERSHIP | 200 | 0 | 0 | 0 |
97 | Brian BEEKERS | 200 | 0 | 0 | 0 |
97 | Marko VOGEL | 200 | 0 | 0 | 0 |
97 | Jason DUNWORTH | 200 | 0 | 0 | 0 |
97 | Jaoquin MARIN | 200 | 0 | 0 | 0 |
97 | Manuel PEREIRA | 200 | 0 | 0 | 0 |
97 | Lacopo RAUCCI | 200 | 0 | 0 | 0 |
97 | Bjorgvin HALGRIMSON | 200 | 0 | 0 | 0 |
97 | Juha RAJANIEMI | 200 | 0 | 0 | 0 |
97 | Ivica PUTNIK | 200 | 0 | 0 | 0 |
97 | Pepijn WIT-DE | 200 | 0 | 0 | 0 |
129 | Fabian BREUER | 180 | 0 | 0 | 0 |
129 | Dirk SCHWEDES | 180 | 0 | 0 | 0 |
129 | Katrine FEIJEN | 180 | 0 | 0 | 0 |
129 | Dejan DABOVIC | 180 | 0 | 0 | 0 |
129 | Sergio SANTANA REYES | 180 | 0 | 0 | 0 |
129 | David MARQUEZ AVILA | 180 | 0 | 0 | 0 |
129 | Sergio LAGUNAS MORENO | 180 | 0 | 0 | 0 |
129 | Silvia GAUDINO | 180 | 0 | 0 | 0 |
129 | Wieslaw PIETKA | 180 | 0 | 0 | 0 |
129 | Stephen LAMMENS | 180 | 0 | 0 | 0 |
129 | David MC CARTHY | 180 | 0 | 0 | 0 |
129 | Christopher TIMMS | 180 | 0 | 0 | 0 |
129 | Thomas SEIFFERT | 180 | 0 | 0 | 0 |
129 | Ilker DEROLUR | 180 | 0 | 0 | 0 |
129 | Michele MONACO | 180 | 0 | 0 | 0 |
129 | Alfred KANTOR | 180 | 0 | 0 | 0 |
129 | Alberto MARTINEZ-JIMINEZ | 180 | 0 | 0 | 0 |
129 | Andreja KLASOVIC | 180 | 0 | 0 | 0 |
129 | Brett ARMER | 180 | 0 | 0 | 0 |
129 | Patrick MENNILLO | 180 | 0 | 0 | 0 |
129 | Giovanni DI MARTINO | 180 | 0 | 0 | 0 |
129 | Fabio PETRONI | 180 | 0 | 0 | 0 |
129 | Marco VIGNOLA | 180 | 0 | 0 | 0 |
129 | Mauro PEPE | 180 | 0 | 0 | 0 |
129 | Bozo PRIMIC | 180 | 0 | 0 | 0 |
129 | Nikos EKONOMOPOULOS | 180 | 0 | 0 | 0 |
129 | Fabio SEVERO | 180 | 0 | 0 | 0 |
129 | Vitor REFACHO | 180 | 0 | 0 | 0 |
129 | Antonio NEVES | 180 | 0 | 0 | 0 |
129 | Javi LOPEZ | 180 | 0 | 0 | 0 |
129 | Faruk YUREKSECKIN | 180 | 0 | 0 | 0 |
129 | Federico PELLICIOTTI | 180 | 0 | 0 | 0 |
129 | Fabio AMODEO | 180 | 0 | 0 | 0 |
129 | Francesco CANDELA | 180 | 0 | 0 | 0 |
129 | Nikos FERETOS | 180 | 0 | 0 | 0 |
129 | Andrea MENEGHELLO | 180 | 0 | 0 | 0 |
129 | Ivan PAVOSEVIC | 180 | 0 | 0 | 0 |
129 | Gabriele CROVETTO | 180 | 0 | 0 | 0 |
129 | Massimo LAUCCI | 180 | 0 | 0 | 0 |
129 | Tomislav SUSIC | 180 | 0 | 0 | 0 |
129 | Moreno KRALJEVIC | 180 | 0 | 0 | 0 |
129 | Emmanuel LEMAIRE | 180 | 0 | 0 | 0 |
129 | Kervin CHELLEN | 180 | 0 | 0 | 0 |
129 | Hermann FURLANETTO | 180 | 0 | 0 | 0 |
129 | Sascha TEGE | 180 | 0 | 0 | 0 |
129 | Marti DAMIA | 180 | 0 | 0 | 0 |
129 | Julio PERRE | 180 | 0 | 0 | 0 |
129 | Nikolay ARMENKOV | 180 | 0 | 0 | 0 |
129 | Bernd JANSSEN | 180 | 0 | 0 | 0 |
129 | Alexandru DESCULTU | 180 | 0 | 0 | 0 |
129 | Leonardo GIANNUZZI | 180 | 0 | 0 | 0 |
193 | Aziz MOUSSATI | 160 | 0 | 0 | 0 |
193 | Claudio SANSON | 160 | 0 | 0 | 0 |
193 | Jose Luis PRADO | 160 | 0 | 0 | 0 |
193 | Jason LAWRENCE | 160 | 0 | 0 | 0 |
193 | Stefano DELLINO | 160 | 0 | 0 | 0 |
193 | Pierfrancesco GARZIA | 160 | 0 | 0 | 0 |
193 | Adriano GIACCI | 160 | 0 | 0 | 0 |
193 | Chris BUCKMASTER | 160 | 0 | 0 | 0 |
193 | Marc BIJSTERBOSCH | 160 | 0 | 0 | 0 |
193 | Wesley KEMPENEERS | 160 | 0 | 0 | 0 |
193 | Christian RINALDIS | 160 | 0 | 0 | 0 |
193 | Francisco GUTIERREZ ESPADA | 160 | 0 | 0 | 0 |
193 | Mark COLLINS | 160 | 0 | 0 | 0 |
193 | Kenny HARJANI-SAUCO | 160 | 0 | 0 | 0 |
193 | Pietro CAPERNA | 160 | 0 | 0 | 0 |
193 | Simone MAZZUZZI | 160 | 0 | 0 | 0 |
193 | Gunter BRUSTKERN | 160 | 0 | 0 | 0 |
193 | Pierre ANTONA | 160 | 0 | 0 | 0 |
193 | Angelo SALZANO | 160 | 0 | 0 | 0 |
193 | Francesco RINALDIS | 160 | 0 | 0 | 0 |
193 | Nuno ROLO | 160 | 0 | 0 | 0 |
193 | Simon SCHMITZ | 160 | 0 | 0 | 0 |
193 | Francesco TOMATI | 160 | 0 | 0 | 0 |
193 | Dario SKORPUT | 160 | 0 | 0 | 0 |
193 | Heinz SADJINA | 160 | 0 | 0 | 0 |
193 | Gianni CAMPAGNOLO | 160 | 0 | 0 | 0 |
193 | Attila BEZDAN | 160 | 0 | 0 | 0 |
193 | Antonio QUARTA | 160 | 0 | 0 | 0 |
193 | Carmine NANULA | 160 | 0 | 0 | 0 |
193 | Pascal BUDO | 160 | 0 | 0 | 0 |
193 | Roberta KRALJEVIC-RUSSO | 160 | 0 | 0 | 0 |
193 | Ralph ECKERT | 160 | 0 | 0 | 0 |
193 | Emir SECENER | 160 | 0 | 0 | 0 |
193 | Aydin TOZLU | 160 | 0 | 0 | 0 |
193 | Rodolphe DRU | 160 | 0 | 0 | 0 |
193 | Michel TERCIER | 160 | 0 | 0 | 0 |
193 | Ivan BELMONTE | 160 | 0 | 0 | 0 |
193 | Andy WORTHINGTON | 160 | 0 | 0 | 0 |
43685 | 0 | 0 | 0 |
Winner Darren APPLETON
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment