Leonhart - ITSF Master Series Doubles Veteran - Grosswallstadt (GER) - 8/28/11
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Jürgen STACHOWIAK / Manfred REDEL | 100 | 0 | 0 | 0 | ||
2 | Manfred A. KOCH / Matthias TÖLLER | 80 | 0 | 0 | 0 | ||
3 | Heinz KIESSLING / Detlef FREITAG | 70 | 0 | 0 | 0 | ||
4 | Michael UEBERBACH / Gianni STAMERRA | 60 | 0 | 0 | 0 | ||
5 | Martin LANDWEHR / Gerald DWENGER | 50 | 0 | 0 | 0 | ||
6 | Klaus-Dieter FRIESE / Hennes LÖHR | 50 | 0 | 0 | 0 | ||
7 | Egon WILL / Bernd SCHIESZL | 50 | 0 | 0 | 0 | ||
8 | Josef CORNELIUS / Wolfgang LAWALL | 50 | 0 | 0 | 0 | ||
9 | Rainer LINK / Hans MERZ | 35 | 0 | 0 | 0 | ||
10 | Rainer MUELLER / Uwe GEBHARDT | 35 | 0 | 0 | 0 | ||
580 | 0 | 0 | 0 | 0 | 0 |
Winner Jürgen STACHOWIAK / Manfred REDEL
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment