Bonzini - ITSF World Championship Series D.Y.P - Saturday - Eaubonne (FRA) - 6/4/11
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Jonathan JUEL / Emmanuel LALANDE | 0 | 0 | 0 | 0 | ||
2 | Yannick CORREIA / Remy INDEBRAEK | 0 | 0 | 0 | 0 | ||
3 | David REMAUD / Yannick MILLET | 0 | 0 | 0 | 0 | ||
4 | Sofiène BOUCHHIOUA / Leo LLORIS | 0 | 0 | 0 | 0 | ||
5 | Benoit NACHIN / Cédric MUSSET | 0 | 0 | 0 | 0 | ||
6 | Ludovic VERVISCH / Stéphane GARCIA | 0 | 0 | 0 | 0 | ||
7 | Remy DUMONT / Laurent DUNCKHORST | 0 | 0 | 0 | 0 | ||
8 | Paulin CULTOT / Jean-François AMBEL | 0 | 0 | 0 | 0 | ||
9 | Jacques REGNIER / Manuel ROHRBACHER | 0 | 0 | 0 | 0 | ||
10 | Patrice COURTADE / Damien WILLEMET | 0 | 0 | 0 | 0 | ||
11 | Kevin LEE MANAA / Cyril BECQUIGNY | 0 | 0 | 0 | 0 | ||
12 | Roman SCHNEIDER / Christopher LEBORGNE | 0 | 0 | 0 | 0 | ||
13 | Grégory DUCROCQ / Christina RELSTED | 0 | 0 | 0 | 0 | ||
14 | Mohamed Nawfel JAANINE / Cedric MOSSION DE LA GONDRIE | 0 | 0 | 0 | 0 | ||
15 | Paul DESOUSA CARVALHO / Jorge GOMES | 0 | 0 | 0 | 0 | ||
16 | Martial BOCHET / Christophe HEITZMANN | 0 | 0 | 0 | 0 | ||
17 | Pierre-Yves MARTIN / Jean Paul CARVAJAL | 0 | 0 | 0 | 0 | ||
18 | Joao CAMPOS / Daniel MASSON | 0 | 0 | 0 | 0 | ||
19 | Olivier PERRIN / Sylvain DESFONTAINES | 0 | 0 | 0 | 0 | ||
20 | Menno SEETSEN / Nathalie SALTZ | 0 | 0 | 0 | 0 | ||
21 | Leo PAMIES / Fabrice PERRIAU | 0 | 0 | 0 | 0 | ||
22 | Pavel SUCHY / Régis MOREAU | 0 | 0 | 0 | 0 | ||
23 | Nicolas CAROUGE / Birgit BERTRAND | 0 | 0 | 0 | 0 | ||
24 | Pascal BESCH / Claude BENIZRI | 0 | 0 | 0 | 0 | ||
25 | Tessa OTTEN-KERKHOF / Boubeker SALHI | 0 | 0 | 0 | 0 | ||
26 | Amalie WOLFF / Jérôme SIMONET | 0 | 0 | 0 | 0 | ||
27 | Emil SAVERY / Thomas CARITEZ | 0 | 0 | 0 | 0 | ||
28 | René SOKOL / Daniel RHOD | 0 | 0 | 0 | 0 | ||
29 | Julien RODRIGUEZ / Jan LE | 0 | 0 | 0 | 0 | ||
30 | Lynn KEPPENS / Fabrice TRUPIN | 0 | 0 | 0 | 0 | ||
31 | Joël MOIGNE / Mickaël VASSEUR | 0 | 0 | 0 | 0 | ||
32 | Gilbert CURETTI / Vitezslav STRANSKY | 0 | 0 | 0 | 0 | ||
33 | Thierry PERTUÉ / Katrine SCHEIBYE | 0 | 0 | 0 | 0 | ||
34 | Bodo SCHANNO / Alexandre COUSIN | 0 | 0 | 0 | 0 | ||
35 | Lea KVISTGAARD / Lubos ADÁMEK | 0 | 0 | 0 | 0 | ||
36 | Julie HALLAS HARTVIG / Ali DAIDJ | 0 | 0 | 0 | 0 | ||
37 | Sébastien LUSSAC / Antonin KUS | 0 | 0 | 0 | 0 | ||
38 | Stephan NÖHL / Nicolas LADOIRE | 0 | 0 | 0 | 0 | ||
39 | Birger DUBGAARD / Mikkel LAYBOURN | 0 | 0 | 0 | 0 | ||
40 | Geoffrey DEVISCH / Kalle HANSEN | 0 | 0 | 0 | 0 | ||
41 | David CHICHEPORTICHE / José RIJO BULE DE OLIVEIRA | 0 | 0 | 0 | 0 | ||
42 | Gaetan DELAUNAY / Pascal MAÇON | 0 | 0 | 0 | 0 | ||
43 | Jody WALDING / Yann ROUILLE | 0 | 0 | 0 | 0 | ||
44 | Ryad KEHILA / Sander WINTERS | 0 | 0 | 0 | 0 | ||
45 | Anthony BODERIOU / Emmanuel RIDEL | 0 | 0 | 0 | 0 | ||
46 | Eric JACQUOT / Shogoro UEMURA | 0 | 0 | 0 | 0 | ||
47 | Anna ROSENMAI / Lukás TACLÍK | 0 | 0 | 0 | 0 | ||
48 | Florian BOUCHER / Pascal LE COZ | 0 | 0 | 0 | 0 | ||
49 | Stephan PETER / Corentin CORDIER | 0 | 0 | 0 | 0 | ||
50 | Kevin TUTORE / Ondřej TACLÍK | 0 | 0 | 0 | 0 | ||
51 | Didier CANCALON / Audrey MARTY | 0 | 0 | 0 | 0 | ||
52 | Gianni STAMERRA / Sophie GIRBEAU | 0 | 0 | 0 | 0 | ||
53 | David ZIEMANN / Gael MOIGNE | 0 | 0 | 0 | 0 | ||
54 | Romain DROIT / Jojanneke JAS | 0 | 0 | 0 | 0 | ||
55 | Sylvain NEVEU / Sebastien GOFFIN | 0 | 0 | 0 | 0 | ||
56 | Tomás DZURDZENÍK / Lukas JANSKY | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 |
Winner Jonathan JUEL / Emmanuel LALANDE
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment