Bonzini - CNFT 2 Doubles - Evry (FRA) - 12/11/10
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Paul NUNES / Sebastien FRIEDRICHS | 40 | 0 | 0 | 0 | ||
2 | Frédéric FLEUROT / Ibrahim COULIBALY | 30 | 0 | 0 | 0 | ||
3 | Sébastien MOREAU / Laurent NEMERY | 20 | 0 | 0 | 0 | ||
4 | Cédric HASSAN / Mohamed NASRI | 15 | 0 | 0 | 0 | ||
5 | Miguel DOS SANTOS LOTE / Hervé DOS SANTOS LOTE | 10 | 0 | 0 | 0 | ||
6 | Regis RIVALLAIN / Arnaud CAILLÉ | 10 | 0 | 0 | 0 | ||
7 | Eric FAYOLLE / Frédéric BOCQUET | 10 | 0 | 0 | 0 | ||
8 | Didier GOMES / Eric POIRIER | 10 | 0 | 0 | 0 | ||
9 | Fabien FEYBESSE / Sylvain JUIN | 5 | 0 | 0 | 0 | ||
10 | Ludovic NERI / Hervé MATHIEU | 5 | 0 | 0 | 0 | ||
11 | David OLIVEIRA / Julien CADET | 5 | 0 | 0 | 0 | ||
12 | Nelson DA ROCHA / Kacem BESSAM | 5 | 0 | 0 | 0 | ||
13 | Julien PIERRON / Ludovic VERVISCH | 5 | 0 | 0 | 0 | ||
14 | Patrice COURTADE / Franck MAHY | 5 | 0 | 0 | 0 | ||
15 | Christophe VERVISCH / Yannick LEVENEUR | 5 | 0 | 0 | 0 | ||
16 | Emmanuel LALANDE / Eddy BILLON | 5 | 0 | 0 | 0 | ||
17 | Eric SICOT / Christophe ARCELIN | 3 | 0 | 0 | 0 | ||
18 | Gwenael GREZET / Vivien DELOINCE | 3 | 0 | 0 | 0 | ||
19 | Sadhakkatoullah BAZIRRAHEMANE / Dayan BRUNIE | 3 | 0 | 0 | 0 | ||
20 | Benoit NACHIN / Steve BEN FATTA | 3 | 0 | 0 | 0 | ||
21 | Florian DURAND / David LANCIEN | 3 | 0 | 0 | 0 | ||
22 | David CHICHEPORTICHE / Charly MOANDAL | 3 | 0 | 0 | 0 | ||
23 | Fabrice BOUVIER / Yoann JOLLIVET | 3 | 0 | 0 | 0 | ||
24 | Sofiène BOUCHHIOUA / Augustin BOUCHARD | 3 | 0 | 0 | 0 | ||
25 | André WEI / Damien PERCEVAUX | 3 | 0 | 0 | 0 | ||
26 | Séverine MACRELLE / Mickaël SAGNIER | 3 | 0 | 0 | 0 | ||
27 | Andres FORGES / Cyril DESCHENES | 3 | 0 | 0 | 0 | ||
28 | Charles DANG / Mohamed Nawfel JAANINE | 3 | 0 | 0 | 0 | ||
29 | Anthony BODERIOU / Jérome PAQUEREAU | 3 | 0 | 0 | 0 | ||
30 | Jeremy NERAT / Laurent BENDIBA | 3 | 0 | 0 | 0 | ||
31 | Jean DELTEIL / Damien WILLEMET | 3 | 0 | 0 | 0 | ||
32 | Jean-Marie BLANCHARD / Benjamin ZURAK | 3 | 0 | 0 | 0 | ||
233 | 0 | 0 | 0 | 0 | 0 |
Winner Paul NUNES / Sebastien FRIEDRICHS
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment