Roberto Sport - ITSF World Championship Series Doubles Pro-Master - Prague (CZE) - 10/14/10
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Frédéric COLLIGNON / Robert ATHA | 0 | 0 | 0 | 0 | ||
2 | Hubert WEYER / Johannes WAHLE | 0 | 0 | 0 | 0 | ||
3 | Jörg HARMS / Ruben HEINRICH | 0 | 0 | 0 | 0 | ||
4 | Davy DEHOEST / Jamal ALLALOU | 0 | 0 | 0 | 0 | ||
5 | David CSAR / Alexander LUKAS | 0 | 0 | 0 | 0 | ||
6 | Josef EGER / Martin DOUSA | 0 | 0 | 0 | 0 | ||
7 | Tamás CSIGE / Tibor SZABÓ | 0 | 0 | 0 | 0 | ||
8 | Henk HABETS / David DETRE | 0 | 0 | 0 | 0 | ||
9 | Hans WILLEMS / Giuliano BENTIVOGLIO | 0 | 0 | 0 | 0 | ||
10 | Julien LEBECQ / Arthuro CARLETTA | 0 | 0 | 0 | 0 | ||
11 | Mikaël BRETAGNE / Frédéric FLEUROT | 0 | 0 | 0 | 0 | ||
12 | Timo WEICKENMEIER / Tim LUDWIG | 0 | 0 | 0 | 0 | ||
13 | Jakub ZIENCIKIEWICZ / Tibor JÁNDI | 0 | 0 | 0 | 0 | ||
14 | Sven LAMMENS / Koen LE PERCQ | 0 | 0 | 0 | 0 | ||
15 | Marc BALIC / Christopher MARKS | 0 | 0 | 0 | 0 | ||
16 | Ismaël SABAN / Yannick CORREIA | 0 | 0 | 0 | 0 | ||
17 | Emile IMPERIALE / Michelé GIOVINAZZI | 0 | 0 | 0 | 0 | ||
18 | Joao CAMPOS / André DA SILVA | 0 | 0 | 0 | 0 | ||
19 | Knuth STRECKER / Ingo AUFDERHEIDE | 0 | 0 | 0 | 0 | ||
20 | Daniel MORGENTHALER / Cihan AN | 0 | 0 | 0 | 0 | ||
21 | Petr PLASGURA / Jan KOVARIK | 0 | 0 | 0 | 0 | ||
22 | Dawid KLUGOWSKI / Marcin SNOPKOWSKI | 0 | 0 | 0 | 0 | ||
23 | Paul NUNES / Sebastien FRIEDRICHS | 0 | 0 | 0 | 0 | ||
24 | Winfried NEUHAUS / Laszlo TEKE | 0 | 0 | 0 | 0 | ||
25 | Miroslav MLEJNEK / Ladislav KREPELA | 0 | 0 | 0 | 0 | ||
26 | Ekaterina LAZAROVA / Ekaterina ATANASOVA | 0 | 0 | 0 | 0 | ||
27 | Ulrich STOEPEL / Hans-Friedrich KIRCHER | 0 | 0 | 0 | 0 | ||
28 | Daniel PILOVIC / Marcel GLAUS | 0 | 0 | 0 | 0 | ||
29 | Christophe ARCELIN / Adam PERNICA | 0 | 0 | 0 | 0 | ||
30 | Anton BOZHIKOV / Nikolay NIKOLOV | 0 | 0 | 0 | 0 | ||
31 | Matthias BONKOWSKI / Thilo KLOSTERMANN | 0 | 0 | 0 | 0 | ||
32 | Markus ROSICKY / Markus SCHÜTZENHOFER | 0 | 0 | 0 | 0 | ||
33 | Markus HUBATSCH / Thierry MÜLLER | 0 | 0 | 0 | 0 | ||
34 | Miguel DOS SANTOS LOTE / Hervé DOS SANTOS LOTE | 0 | 0 | 0 | 0 | ||
35 | Libor KODL III. / Yuri OTTEN | 0 | 0 | 0 | 0 | ||
36 | Roman BENZ / Oliver VILIM | 0 | 0 | 0 | 0 | ||
37 | Pavel YANEV / Dimitar STOYANOV | 0 | 0 | 0 | 0 | ||
38 | Bartosz KASPRZYK / Dariusz LUDWICZAK | 0 | 0 | 0 | 0 | ||
39 | Bernhard WAGNER / Sascha GUSCHEH | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 |
Winner Frédéric COLLIGNON / Robert ATHA
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment