- ITSF Master Series Doubles Open - AUSTIN (USA) - 10/2/10
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Robert MARES / Tony SPREDEMAN | 100 | 0 | 0 | 0 | ||
2 | Brandon MORELAND / Tracy MCMILLIN | 80 | 0 | 0 | 0 | ||
3 | Chris HAGERMAN / Warren VANLANDINGAM JR | 70 | 0 | 0 | 0 | ||
4 | Scott KING / Chad HANSON | 60 | 0 | 0 | 0 | ||
5 | Michael BATES / Blake ROBERTSON | 50 | 0 | 0 | 0 | ||
6 | Ronnie JOYNER / Randy PRICE | 50 | 0 | 0 | 0 | ||
7 | Paul RENKEN / Tommie BAGLEY | 50 | 0 | 0 | 0 | ||
8 | John GARRICK / Daniel LUERAS | 50 | 0 | 0 | 0 | ||
9 | Mike TAN / Tom GOFF | 35 | 0 | 0 | 0 | ||
10 | Jolly LEWIS / Mark MATARRESE | 35 | 0 | 0 | 0 | ||
11 | Louis ADAMS / Shawn MCMILLIN | 35 | 0 | 0 | 0 | ||
12 | Patrick LYONS / Jason ANDREWS | 35 | 0 | 0 | 0 | ||
13 | Amy ECKHART / Ezekiel MOORE | 35 | 0 | 0 | 0 | ||
14 | Dennis ORY / Audrey MORELAND | 35 | 0 | 0 | 0 | ||
15 | David RADACK / Ahmed GHAYATH | 35 | 0 | 0 | 0 | ||
16 | Ray SIPES / Elizabeth MOORE | 35 | 0 | 0 | 0 | ||
17 | Troy GUILBEAUX / Cory TAYLOR | 20 | 0 | 0 | 0 | ||
18 | Myke STARR / Zeke PUENTE | 20 | 0 | 0 | 0 | ||
19 | Simon MARTINEZ / Joe KOONCE | 20 | 0 | 0 | 0 | ||
20 | Bill HENDERSON / Joe COMPEAN | 20 | 0 | 0 | 0 | ||
21 | Corey JENSEN / Eric SANCHEZ | 20 | 0 | 0 | 0 | ||
22 | Cecil SANCHEZ / Joe REYNOSA | 20 | 0 | 0 | 0 | ||
23 | Ray SIMMONS / Jon DERDEN | 20 | 0 | 0 | 0 | ||
24 | Ronald R. NEWSOM / Roger RODRIGUEZ | 20 | 0 | 0 | 0 | ||
25 | Laxcy J. VINCENT / Daniel ZEPEDA | 20 | 0 | 0 | 0 | ||
26 | Carlos AMAYA / Richard ARCHER | 20 | 0 | 0 | 0 | ||
27 | George GARBER / David VICK | 20 | 0 | 0 | 0 | ||
28 | Mike HOLBERT / Gene TENNANT | 20 | 0 | 0 | 0 | ||
29 | Chuck LOZANO / Damon SCHOGGINS | 20 | 0 | 0 | 0 | ||
30 | Mike MORRISON / Ben CAMP | 20 | 0 | 0 | 0 | ||
31 | J.j. HEARN / Keith BATES | 20 | 0 | 0 | 0 | ||
32 | Donald ANCHICK / Kent OWENS | 20 | 0 | 0 | 0 | ||
33 | Joe SOSA / James ADAMS | 10 | 0 | 0 | 0 | ||
34 | Justin GOODWIN / Tony MIRELES | 10 | 0 | 0 | 0 | ||
35 | Michael QUINTANILLA / Jason WICKS | 10 | 0 | 0 | 0 | ||
36 | Stacey MYERS / Mike BOYLE | 10 | 0 | 0 | 0 | ||
37 | Carl EVERITT / Jose GARCIA | 10 | 0 | 0 | 0 | ||
38 | Tom PENA / Edward D. TORRES | 10 | 0 | 0 | 0 | ||
39 | Danny LYNCH / Brad LESSEM | 10 | 0 | 0 | 0 | ||
40 | Robert BROWN / Dennis JIANG | 10 | 0 | 0 | 0 | ||
41 | Dave BEIDEL / Robert Paul GARCIA | 10 | 0 | 0 | 0 | ||
42 | Steve WALLING / Joshua BEEBE | 10 | 0 | 0 | 0 | ||
43 | Patrick MCBRIDE / Deliza BAUMBACH | 10 | 0 | 0 | 0 | ||
44 | Justice ALARCON / Mike ALARCON | 10 | 0 | 0 | 0 | ||
45 | Bruce WYNN / Gary FREEMAN | 10 | 0 | 0 | 0 | ||
1240 | 0 | 0 | 0 | 0 | 0 |
Winner Robert MARES / Tony SPREDEMAN
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment