Results Carom Billiard

 

Tornado - ITSF Master Series Doubles - Saint Louis, Missouri (USA) - 7/1/10

Rank Team Team Point Team Round Pts Inn. Avg. Run
1 Todd LOFFREDO / Tony SPREDEMAN 100 0 0 0
2 Tracy MCMILLIN / Ryan MOORE 80 0 0 0
3 Tommy ADKISSON / Billy PAPPAS 70 0 0 0
4 Dan BARBER / Robert MARES 60 0 0 0
5 Bill HAYDON / Delano CASEY 50 0 0 0
6 Michael BATES / Blake ROBERTSON 50 0 0 0
7 Kane GABRIEL / Terry RUE 50 0 0 0
8 Joe RHODES / Steve FORTUNE 50 0 0 0
9 Warren VANLANDINGAM JR / Chris HAGERMAN 35 0 0 0
10 Larry CROWDER / Bruce NARDOCI 35 0 0 0
11 Chris HESANO / Ron OLSON 35 0 0 0
12 Scott LILEY / Ron NEVOIS 35 0 0 0
13 Nhu TRAN / Mike TAVARES 35 0 0 0
14 Dan WATKINS / Stephen STEIGHNER 35 0 0 0
15 Erik ALLEN / Ryan KNAPTON 35 0 0 0
16 Mario IANNUZZI / Joe HAMILTON 35 0 0 0
17 Matthew JENKINS / Larry BLAKE 20 0 0 0
18 Wayne PATRICK / John LEE 20 0 0 0
19 Darren ROSE / Mark MICHAELS 20 0 0 0
20 Olavo TAVARES / Justin SHAW 20 0 0 0
21 David VICK / Scott KING 20 0 0 0
22 Nathan THOMAS / Joseph PLUSCAUSKIS 20 0 0 0
23 Ray HAAR / Bill RAY 20 0 0 0
24 Justin SMITH / James CHANDLER 20 0 0 0
25 Pat DAVIS / Joe CLARK 20 0 0 0
26 Mike BILLIRAKIS / Jason LURIE 20 0 0 0
27 Craig LEGENS / Alan BIERI 20 0 0 0
28 Tommie BAGLEY / Mark DAVIS 20 0 0 0
29 Tavares HUGO / Sean LEE 20 0 0 0
30 Donald WILSON / Arthur MITCHELL 20 0 0 0
31 Robert BALAVITCH / Mike RYAN 20 0 0 0
32 Jolly LEWIS / Mark MATARRESE 20 0 0 0
33 Louis E. BARCELONA JR / Benjamin KENNON 10 0 0 0
34 Patrick EUL / Jorge PALACIOS 10 0 0 0
35 Steve TRAN / Tom KOST 10 0 0 0
36 Karl WILSON / J.p. BROWN 10 0 0 0
37 Joe REYNOSA / Jacob DRUMMOND 10 0 0 0
38 Randy PRICE / Ronnie JOYNER 10 0 0 0
39 Ken PELHAM / Bill PARSLEY 10 0 0 0
40 Robin ADCOCK / Mark KRAUS 10 0 0 0
41 James BERDAHL / Mark TOP 10 0 0 0
42 Neil JOHNSON / Lonnie FITZGERALD 10 0 0 0
43 Stayce FOWLER / Shelly LANGLEY 10 0 0 0
44 Amy POWERS / Dave ROSS 10 0 0 0
45 Jacek JANIK / Adrian SLIWA 10 0 0 0
46 Ahmad SHADMAN / Pat RYAN 10 0 0 0
47 Jim DAVIS / Michael VERHEYEN 10 0 0 0
48 Randy KLITZ / Patrick WAIBEL 10 0 0 0
49 Robbie COOK / Kathy BRAINARD 10 0 0 0
50 Kelley GRIZZLE / David CLONINGER 10 0 0 0
51 Brad RUNYAN / Shane DONAHUE 10 0 0 0
52 Tom SCHOMAKER / Stephen SCHOMAKER 10 0 0 0
53 Kristin GROGAN / Debra PFLIPSEN 10 0 0 0
54 Mark BRUBAKER / Dean JONES 10 0 0 0
55 Joseph FISHER / Joe FISHER 10 0 0 0
56 Kevin BUCKLEY / Chad BUCKLEY 10 0 0 0
57 David THOMAS / Sean HARKINS 10 0 0 0
58 Liam FISHER / Shane MURRAY 10 0 0 0
1370 0 0 0 0 0

Winner Todd LOFFREDO / Tony SPREDEMAN

Back to All Results

My Comments

Be the first to post a comment

Post new comment

Log in or register now to leave a comment

Forgot your password?

Don’t have an account yet?

Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.

Then you can get a Premium Pass for a full Live and Video access.

Join Kozoom