3-Cushion - World Cup - Séville (ESP) - 5/3/04 to 5/9/04
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Frédéric CAUDRON | 272 | 153 | 1.778 | 0 |
2 | Daniel SANCHEZ | 285 | 184 | 1.549 | 0 |
3 | Semih SAYGINER | 213 | 139 | 1.532 | 0 |
3 | Torbjörn BLOMDAHL | 200 | 123 | 1.626 | 0 |
5 | Peter DE BACKER | 221 | 169 | 1.308 | 0 |
6 | Kyung-Roul KIM | 271 | 226 | 1.199 | 0 |
7 | Marco ZANETTI | 140 | 108 | 1.296 | 0 |
8 | Eddy MERCKX | 127 | 80 | 1.588 | 0 |
9 | Dick JASPERS | 105 | 56 | 1.875 | 0 |
10 | Jacob SÖRENSEN | 118 | 77 | 1.532 | 0 |
11 | Brian KNUDSEN | 173 | 149 | 1.161 | 0 |
12 | Tatsuo ARAI | 107 | 83 | 1.289 | 0 |
13 | Jérémy BURY | 159 | 137 | 1.161 | 0 |
14 | Ramon RODRIGUEZ | 73 | 53 | 1.377 | 0 |
15 | Ad KOOREVAAR | 150 | 145 | 1.034 | 0 |
16 | Filippos KASIDOKOSTAS | 77 | 53 | 1.453 | 0 |
17 | Martin HORN | 63 | 55 | 1.145 | 0 |
17 | Ricardo GARCIA ALARCON | 173 | 142 | 1.218 | 0 |
18 | Tayfun TASDEMIR | 62 | 55 | 1.127 | 0 |
19 | Sergio CANTO | 59 | 55 | 1.073 | 0 |
20 | Vasco GOMES | 254 | 239 | 1.063 | 0 |
21 | Jorge THERIAGA | 106 | 87 | 1.218 | 0 |
22 | Luis AVEIGA | 39 | 31 | 1.258 | 0 |
22 | Rafael GARRIDO | 78 | 68 | 1.147 | 0 |
23 | Tonny CARLSEN | 47 | 40 | 1.175 | 0 |
24 | Murat Naci COKLU | 107 | 102 | 1.049 | 0 |
25 | John TIJSSENS | 119 | 129 | 0.922 | 0 |
26 | Jae-Dong CHOI | 38 | 41 | 0.927 | 0 |
27 | Alfonso LEGAZPI | 34 | 47 | 0.723 | 0 |
27 | Jean Christophe ROUX | 121 | 112 | 1.08 | 0 |
28 | Eddy LEPPENS | 85 | 67 | 1.269 | 0 |
29 | Adnan YUKSEL | 85 | 76 | 1.118 | 0 |
30 | Luis AVILA | 16 | 15 | 1.067 | 0 |
31 | Apostolos BALOGIANNIS | 90 | 84 | 1.071 | 0 |
32 | Allen SCHRODER | 92 | 104 | 0.885 | 0 |
33 | Rui Manuel COSTA | 74 | 70 | 1.057 | 0 |
34 | Jose MARTIN VILCHEZ | 183 | 170 | 1.076 | 0 |
36 | Michael LOHSE | 145 | 137 | 1.058 | 0 |
37 | Konstantinos BARTSOKAS | 52 | 51 | 1.02 | 0 |
37 | Nikos POLYCHRONOPOULOS | 48 | 51 | 0.941 | 0 |
38 | Peter CEULEMANS | 55 | 54 | 1.019 | 0 |
38 | Mario G. ARANHA | 52 | 56 | 0.929 | 0 |
39 | Sergio JIMENEZ | 180 | 177 | 1.017 | 0 |
40 | Konstantinos KOKKORIS | 142 | 161 | 0.882 | 0 |
40 | José ALBERT | 133 | 131 | 1.015 | 0 |
41 | Jorge FERNANDES ALIPIO | 99 | 131 | 0.756 | 0 |
42 | Muharrem PEKER | 60 | 65 | 0.923 | 0 |
43 | Raul HERNANDEZ | 134 | 132 | 1.015 | 0 |
44 | Carlos CRESPO | 69 | 54 | 1.278 | 0 |
45 | Maximo AGUIRRE | 195 | 174 | 1.121 | 0 |
46 | Jose-Maria MAS | 181 | 196 | 0.923 | 0 |
48 | Orhan EROGUL | 70 | 76 | 0.921 | 0 |
50 | Manuel SANTOS OLIVEIRA | 141 | 157 | 0.898 | 0 |
51 | Jaime SANCHEZ FARACO | 72 | 81 | 0.889 | 0 |
54 | Frank EVERSMANN | 36 | 41 | 0.878 | 0 |
55 | Enrique HERBON JIMENEZ | 129 | 148 | 0.872 | 0 |
56 | O TAKESHIMA | 54 | 64 | 0.844 | 0 |
57 | Manuel GONZALEZ | 102 | 125 | 0.816 | 0 |
58 | Fernando TOMAS | 115 | 142 | 0.81 | 0 |
59 | Antonio PENA | 66 | 84 | 0.786 | 0 |
60 | Egidio VIEIRA | 164 | 209 | 0.785 | 0 |
61 | Salvador ABELLAN | 183 | 237 | 0.772 | 0 |
66 | Ben BEYLEMANS | 69 | 92 | 0.75 | 0 |
67 | Ernesto VEGA | 138 | 188 | 0.734 | 0 |
72 | Allen JENSEN | 52 | 73 | 0.712 | 0 |
74 | Fernando RODRIGUEZ | 111 | 157 | 0.707 | 0 |
75 | Carsten CARNETT | 26 | 37 | 0.703 | 0 |
76 | Ilias RAMMOS | 44 | 63 | 0.698 | 0 |
79 | Thomas RIML | 125 | 182 | 0.687 | 0 |
81 | Diego GONZALEZ | 65 | 91 | 0.714 | 0 |
82 | Luis AVALLONE | 61 | 88 | 0.693 | 0 |
83 | Eugenio RUIZ | 60 | 90 | 0.667 | 0 |
85 | Andreas CHATZIPAVLIS | 65 | 98 | 0.663 | 0 |
85 | Constantino CALLADO | 69 | 76 | 0.908 | 0 |
86 | José-Luis ZARZA | 53 | 69 | 0.768 | 0 |
87 | Jose Ramon GONZALEZ CALLE | 51 | 68 | 0.75 | 0 |
88 | Vangelis MOULOS | 33 | 52 | 0.635 | 0 |
88 | Juan Antonio FALCON | 70 | 102 | 0.686 | 0 |
89 | Juan SEMPERE PAYA | 100 | 158 | 0.633 | 0 |
89 | Cayetano SANCHEZ | 35 | 52 | 0.673 | 0 |
90 | Antonio MARTINEZ | 49 | 77 | 0.636 | 0 |
90 | Jordi MARTI | 92 | 148 | 0.622 | 0 |
91 | Javier CUADRADO | 108 | 188 | 0.574 | 0 |
91 | Rens HOEBA | 54 | 89 | 0.607 | 0 |
92 | Jorge BASTOS | 77 | 157 | 0.49 | 0 |
92 | Giannis ANAGNOSTOPOULOS | 35 | 58 | 0.603 | 0 |
93 | Antonio GOMEZ | 46 | 65 | 0.708 | 0 |
94 | Francisco UNGUETTI | 61 | 81 | 0.753 | 0 |
95 | Ruben ESTRADA | 58 | 85 | 0.682 | 0 |
96 | Andrés ANAUT | 54 | 96 | 0.563 | 0 |
97 | Abelardo DONATE | 57 | 129 | 0.442 | 0 |
97 | Carsten HJOLLUND | 29 | 52 | 0.558 | 0 |
98 | Ausias FUSTER | 50 | 101 | 0.495 | 0 |
98 | Clemente FERNANDEZ | 84 | 151 | 0.556 | 0 |
99 | Félix CASTELLANO | 59 | 85 | 0.694 | 0 |
100 | Gill Carlos CORTES | 67 | 103 | 0.65 | 0 |
101 | Jorge COSIO | 45 | 96 | 0.469 | 0 |
102 | Miguel SANTOS | 54 | 74 | 0.73 | 0 |
103 | César MARTINICORENA | 50 | 69 | 0.725 | 0 |
104 | Thomas NEUMANN | 51 | 76 | 0.671 | 0 |
105 | José EXPOSITO | 52 | 87 | 0.598 | 0 |
106 | Antonio GARCIA | 44 | 74 | 0.595 | 0 |
107 | Francisco HERNANDEZ | 48 | 91 | 0.527 | 0 |
108 | Gregor SCHUBERT | 54 | 105 | 0.514 | 0 |
109 | Luis GARCIA RUIZ | 29 | 99 | 0.293 | 0 |
110 | Francisco RODRIGUEZ | 36 | 66 | 0.545 | 0 |
111 | José Louis ALVAREZ | 20 | 54 | 0.37 | 0 |
111 | Joaquim MONTEIRO | 41 | 77 | 0.532 | 0 |
112 | Joäo RAFAEL | 32 | 66 | 0.485 | 0 |
113 | Benjamin WISSER | 17 | 55 | 0.309 | 0 |
113 | Enrique BRAVO | 33 | 77 | 0.429 | 0 |
114 | Domingo GONZALEZ | 34 | 85 | 0.4 | 0 |
115 | Antonio VAREA CORTES | 30 | 76 | 0.395 | 0 |
116 | Rafael LOPEZ RODRIGO | 33 | 92 | 0.359 | 0 |
10203 | 11478 | 0.889 | 0 |
Winner Frédéric CAUDRON
Best General Average
Dick JASPERS
1.875
Best Match
Eddy MERCKX
45 pts / 17 Inn. = 2.65
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment