Leonhart - ITSF Master Series Doubles - Frohnlach (GER) - 5/29/10
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Yücel REFIK / Jamal ALLALOU | 100 | 0 | 0 | 0 | ||
2 | Florian HEUSCHMID / Stefan SCHEUERLEIN | 80 | 0 | 0 | 0 | ||
3 | Thomas PRZESDZINK / Bernd BAUER | 70 | 0 | 0 | 0 | ||
4 | Thilo KLOSTERMANN / Matthias BONKOWSKI | 60 | 0 | 0 | 0 | ||
5 | Thomas ARTINGER / Mario PICHLMAIER | 50 | 0 | 0 | 0 | ||
6 | Olaf KRÜGER / Ali TAZEGUL | 50 | 0 | 0 | 0 | ||
7 | Daniel WAGNER / Herbert STEINICKE | 50 | 0 | 0 | 0 | ||
8 | Richard RÖBBERT / Felix VON DENKOWSKI | 50 | 0 | 0 | 0 | ||
9 | Manfred REDEL / Jürgen STACHOWIAK | 35 | 0 | 0 | 0 | ||
10 | Christian FUCHS / Jürgen WILL | 35 | 0 | 0 | 0 | ||
11 | Christian HEBER / Ingo TRABERT | 35 | 0 | 0 | 0 | ||
12 | Libor KODL III. / Ladislav KREPELA | 35 | 0 | 0 | 0 | ||
13 | Hans-Friedrich KIRCHER / Matthias TÖLLER | 35 | 0 | 0 | 0 | ||
14 | Michael BLAZIC / Ingo AUFDERHEIDE | 35 | 0 | 0 | 0 | ||
15 | Werner KANT / Marco WEINERT | 35 | 0 | 0 | 0 | ||
16 | Detlef FREITAG / Heinz KIESSLING | 35 | 0 | 0 | 0 | ||
17 | Alex HANSL / Martin NICKEL | 20 | 0 | 0 | 0 | ||
18 | Christopher LEICHAUER / Thomas OTTE | 20 | 0 | 0 | 0 | ||
19 | Alex FIELK / Oliver BROY | 20 | 0 | 0 | 0 | ||
20 | Matthias SCHNABEL / Uwe JANSKY | 20 | 0 | 0 | 0 | ||
21 | Steffen RATTLER / Thorsten FISCHER | 20 | 0 | 0 | 0 | ||
22 | Torben MERZ / Janik MÜLLER TRABERT | 20 | 0 | 0 | 0 | ||
23 | Andreas WAIDHAS / Rainer WAIDHAS | 20 | 0 | 0 | 0 | ||
24 | Frank (Charly) FRIEßEM / Yuri OTTEN | 20 | 0 | 0 | 0 | ||
25 | Sander WINTERS / Ivan WITTICH | 20 | 0 | 0 | 0 | ||
26 | Thomas SCHNEYER / Stefan VINZELBERG | 20 | 0 | 0 | 0 | ||
27 | Michael LANGER / Tobias BAUMANN | 20 | 0 | 0 | 0 | ||
28 | Robert WUNDER / Timo WUNDER | 20 | 0 | 0 | 0 | ||
29 | Stefan SCHILLIG / Andreas WIRTH | 20 | 0 | 0 | 0 | ||
30 | Wolfang WEBER / Marco URBAN | 20 | 0 | 0 | 0 | ||
31 | Klaus BÄTER / Hansi HIPPLER | 20 | 0 | 0 | 0 | ||
32 | David KIRSCH / Jochen WITZGALL | 20 | 0 | 0 | 0 | ||
1110 | 0 | 0 | 0 | 0 | 0 |
Winner Yücel REFIK / Jamal ALLALOU
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment