Tornado - ITSF Master Series D.Y.P Open - IRVING, TEXAS (USA) - 5/28/10
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | David VICK / Ahmed GHAYATH | 0 | 0 | 0 | 0 | ||
2 | Tony SPREDEMAN / Misty SHERROD | 0 | 0 | 0 | 0 | ||
3 | Roger RODRIGUEZ / Tracy MCMILLIN | 0 | 0 | 0 | 0 | ||
4 | David HATTON / Jason ANDREWS | 0 | 0 | 0 | 0 | ||
5 | Ryan MOORE / Kelli QUINTANILLA | 0 | 0 | 0 | 0 | ||
6 | Mike GENTGEN / Carlos AMAYA | 0 | 0 | 0 | 0 | ||
7 | Michael SHERROD / Carlos SERNA | 0 | 0 | 0 | 0 | ||
8 | Jeffrey PIPKIN JR / Vu CAO | 0 | 0 | 0 | 0 | ||
9 | Dave BEIDEL / Joe REYNOSA | 0 | 0 | 0 | 0 | ||
10 | Warren VANLANDINGAM JR / Tony MIRELES | 0 | 0 | 0 | 0 | ||
11 | Bruce WYNN / Michael QUINTANILLA | 0 | 0 | 0 | 0 | ||
12 | Steve MORI / Tom GOFF | 0 | 0 | 0 | 0 | ||
13 | Danny LYNCH / Brandon LISLE | 0 | 0 | 0 | 0 | ||
14 | Matthew SIBLEY / Danny ALLEN | 0 | 0 | 0 | 0 | ||
15 | Carlos OVIEDO / Donald WILSON | 0 | 0 | 0 | 0 | ||
16 | Randy BARTON / Blake ROBERTSON | 0 | 0 | 0 | 0 | ||
17 | Ryan KNAPTON / Steve WALLING | 0 | 0 | 0 | 0 | ||
18 | Lisa GEER / Jason GLOVER | 0 | 0 | 0 | 0 | ||
19 | Terence GORTON / Erica ADELSTEIN | 0 | 0 | 0 | 0 | ||
20 | Tony MARTINEZ / Phil KENNEDY | 0 | 0 | 0 | 0 | ||
21 | Bruce BLAIR / Brad BAXLEY | 0 | 0 | 0 | 0 | ||
22 | Lauren ALLEN / Will WILKINSON | 0 | 0 | 0 | 0 | ||
23 | Mike LEDGER / Elizabeth MOORE | 0 | 0 | 0 | 0 | ||
24 | Dennis LEBLANC / Brittany CERSOSIMO | 0 | 0 | 0 | 0 | ||
25 | Jennifer MAURY / Gena MURRAY | 0 | 0 | 0 | 0 | ||
26 | Scott KING / Nick AMES | 0 | 0 | 0 | 0 | ||
27 | Brad LESSEM / Laxcy J. VINCENT | 0 | 0 | 0 | 0 | ||
28 | Paul BIQUET / Moya TIELENS | 0 | 0 | 0 | 0 | ||
29 | Jose ACEVES / Mike SIERRA | 0 | 0 | 0 | 0 | ||
30 | Teddy SPROUSE / Kevin BUCKLEY | 0 | 0 | 0 | 0 | ||
31 | Warren VANLANDINGHAM / Jason WICKS | 0 | 0 | 0 | 0 | ||
32 | Mark JONES / Bom CAO | 0 | 0 | 0 | 0 | ||
33 | Tammy VINCENT / Donald ANCHICK | 0 | 0 | 0 | 0 | ||
34 | Pete JUAREZ / Jeff ALLEN | 0 | 0 | 0 | 0 | ||
35 | Scott MORELAND / Curry HARRELSON | 0 | 0 | 0 | 0 | ||
36 | Greg BEAUDION / Joshua BEEBE | 0 | 0 | 0 | 0 | ||
37 | Bill VOGTMANN / Mark RAINBOLT | 0 | 0 | 0 | 0 | ||
38 | Shane KUYKENDAHL / Tommie BAGLEY | 0 | 0 | 0 | 0 | ||
39 | Joan TAN / Chris EZELL | 0 | 0 | 0 | 0 | ||
40 | Steve FARRER / Michael BATES | 0 | 0 | 0 | 0 | ||
41 | Greg JACKSON / Patrick DOWLING | 0 | 0 | 0 | 0 | ||
42 | Patrick JELLISON / Inkeo 'mel" KHANTHAVONG | 0 | 0 | 0 | 0 | ||
43 | Gary PATERNITE / Freddie TYLER | 0 | 0 | 0 | 0 | ||
44 | Joe KOONCE / Freddie GOMEZ | 0 | 0 | 0 | 0 | ||
45 | Daniel ZEPEDA / Ray SIMMONS | 0 | 0 | 0 | 0 | ||
46 | Patrick LYONS / John JELLISON | 0 | 0 | 0 | 0 | ||
47 | Shane MURRAY / Lane GENSON | 0 | 0 | 0 | 0 | ||
48 | Matthew KNEBEL / Shelly LANGLEY | 0 | 0 | 0 | 0 | ||
49 | Sean HARDING / George GARBER | 0 | 0 | 0 | 0 | ||
50 | Cade VINCENT / Cecil SANCHEZ | 0 | 0 | 0 | 0 | ||
51 | Ben CAMP / Steve MARSHALL | 0 | 0 | 0 | 0 | ||
52 | Lee WITHAM / Melanee TOSH | 0 | 0 | 0 | 0 | ||
53 | Samuel HARPER / Tony LAYTON | 0 | 0 | 0 | 0 | ||
54 | Amber BOE / Audrey HAMLIN | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 |
Winner David VICK / Ahmed GHAYATH
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment