Tec Ball - ITSF Master Series Doubles - Luxembourg (LUX) - 5/2/10
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Tom VAN DE CAUTER / Davy DEHOEST | 100 | 0 | 0 | 0 | ||
2 | Adel YOUSFI / Sébastien MECKES | 80 | 0 | 0 | 0 | ||
3 | Miguel DOS SANTOS LOTE / Hervé DOS SANTOS LOTE | 70 | 0 | 0 | 0 | ||
4 | Bruno GONCALVES / Steve DIAS | 60 | 0 | 0 | 0 | ||
5 | Jamal ALLALOU / Mario SIMONS | 50 | 0 | 0 | 0 | ||
6 | Pascal NEPPER / Yannick CORREIA | 50 | 0 | 0 | 0 | ||
7 | Ismaël SABAN / Arthuro CARLETTA | 50 | 0 | 0 | 0 | ||
8 | Paulo 1 MARTINS / Jose ARAUJO | 50 | 0 | 0 | 0 | ||
9 | Eric JACQUOT / André DA SILVA | 35 | 0 | 0 | 0 | ||
10 | Giuliano BENTIVOGLIO / Carlos DA SILVA | 35 | 0 | 0 | 0 | ||
11 | Ali EL AZMANI / Ahmed AJERRAR | 35 | 0 | 0 | 0 | ||
12 | Patrick GLOCKER / Björn SABISCH | 35 | 0 | 0 | 0 | ||
13 | Patrick THILTGEN / Michael MOUTINHO PINTO | 35 | 0 | 0 | 0 | ||
14 | Konstantinos PANAGIOTIDIS / Franco LUPUSELLA | 35 | 0 | 0 | 0 | ||
15 | Emile IMPERIALE / Michelé GIOVINAZZI | 35 | 0 | 0 | 0 | ||
16 | Christophe ARCELIN / Yücel REFIK | 35 | 0 | 0 | 0 | ||
17 | Joao CAMPOS / Renato MARTINS LUIS | 20 | 0 | 0 | 0 | ||
18 | Stephan PETER / Norbert RIPPINGER | 20 | 0 | 0 | 0 | ||
19 | Davy DE KOEYER / Bjorn VAN HOOREBEKE | 20 | 0 | 0 | 0 | ||
20 | Joel SANTIAGO / Ivo DOS SANTOS | 20 | 0 | 0 | 0 | ||
21 | Jeremy BARROS NOGUEIRA / Sven SCHOCKWEILER | 20 | 0 | 0 | 0 | ||
22 | Daniel DE MACEDO / Giovanni ROMEO | 20 | 0 | 0 | 0 | ||
23 | Jean christophe FLEURY / Christophe DIAS | 20 | 0 | 0 | 0 | ||
24 | Christophe LERAT / Patrick BENOIT | 20 | 0 | 0 | 0 | ||
25 | Joe MARTINS DA COSTA / Joao CARVAHLO | 20 | 0 | 0 | 0 | ||
26 | Yuri OTTEN / Igor DE CANCK | 20 | 0 | 0 | 0 | ||
27 | Leo PAMIES / Franck GEORG | 20 | 0 | 0 | 0 | ||
28 | Stephane PAULY / Isabelle FRIGOLI | 20 | 0 | 0 | 0 | ||
29 | Alain STORN / Daniel MARGUE | 20 | 0 | 0 | 0 | ||
30 | Jeff MARGUE / Antoine TURPEL | 20 | 0 | 0 | 0 | ||
31 | David KRAUS / Corinne SCHLEICH | 20 | 0 | 0 | 0 | ||
1090 | 0 | 0 | 0 | 0 | 0 |
Winner Tom VAN DE CAUTER / Davy DEHOEST
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment