Results Carom Billiard

 

Tornado - ITSF Master Series Doubles - Las Vegas (USA) - 3/4/10

Rank Team Team Point Team Round Pts Inn. Avg. Run
1 Todd LOFFREDO / Frédéric COLLIGNON 100 0 0 0
2 Bob DIAZ / Ryan MOORE 80 0 0 0
3 Trevor PARK / Billy PAPPAS 70 0 0 0
4 David GUMMESON / Tracy MCMILLIN 60 0 0 0
5 Amedio GILMORE / Tony SPREDEMAN 50 0 0 0
6 David VICK / Randy PRICE 50 0 0 0
7 Kin LO / Sergie ARAGONES 50 0 0 0
8 Tom YORE / Terry RUE 50 0 0 0
9 Justin SHAW / Jason SHERRELL 35 0 0 0
10 Garret SCHERKENBACH / Daniel LUERAS 35 0 0 0
11 Fernando DA ROSA / Louis CARTWRIGHT 35 0 0 0
12 Mike SAMES / Craig HIBBS 35 0 0 0
13 Steve MORI / Jeff ALLEN 35 0 0 0
14 Robert MARES / Robert ATHA 35 0 0 0
15 Dana MARR / Adrian ZAMORA 35 0 0 0
16 Fouad SROUR / Chris HESANO 35 0 0 0
17 Bruce NARDOCI / Jamie HUGHES 20 0 0 0
18 Robin ADCOCK / Darryl PAPINEAU 20 0 0 0
19 Steven SIMONS / Teddy SPROUSE 20 0 0 0
20 Darrel POPOWICH / Matthew BOTROS 20 0 0 0
21 Joe TRUJILLO / Eric SANCHEZ 20 0 0 0
22 Jerry PARDUE / Mark WINKER 20 0 0 0
23 Phil PEROS / Dave AHN 20 0 0 0
24 Chris HARRINGTON / Chris HAGERMAN 20 0 0 0
25 Stayce FOWLER / Shelly LANGLEY 20 0 0 0
26 William BROOKS / Peter PODSIEDLIK 20 0 0 0
27 Mark BRUBAKER / Ryan KNAPTON 20 0 0 0
28 Tiffany MOORE / Dusty BAMBENEK 20 0 0 0
29 Geoffrey HARM / Sanjiv JIVAN 20 0 0 0
30 Matt HOGAN / Joshua MANNING 20 0 0 0
31 Ming fatt THONG / Neil BROWN 20 0 0 0
32 Trinidad ESQUIVEL / Brad LAURINE 20 0 0 0
33 Kyle STALL / Brian GERDING 10 0 0 0
34 Mike SIERRA / Mohammed UDDIN 10 0 0 0
35 Steve RAIN / Artur MARIANO 10 0 0 0
36 Jeanette MORRIS / Michael VEIT 10 0 0 0
37 Frank KRONKOWSKI / Adrian SLIWA 10 0 0 0
38 Moya TIELENS / Julie OHALLORAN 10 0 0 0
39 Phil WASHUM / John GRAY 10 0 0 0
40 Le LIEM / Michael BATES 10 0 0 0
41 Jeffrey PIPKIN JR / Jacob DRUMMOND 10 0 0 0
42 Dan FIEDERLEIN / Chris LANCASTER 10 0 0 0
43 Eric DUNN / Jay BARTHOLOW 10 0 0 0
44 Jack LENTY / Denis HIBBARD 10 0 0 0
45 Ron OLSON / Dan BARBER 10 0 0 0
46 Lee WITHAM / Jason SHOVLAIN 10 0 0 0
47 Chad LOESSBERG / Darren ROSE 10 0 0 0
48 Ezequiel CERVANTES / Mark KRAUS 10 0 0 0
49 Harry DEVITO / Greg PLATT 10 0 0 0
50 Cory TAYLOR / Carl EVERITT 10 0 0 0
51 Ron ESCOBAR / Jeff IGE 10 0 0 0
52 Andreas ESTERBAUER / Michael BLAZIC 10 0 0 0
53 Mike KYRISS / Paul RENKEN 10 0 0 0
54 Mike DEBUFF / Warner BLAKE 10 0 0 0
55 Lane BLUNDELL / Adam EMMONS 10 0 0 0
56 John SARETTE / Guy A. HARDY 10 0 0 0
57 Ali ESHRAGH / Fadi GOBRAN 10 0 0 0
58 Pat RYAN / Jim WATERMAN 10 0 0 0
59 Garrick WRENN / Ryan HARVEY 10 0 0 0
60 Sandra RANFF / Tommie BAGLEY 10 0 0 0
61 Jesse MAYNARD / Jan MAYNARD 10 0 0 0
62 Dan MULGRUE / Mark DAVIS 10 0 0 0
63 Spirit MOLLICE / John DAVIS 10 0 0 0
64 Mike BOYLE / Allyn TURNER 10 0 0 0
1430 0 0 0 0 0

Winner Todd LOFFREDO / Frédéric COLLIGNON

Back to All Results

My Comments

Be the first to post a comment

Post new comment

Log in or register now to leave a comment

Forgot your password?

Don’t have an account yet?

Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.

Then you can get a Premium Pass for a full Live and Video access.

Join Kozoom