Roberto Sport - ITSF World Championship Series Doubles Non Pro - Prague (CZE) - 10/15/09
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Martin RIEDO / Andreas CHRIST | 125 | 0 | 0 | 0 | ||
2 | Björn BROSE / Niko VOIGT | 100 | 0 | 0 | 0 | ||
3 | Jeroen KUTAYDIN / Yves BIERMANS | 85 | 0 | 0 | 0 | ||
4 | Emile IMPERIALE / Michelé GIOVINAZZI | 75 | 0 | 0 | 0 | ||
5 | Wesley DE VRIES / Radek DRDA | 60 | 0 | 0 | 0 | ||
6 | Jörg HARMS / Ruben HEINRICH | 60 | 0 | 0 | 0 | ||
7 | Cindy MOSER / Pierino KELLER | 60 | 0 | 0 | 0 | ||
8 | Gilles BLOCH / Yuri OTTEN | 60 | 0 | 0 | 0 | ||
9 | Kris POTUMS / Kevin DE LATHOUWERS | 45 | 0 | 0 | 0 | ||
10 | Giovanni ROMEO / Daniel SCHULLER | 45 | 0 | 0 | 0 | ||
11 | David BALDASSARI / Piercarlo PELLANDINI | 45 | 0 | 0 | 0 | ||
12 | Jacek RACZKIER / Marcin SNOPKOWSKI | 45 | 0 | 0 | 0 | ||
13 | Igor DE CANCK / Timo WEICKENMEIER | 45 | 0 | 0 | 0 | ||
14 | Alexandre COUSIN / Julien VADUREL | 45 | 0 | 0 | 0 | ||
15 | Jacek WOJCIECHOWSKI / Pawel SIELSKI | 45 | 0 | 0 | 0 | ||
16 | Filip KUBIATOWICZ / Jakub ZIENCIKIEWICZ | 45 | 0 | 0 | 0 | ||
17 | Mark DOST / Rick WENSINK | 30 | 0 | 0 | 0 | ||
18 | Mirko RAMSER / Davide CASTELLANI | 30 | 0 | 0 | 0 | ||
19 | Luca NODARI / Mechtilde WIJERS | 30 | 0 | 0 | 0 | ||
20 | Christian RAGONA / Orazio PRINCIPATO | 30 | 0 | 0 | 0 | ||
21 | Tomasz KOLACZYK / Krzysztof WIERZBICKI | 30 | 0 | 0 | 0 | ||
22 | Kim ESKILDSEN / Troels TRIER | 30 | 0 | 0 | 0 | ||
23 | Johan MAUGEY / Miroslav MLEJNEK | 30 | 0 | 0 | 0 | ||
24 | Ziemowit ZIELINSKI / Zofia LEWANDOWSKA | 30 | 0 | 0 | 0 | ||
25 | Tomasz KOWALSKI / Cezary BDZIKOT | 30 | 0 | 0 | 0 | ||
26 | Michael TINGUELY / Natalia ORSZT | 30 | 0 | 0 | 0 | ||
27 | Daniel PILOVIC / Marcel GLAUS | 30 | 0 | 0 | 0 | ||
28 | Samantha DI PAOLO / Katrin MATSUSHITA | 30 | 0 | 0 | 0 | ||
29 | Jojanneke JAS / Sander WINTERS | 30 | 0 | 0 | 0 | ||
30 | Tomás DZURDZENÍK / Jakub HORECNY | 30 | 0 | 0 | 0 | ||
31 | Des O'ROURKE / Damian GLAVIN | 30 | 0 | 0 | 0 | ||
32 | Remy INDEBRAEK / Rick HANSSEN | 30 | 0 | 0 | 0 | ||
33 | Stanislaw JAWORSKI / Patryk SAWICKI | 20 | 0 | 0 | 0 | ||
34 | Dániel DUSA / Balázs TARI | 20 | 0 | 0 | 0 | ||
35 | Michal PODA / Adam PERNICA | 20 | 0 | 0 | 0 | ||
36 | Jonás PISTÍK / Karel BERANEK | 20 | 0 | 0 | 0 | ||
37 | Arnold BARTSITS / Jan BURIANEC | 20 | 0 | 0 | 0 | ||
38 | Wim DE LEY / Tim NEEFS | 20 | 0 | 0 | 0 | ||
39 | Jozef HORCIAK / Marek VOVCIK | 20 | 0 | 0 | 0 | ||
40 | Andrea MARATOVÁ / Jody WALDING | 20 | 0 | 0 | 0 | ||
41 | Szilvia BLASKÓ / János BERTALAN | 20 | 0 | 0 | 0 | ||
42 | Lukás HRUSKA / Petr POSPISIL | 20 | 0 | 0 | 0 | ||
43 | Sandra RANFF / Patrick MEIJERS | 20 | 0 | 0 | 0 | ||
44 | Massimo RAGONA / Ivan DISTASI | 20 | 0 | 0 | 0 | ||
45 | Massimo CARUSO / Alessio ANGELETTI | 20 | 0 | 0 | 0 | ||
46 | Jan KOPECKY / Denis VRKOC | 20 | 0 | 0 | 0 | ||
47 | Renata MECLOVA / Jan AMBROS | 20 | 0 | 0 | 0 | ||
48 | Boris ATHA / Vitezslav STRANSKY | 20 | 0 | 0 | 0 | ||
49 | Kevin LEE MANAA / Jean HICKEL | 20 | 0 | 0 | 0 | ||
50 | Olivier HUICQ / Christophe LERAT | 20 | 0 | 0 | 0 | ||
51 | Thilo KLOSTERMANN / Niclas GROTE | 20 | 0 | 0 | 0 | ||
52 | Birgit BERTRAND / Bas MOLS | 20 | 0 | 0 | 0 | ||
53 | Mikaël BRETAGNE / Vincent SESLIKOL | 20 | 0 | 0 | 0 | ||
54 | Nikolas TODOROV / Martin CERNY | 20 | 0 | 0 | 0 | ||
55 | Lukás KOCNAR / Jan PRAZÁK | 20 | 0 | 0 | 0 | ||
56 | Daniel MARGUE / Alain STORN | 20 | 0 | 0 | 0 | ||
57 | Frédéric FLEUROT / Patrick VANSON | 20 | 0 | 0 | 0 | ||
58 | Róbert NYITRAI / Zsolt VASVENSZKI | 20 | 0 | 0 | 0 | ||
59 | Andrzej HASIUK / Macin NAWROT | 20 | 0 | 0 | 0 | ||
60 | Pavlina BARTOSOVA / Silvie VAVROVA | 20 | 0 | 0 | 0 | ||
61 | Joseph KRAEMER / Norbert RIPPINGER | 20 | 0 | 0 | 0 | ||
62 | Tessa OTTEN-KERKHOF / Peggy LEFEBVRE | 20 | 0 | 0 | 0 | ||
63 | Michal MELNYCZOK / Milosz KRAINSKI | 20 | 0 | 0 | 0 | ||
64 | Kris WACHOWIAK / Dariusz LUDWICZAK | 20 | 0 | 0 | 0 | ||
65 | Zdenek KASKA / Tomás DOSKOCIL | 10 | 0 | 0 | 0 | ||
66 | Vojtech PROROK / Stepan STANCL | 10 | 0 | 0 | 0 | ||
67 | Nikola PLASGUROVA / Hana SAKALOVA | 10 | 0 | 0 | 0 | ||
68 | Asimenia KIROGLOU / Sabine STEINLECHNER | 10 | 0 | 0 | 0 | ||
69 | Camilla LOHMANN / Amalie BREMER | 10 | 0 | 0 | 0 | ||
70 | David EVANS / Diederik VAN SCHAIK | 10 | 0 | 0 | 0 | ||
71 | Victor PISAREV / Ekaterina TRIPOTEN | 10 | 0 | 0 | 0 | ||
72 | Jose MOENEN / Bianca MOENEN | 10 | 0 | 0 | 0 | ||
73 | Stepán HALTUCH / Stepan JICHA | 10 | 0 | 0 | 0 | ||
74 | Alan SOLIMAN / Lukas JANSKY | 10 | 0 | 0 | 0 | ||
75 | Karolina HOLA / Karel SEBESTA | 10 | 0 | 0 | 0 | ||
76 | Stéphanie ALVES / Stephanie CRUZ | 10 | 0 | 0 | 0 | ||
77 | Sabine MAI / Marina ELLSSEL | 10 | 0 | 0 | 0 | ||
78 | Jan LE / David STEPAN | 10 | 0 | 0 | 0 | ||
79 | Sven BARBELEN / Jeff MARGUE | 10 | 0 | 0 | 0 | ||
80 | Milan LÁVICKA / Radim OBERT | 10 | 0 | 0 | 0 | ||
81 | Vaclav ANDEL / Konstantinos PANAGIOTIDIS | 10 | 0 | 0 | 0 | ||
82 | Alexander PETROCZKO / Stephan MIKULA | 10 | 0 | 0 | 0 | ||
83 | Martin CALA / Martin KELCO | 10 | 0 | 0 | 0 | ||
84 | Martin WAGNER / Alexandr VELART | 10 | 0 | 0 | 0 | ||
85 | Erica LENZETTI / Valeria NISTICO | 10 | 0 | 0 | 0 | ||
86 | Radek VAVRA / Tomás BLANICKY | 10 | 0 | 0 | 0 | ||
87 | Kamil KACER / Michal KACER | 10 | 0 | 0 | 0 | ||
88 | Moreno FOMASI / Patrick AGUSTONI | 10 | 0 | 0 | 0 | ||
89 | Petr STEFL / Alexandr STORKL | 10 | 0 | 0 | 0 | ||
90 | Roland BOTKA / Katerina VOLNÁ | 10 | 0 | 0 | 0 | ||
91 | Holger HEITMANN / Carsten BOGLER | 10 | 0 | 0 | 0 | ||
92 | Filip BLAZEK / Martin DOBYÁS | 10 | 0 | 0 | 0 | ||
93 | Lukas HORKY / Zdenek KRCHNÁK | 10 | 0 | 0 | 0 | ||
94 | Martin KLICHA / Antonin KUS | 10 | 0 | 0 | 0 | ||
95 | Christophe ARCELIN / Eddy BILLON | 10 | 0 | 0 | 0 | ||
96 | Hana JADLOVCOVA / Lenka SARKOVA | 10 | 0 | 0 | 0 | ||
2425 | 0 | 0 | 0 | 0 | 0 |
Winner Martin RIEDO / Andreas CHRIST
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment