Rosengart - ITSF Master Series Singles - Prague (CZE) - 9/18/09
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Jamal ALLALOU | 100 | 0 | 0 | 0 |
2 | Pavol KOVACIK | 80 | 0 | 0 | 0 |
3 | David DETRE | 70 | 0 | 0 | 0 |
4 | Géza KISS | 60 | 0 | 0 | 0 |
5 | Ladislav KREPELA | 50 | 0 | 0 | 0 |
6 | Andreas ESTERBAUER | 50 | 0 | 0 | 0 |
7 | Tamas BEH | 50 | 0 | 0 | 0 |
8 | Tibor JÁNDI | 50 | 0 | 0 | 0 |
9 | Tomas KLOBUSNIK | 35 | 0 | 0 | 0 |
10 | Martin DOUSA | 35 | 0 | 0 | 0 |
11 | Petr PRAZÁK | 35 | 0 | 0 | 0 |
12 | Tibor SZABÓ | 35 | 0 | 0 | 0 |
13 | Petr PLASGURA | 35 | 0 | 0 | 0 |
14 | Adam PERNICA | 35 | 0 | 0 | 0 |
15 | Jakub SVITAK | 35 | 0 | 0 | 0 |
16 | Lukás KOCNAR | 35 | 0 | 0 | 0 |
17 | Marek VANOUS | 20 | 0 | 0 | 0 |
18 | Róbert NYITRAI | 20 | 0 | 0 | 0 |
19 | Ales BRABENEC | 20 | 0 | 0 | 0 |
20 | Radek DRDA | 20 | 0 | 0 | 0 |
21 | Vojtěch NYKODYM | 20 | 0 | 0 | 0 |
22 | Petr POSPECH | 20 | 0 | 0 | 0 |
23 | Jan KASPRIK | 20 | 0 | 0 | 0 |
24 | Petr BUDAC | 20 | 0 | 0 | 0 |
25 | Jan ZECHMEISTER | 20 | 0 | 0 | 0 |
26 | Jan LE | 20 | 0 | 0 | 0 |
27 | Michal PAVLACKA | 20 | 0 | 0 | 0 |
28 | Norbert POSPISCHEK | 20 | 0 | 0 | 0 |
29 | Stepan BRYCHTA | 20 | 0 | 0 | 0 |
30 | Antal VIRÁG | 20 | 0 | 0 | 0 |
31 | Josef SUCHOMELA | 20 | 0 | 0 | 0 |
32 | Jan AMBROS | 20 | 0 | 0 | 0 |
33 | Tamás CSIGE | 10 | 0 | 0 | 0 |
34 | Michal PODA | 10 | 0 | 0 | 0 |
35 | Jan ZAVORAL | 10 | 0 | 0 | 0 |
36 | Milan RELJIC | 10 | 0 | 0 | 0 |
37 | Jan KOVARIK | 10 | 0 | 0 | 0 |
38 | Jan PRAZÁK | 10 | 0 | 0 | 0 |
39 | Martin SIMEK | 10 | 0 | 0 | 0 |
40 | János BERTALAN | 10 | 0 | 0 | 0 |
41 | Miroslav ROUDNICKY | 10 | 0 | 0 | 0 |
42 | Radim OBERT | 10 | 0 | 0 | 0 |
43 | David PLASGURA | 10 | 0 | 0 | 0 |
44 | Zsolt PARAGH | 10 | 0 | 0 | 0 |
45 | Josef TUREK | 10 | 0 | 0 | 0 |
46 | Karel BERANEK | 10 | 0 | 0 | 0 |
47 | Jonás PISTÍK | 10 | 0 | 0 | 0 |
48 | Stepan STANCL | 10 | 0 | 0 | 0 |
49 | Alexandr VELART | 10 | 0 | 0 | 0 |
50 | Jakub HORECNY | 10 | 0 | 0 | 0 |
51 | Jan VESELY | 10 | 0 | 0 | 0 |
52 | Jakub ROUTNER | 10 | 0 | 0 | 0 |
53 | Josef KUCERA | 10 | 0 | 0 | 0 |
54 | Denis VRKOC | 10 | 0 | 0 | 0 |
55 | Marek VOVCIK | 10 | 0 | 0 | 0 |
56 | Eva SLANCOVÁ | 10 | 0 | 0 | 0 |
57 | Jakub COUFAL | 10 | 0 | 0 | 0 |
58 | Matej SLAVIK | 10 | 0 | 0 | 0 |
59 | Jakub BINA | 10 | 0 | 0 | 0 |
60 | Andreas WERNER | 10 | 0 | 0 | 0 |
61 | Pavel PAPAREGA | 10 | 0 | 0 | 0 |
62 | Jan SVEC | 10 | 0 | 0 | 0 |
63 | Jozef HORCIAK | 10 | 0 | 0 | 0 |
64 | Lukas JANSKY | 10 | 0 | 0 | 0 |
65 | Josef BAJER | 5 | 0 | 0 | 0 |
66 | Michal KACER | 5 | 0 | 0 | 0 |
67 | Tobias BAUMANN | 5 | 0 | 0 | 0 |
68 | Marin RUSENOV | 5 | 0 | 0 | 0 |
69 | Juraj CORBA | 5 | 0 | 0 | 0 |
70 | Ondrej KUDLA | 5 | 0 | 0 | 0 |
71 | Karolína HÁJKOVÁ | 5 | 0 | 0 | 0 |
72 | Stepan JICHA | 5 | 0 | 0 | 0 |
73 | Kamil KACER | 5 | 0 | 0 | 0 |
74 | Barbora BILCAKOVA | 5 | 0 | 0 | 0 |
75 | Martin KOLAR | 5 | 0 | 0 | 0 |
76 | Vaclav ANDEL | 5 | 0 | 0 | 0 |
77 | Monika KUDRNOVÁ | 5 | 0 | 0 | 0 |
78 | Vojtech PROROK | 5 | 0 | 0 | 0 |
79 | Reka SZABO | 5 | 0 | 0 | 0 |
80 | Zdenek KRCHNÁK | 5 | 0 | 0 | 0 |
81 | Jan BAZIKA | 5 | 0 | 0 | 0 |
82 | Tomás DOSKOCIL | 5 | 0 | 0 | 0 |
83 | Radek VAVRA | 5 | 0 | 0 | 0 |
84 | Antonin KUS | 5 | 0 | 0 | 0 |
85 | David SULC | 5 | 0 | 0 | 0 |
86 | Dominik SEMMLER | 5 | 0 | 0 | 0 |
87 | Hana JADLOVCOVA | 5 | 0 | 0 | 0 |
88 | Stepán HALTUCH | 5 | 0 | 0 | 0 |
89 | Jakub KRSKA | 5 | 0 | 0 | 0 |
90 | Stephan GOTTFRIED | 5 | 0 | 0 | 0 |
91 | David NGUYEN | 5 | 0 | 0 | 0 |
92 | Karolina HOLA | 5 | 0 | 0 | 0 |
93 | Martin WAGNER | 5 | 0 | 0 | 0 |
94 | Petr POSPISIL | 5 | 0 | 0 | 0 |
95 | Branislav HRUBSA | 5 | 0 | 0 | 0 |
96 | Karel SEBESTA | 5 | 0 | 0 | 0 |
97 | Heinz KIESSLING | 5 | 0 | 0 | 0 |
98 | Roman KOPRIVA | 5 | 0 | 0 | 0 |
99 | Richard SCHMELZ | 5 | 0 | 0 | 0 |
100 | Pawel WINKOWSKI | 5 | 0 | 0 | 0 |
101 | Martin KLICHA | 5 | 0 | 0 | 0 |
102 | Michal SIOVIC | 5 | 0 | 0 | 0 |
103 | Tomas KMINEK | 5 | 0 | 0 | 0 |
104 | Katerina VOLNÁ | 5 | 0 | 0 | 0 |
105 | Lenka SARKOVA | 5 | 0 | 0 | 0 |
106 | Jan POCTAVEK | 5 | 0 | 0 | 0 |
107 | Josef SOUCEK | 5 | 0 | 0 | 0 |
108 | Jaromir PECHAN | 5 | 0 | 0 | 0 |
109 | Filip KREJCI | 5 | 0 | 0 | 0 |
110 | Tomás BLANICKY | 5 | 0 | 0 | 0 |
1660 | 0 | 0 | 0 |
Winner Jamal ALLALOU
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment