Tornado - ITSF World Championship Series Doubles Mixed - Grapevine (USA) - 9/4/09
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | David GUMMESON / Tommie BAGLEY | 0 | 0 | 0 | 0 | ||
2 | Terry RUE / Keisha RUE | 0 | 0 | 0 | 0 | ||
3 | Deliza BAUMBACH / Tracy MCMILLIN | 0 | 0 | 0 | 0 | ||
4 | Joy STEWARD / Frédéric COLLIGNON | 0 | 0 | 0 | 0 | ||
5 | Ryan MOORE / Stayce FOWLER | 0 | 0 | 0 | 0 | ||
6 | Charlotte ELLIS / Fernando DA ROSA | 0 | 0 | 0 | 0 | ||
7 | Elizabeth MOORE / Joe RHODES | 0 | 0 | 0 | 0 | ||
8 | Gena MURRAY / Adrian ZAMORA | 0 | 0 | 0 | 0 | ||
9 | Dusty BAMBENEK / Tom YORE | 0 | 0 | 0 | 0 | ||
10 | Audrey MORELAND / Brandon MORELAND | 0 | 0 | 0 | 0 | ||
11 | Nancy PAPPAS / Billy PAPPAS | 0 | 0 | 0 | 0 | ||
12 | Tracy HILL / Todd LOFFREDO | 0 | 0 | 0 | 0 | ||
13 | Lindsay ALBERT / Tony SPREDEMAN | 0 | 0 | 0 | 0 | ||
14 | Shelly LANGLEY / Robert MARES | 0 | 0 | 0 | 0 | ||
15 | Scott KING / Monica STEAGAL | 0 | 0 | 0 | 0 | ||
16 | Chris HESANO / Carma BURFIELD | 0 | 0 | 0 | 0 | ||
17 | Natalie FOX / John SMITH | 0 | 0 | 0 | 0 | ||
18 | Renita PIERRE / Chris HAGERMAN | 0 | 0 | 0 | 0 | ||
19 | Karen GILILAND / David VICK | 0 | 0 | 0 | 0 | ||
20 | Tommy ADKISSON / Kathy RICHEY | 0 | 0 | 0 | 0 | ||
21 | David RADACK / Brittany CERSOSIMO | 0 | 0 | 0 | 0 | ||
22 | Olga LASECKA / Robert ATHA | 0 | 0 | 0 | 0 | ||
23 | Dawn FOUST / Kurt ACKERMAN | 0 | 0 | 0 | 0 | ||
24 | Jan MAYNARD / Jesse MAYNARD | 0 | 0 | 0 | 0 | ||
25 | Amy POWERS / Kane GABRIEL | 0 | 0 | 0 | 0 | ||
26 | Eric DUNN / Brenda BACK | 0 | 0 | 0 | 0 | ||
27 | Jeffrey PIPKIN JR / Ellen MOON | 0 | 0 | 0 | 0 | ||
28 | Phil WASHUM / Melissa MYERS | 0 | 0 | 0 | 0 | ||
29 | Dana MARR / Melissa KEGG | 0 | 0 | 0 | 0 | ||
30 | Bob DIAZ / Tiffany MOORE | 0 | 0 | 0 | 0 | ||
31 | Mark DAVIS / Whitney RAE | 0 | 0 | 0 | 0 | ||
32 | Lisa PRIDE / Mario ARIGANELLO | 0 | 0 | 0 | 0 | ||
33 | Spirit MOLLICE / Amber HARRISON | 0 | 0 | 0 | 0 | ||
34 | Alicia WICKS / Vu CAO | 0 | 0 | 0 | 0 | ||
35 | Cory TAYLOR / Terri Cissi WHIPPLE | 0 | 0 | 0 | 0 | ||
36 | Robert BRATE / Angela SINE | 0 | 0 | 0 | 0 | ||
37 | Becky CHERRY / Amedio GILMORE | 0 | 0 | 0 | 0 | ||
38 | Lynn MCLAREN / Jonah BENOIT | 0 | 0 | 0 | 0 | ||
39 | Warren VANLANDINGAM JR / Amy ECKHART | 0 | 0 | 0 | 0 | ||
40 | Michael BATES / Moya TIELENS | 0 | 0 | 0 | 0 | ||
41 | Patrick MCBRIDE / Lisa GEER | 0 | 0 | 0 | 0 | ||
42 | Kathy NETHERY / Daniel LUERAS | 0 | 0 | 0 | 0 | ||
43 | Christina FUCHS / Larry CROWDER | 0 | 0 | 0 | 0 | ||
44 | John ZOLLER / Julie HALL | 0 | 0 | 0 | 0 | ||
45 | Andrea MULLINS / Steve FORTUNE | 0 | 0 | 0 | 0 | ||
46 | Alice ELDRETH / Paul BIQUET | 0 | 0 | 0 | 0 | ||
47 | Jamie TAYRIEN / Chris HARRINGTON | 0 | 0 | 0 | 0 | ||
48 | Tessa OTTEN-KERKHOF / Adel YOUSFI | 0 | 0 | 0 | 0 | ||
49 | Laxcy J. VINCENT / Tammy VINCENT | 0 | 0 | 0 | 0 | ||
50 | Jason ANDREWS / Joan ADVINCULA | 0 | 0 | 0 | 0 | ||
51 | Dakota DIAZ / Shay DIAZ | 0 | 0 | 0 | 0 | ||
52 | Ray SIMMONS / Kelli QUINTANILLA | 0 | 0 | 0 | 0 | ||
53 | Joshua MANNING / Miki SAKAMOTO | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 |
Winner David GUMMESON / Tommie BAGLEY
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment