Bonzini - ITSF World Championship Series Doubles Mixed - Eaubonne (FRA) - 5/21/09
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Rocco RAVEN / Samantha DI PAOLO | 0 | 0 | 0 | 0 | ||
2 | Yannick CORREIA / Peggy LEFEBVRE | 0 | 0 | 0 | 0 | ||
3 | Julien LEBECQ / Aurélie SERRANITO | 0 | 0 | 0 | 0 | ||
4 | Tessa OTTEN-KERKHOF / Adel YOUSFI | 0 | 0 | 0 | 0 | ||
5 | Anais NOEL / Marc ANGLARET | 0 | 0 | 0 | 0 | ||
6 | Paul NUNES / Angélique LECOURTOIS | 0 | 0 | 0 | 0 | ||
7 | Björn BROSE / Sabine STEINLECHNER | 0 | 0 | 0 | 0 | ||
8 | Camilla LOHMANN / Sven WONSYLD | 0 | 0 | 0 | 0 | ||
9 | Ingo AUFDERHEIDE / Katrin MATSUSHITA | 0 | 0 | 0 | 0 | ||
10 | Davy DEHOEST / Kathy DELAGRENSE | 0 | 0 | 0 | 0 | ||
11 | Sandra RANFF / Hervé DOS SANTOS LOTE | 0 | 0 | 0 | 0 | ||
12 | Ladislav KREPELA / Silvie VAVROVA | 0 | 0 | 0 | 0 | ||
13 | Jean HICKEL / Amalie BREMER | 0 | 0 | 0 | 0 | ||
14 | Cinderella POIDEVIN / Brice HARPIN | 0 | 0 | 0 | 0 | ||
15 | Mary MENARD / Frédéric BOCQUET | 0 | 0 | 0 | 0 | ||
16 | Pavlina BARTOSOVA / Koen LE PERCQ | 0 | 0 | 0 | 0 | ||
17 | Tony SPREDEMAN / Asimenia KIROGLOU | 0 | 0 | 0 | 0 | ||
18 | Sébastien MECKES / Ellen VAN DER SIJPT | 0 | 0 | 0 | 0 | ||
19 | Petra ANDRES / Giuliano BENTIVOGLIO | 0 | 0 | 0 | 0 | ||
20 | Elroy STARREN / Jose MOENEN | 0 | 0 | 0 | 0 | ||
21 | Pierino KELLER / Cindy MOSER | 0 | 0 | 0 | 0 | ||
22 | Jeroen KUTAYDIN / Bianca MOENEN | 0 | 0 | 0 | 0 | ||
23 | Karine FISCHER / Manuel SCHMIDT | 0 | 0 | 0 | 0 | ||
24 | Aline JESSIONESSE / Emmanuel LALANDE | 0 | 0 | 0 | 0 | ||
25 | Alice DENMANIVONG / Nicolas BELLIOT | 0 | 0 | 0 | 0 | ||
26 | Tine DECRAEMER / Andy COESSENS | 0 | 0 | 0 | 0 | ||
27 | Estelle JACQUOT / Vincent MOSSÉ | 0 | 0 | 0 | 0 | ||
28 | Jody WALDING / Tim LUDWIG | 0 | 0 | 0 | 0 | ||
29 | Gunnar SØRENSEN / Pia BUHL | 0 | 0 | 0 | 0 | ||
30 | Bruce NARDOCI / Rebecca TERRY | 0 | 0 | 0 | 0 | ||
31 | Lenka SARKOVA / Miguel DOS SANTOS LOTE | 0 | 0 | 0 | 0 | ||
32 | Audrey MARTY / Sébastien ZAPATER | 0 | 0 | 0 | 0 | ||
33 | Marie-Jo NININE / Brice ROSSET | 0 | 0 | 0 | 0 | ||
34 | Emily KNOX / David ZIEMANN | 0 | 0 | 0 | 0 | ||
35 | Marko SCHMIDT / Isabell SCHMIDT | 0 | 0 | 0 | 0 | ||
36 | Pauline HUAU / Maxime BLIN | 0 | 0 | 0 | 0 | ||
37 | Vladimir ATANASOV / Ekaterina ATANASOVA | 0 | 0 | 0 | 0 | ||
38 | Franck ROBESSE / Christel ALLAIRE | 0 | 0 | 0 | 0 | ||
39 | Helmut STRIEDNER / Yasmin GRAVOGL | 0 | 0 | 0 | 0 | ||
40 | Hana JADLOVCOVA / Marek VANOUS | 0 | 0 | 0 | 0 | ||
41 | Niels WONSYLD / Anna ROSENMAI | 0 | 0 | 0 | 0 | ||
42 | Agnès MULLER / Benoït DURAND | 0 | 0 | 0 | 0 | ||
43 | Catherine FORGE / Christophe ARCELIN | 0 | 0 | 0 | 0 | ||
44 | Patrycja TOMASZCZYK / Ziemowit ZIELINSKI | 0 | 0 | 0 | 0 | ||
45 | Jim PARRIS / Sárka HOLOMOUCKÁ | 0 | 0 | 0 | 0 | ||
46 | Olga LASECKA / Ruben HEINRICH | 0 | 0 | 0 | 0 | ||
47 | Jojanneke JAS / Jeff LEYSEN | 0 | 0 | 0 | 0 | ||
48 | Louise MORTENSEN / Kim ESKILDSEN | 0 | 0 | 0 | 0 | ||
49 | Katerina VOLNÁ / Jan AMBROS | 0 | 0 | 0 | 0 | ||
50 | Nicolas GERPHAGNON / Mylène HALB | 0 | 0 | 0 | 0 | ||
51 | Anne RØNNE / Johannes GROSBOLL-POULSEN | 0 | 0 | 0 | 0 | ||
52 | Ludovic VERVISCH / Andrea MARATOVÁ | 0 | 0 | 0 | 0 | ||
53 | Bas MOLS / Birgit BERTRAND | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 |
Winner Rocco RAVEN / Samantha DI PAOLO
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment