Bonzini - ITSF Master Series Doubles - Hoenheim (FRA) - 3/7/09
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Sven WONSYLD / Niels WONSYLD | 100 | 0 | 0 | 0 | ||
2 | Yannick CORREIA / Carlos DA SILVA | 80 | 0 | 0 | 0 | ||
3 | Ingo AUFDERHEIDE / Giuliano BENTIVOGLIO | 70 | 0 | 0 | 0 | ||
4 | Olivier COVOS / Jamal ALLALOU | 60 | 0 | 0 | 0 | ||
5 | Julien LEBECQ / Gaël LAGRANGE | 50 | 0 | 0 | 0 | ||
6 | Sian KHAMLU / Sebastien FRIEDRICHS | 50 | 0 | 0 | 0 | ||
7 | Christophe HEITZMANN / Sylvain DY | 50 | 0 | 0 | 0 | ||
8 | Vincent SESLIKOL / Mikaël BRETAGNE | 50 | 0 | 0 | 0 | ||
9 | Miguel DOS SANTOS LOTE / Hervé DOS SANTOS LOTE | 35 | 0 | 0 | 0 | ||
10 | Mohamed NASRI / Frédéric FLEUROT | 35 | 0 | 0 | 0 | ||
11 | Adel YOUSFI / Sébastien MECKES | 35 | 0 | 0 | 0 | ||
12 | Emmanuel LALANDE / Franck VERNETTI | 35 | 0 | 0 | 0 | ||
13 | Stéphane DUVIOLS / Patrick TROUCHAUD | 35 | 0 | 0 | 0 | ||
14 | Ronnie FALK / Ismaël SABAN | 35 | 0 | 0 | 0 | ||
15 | Dirk WAHL / Philipp ACHTMANN | 35 | 0 | 0 | 0 | ||
16 | Ludovic VERVISCH / Monir BATTI | 35 | 0 | 0 | 0 | ||
17 | Davy DEHOEST / Franck MAHY | 20 | 0 | 0 | 0 | ||
18 | Brice ROSSET / Laurent MARTIN | 20 | 0 | 0 | 0 | ||
19 | Manuel ROHRBACHER / Gerard MELLOUL | 20 | 0 | 0 | 0 | ||
20 | Eric FAYOLLE / Raynald MULLER | 20 | 0 | 0 | 0 | ||
21 | Frank (Charly) FRIEßEM / Christopher MARKS | 20 | 0 | 0 | 0 | ||
22 | Eric JACQUOT / Michelé GIOVINAZZI | 20 | 0 | 0 | 0 | ||
23 | Christian VAN MOSSEVELDE / Koen LE PERCQ | 20 | 0 | 0 | 0 | ||
24 | Jerome COINON / Jérôme LEULIER | 20 | 0 | 0 | 0 | ||
25 | Kim ESKILDSEN / Troels TRIER | 20 | 0 | 0 | 0 | ||
26 | Christophe VERVISCH / David MANIAK | 20 | 0 | 0 | 0 | ||
27 | Matthieu NOIREZ / Pierrick CHAMPAGNAT | 20 | 0 | 0 | 0 | ||
28 | Nicolas FRAYSSE / Patrick BOULLANGER | 20 | 0 | 0 | 0 | ||
29 | Brice HARPIN / Ludovic NERI | 20 | 0 | 0 | 0 | ||
30 | Sébastien PICHONNIER / Mickaël SAGNIER | 20 | 0 | 0 | 0 | ||
31 | Patrick NATIVEL / Jules RAMON | 20 | 0 | 0 | 0 | ||
32 | Remy INDEBRAEK / Jeroen KUTAYDIN | 20 | 0 | 0 | 0 | ||
33 | Halil KARAGOZ / Bahattin KARAGOZ | 10 | 0 | 0 | 0 | ||
34 | Kevin ESENCI / Fao MERENE | 10 | 0 | 0 | 0 | ||
35 | François ALBERT / Laurent DUNCKHORST | 10 | 0 | 0 | 0 | ||
36 | Damien PERCEVAUX / André WEI | 10 | 0 | 0 | 0 | ||
37 | Alexandre COUSIN / Jérôme SIMONET | 10 | 0 | 0 | 0 | ||
38 | David LANCIEN / Stephan NÖHL | 10 | 0 | 0 | 0 | ||
39 | Mark DOST / Rick WENSINK | 10 | 0 | 0 | 0 | ||
40 | Jorge GOMES / Said ELMAS | 10 | 0 | 0 | 0 | ||
41 | Claude BENIZRI / Olivier BAELEN | 10 | 0 | 0 | 0 | ||
42 | Ibrahim COULIBALY / Regis RIVALLAIN | 10 | 0 | 0 | 0 | ||
43 | Johann WAHL / Hans-Friedrich KIRCHER | 10 | 0 | 0 | 0 | ||
44 | Terkel WONSYLD / Kåre LASSEN | 10 | 0 | 0 | 0 | ||
45 | Johan MAUGEY / Sofiène BOUCHHIOUA | 10 | 0 | 0 | 0 | ||
46 | Ladislav KREPELA / Patrick VANSON | 10 | 0 | 0 | 0 | ||
47 | Patrick JEANNIN / Arnaud JEANNIN | 10 | 0 | 0 | 0 | ||
48 | Ulf GABRIEL / Wolfgang LAWALL | 10 | 0 | 0 | 0 | ||
49 | Baptiste ABERT / Pascal DENIVET | 10 | 0 | 0 | 0 | ||
50 | Augustin BOUCHARD / Patrice COURTADE | 10 | 0 | 0 | 0 | ||
51 | Camilla LOHMANN / Lasse MØLLER | 10 | 0 | 0 | 0 | ||
52 | Matthieu FONTENEAU / Harry LALDY MAQUIHA | 10 | 0 | 0 | 0 | ||
53 | Libor KODL III. / Nicolas CAROUGE | 10 | 0 | 0 | 0 | ||
54 | Marko SCHMIDT / Isabell SCHMIDT | 10 | 0 | 0 | 0 | ||
55 | Christophe HAINGUE / Joël KRAEMER | 10 | 0 | 0 | 0 | ||
56 | Nelson DA ROCHA / Kacem BESSAM | 10 | 0 | 0 | 0 | ||
57 | Karim EL HAMDIOUI / Jeremy VIDAL | 10 | 0 | 0 | 0 | ||
58 | Paulin CULTOT / Abdellah OURIAGHLI | 10 | 0 | 0 | 0 | ||
59 | Josef BAJER / Milan LÁVICKA | 10 | 0 | 0 | 0 | ||
60 | Yuri OTTEN / Christophe ARCELIN | 10 | 0 | 0 | 0 | ||
61 | William DOUX / Benoit OWCZARCZAK | 10 | 0 | 0 | 0 | ||
62 | Nicolas JABOULEY / Nicolas GERPHAGNON | 10 | 0 | 0 | 0 | ||
63 | David WAGNER / François ETIENNE | 10 | 0 | 0 | 0 | ||
64 | Franco LUPUSELLA / Franck GEORG | 10 | 0 | 0 | 0 | ||
65 | Frédéric LUX / Manuel MOREIRA | 5 | 0 | 0 | 0 | ||
66 | Eddy BILLON / Fabien MORAT | 5 | 0 | 0 | 0 | ||
67 | Rémi SIMONETTO / Valentin RICHARD | 5 | 0 | 0 | 0 | ||
68 | Jean-Michel PIRAUDON / Eric BAUSSAN | 5 | 0 | 0 | 0 | ||
69 | Djamel NASSIH / Abid BOUSAIDA | 5 | 0 | 0 | 0 | ||
70 | Geoffrey HATITIO / Angélique LECOURTOIS | 5 | 0 | 0 | 0 | ||
71 | Joël MOIGNE / Franck CHARTRAIN | 5 | 0 | 0 | 0 | ||
72 | Cyril JEGU / Julien CADET | 5 | 0 | 0 | 0 | ||
73 | Sylvain JUIN / Fabien FEYBESSE | 5 | 0 | 0 | 0 | ||
74 | Yves SITTLER / Pierre-Yves ZANA | 5 | 0 | 0 | 0 | ||
75 | Reynald CAPELIER / Thomas FLOQUET | 5 | 0 | 0 | 0 | ||
76 | Guy PERONI / Jean-Emmanuel LAMARQUE | 5 | 0 | 0 | 0 | ||
77 | Andres FORGES / Cyril DESCHENES | 5 | 0 | 0 | 0 | ||
78 | Michael ERNSDORF / Josef HENGEL | 5 | 0 | 0 | 0 | ||
79 | Grégory DUCROCQ / Fabrice TRUPIN | 5 | 0 | 0 | 0 | ||
80 | Marco DI TROIA / Fabio DISILVIO | 5 | 0 | 0 | 0 | ||
81 | Manuel SCHMIDT / Alain SEIBERT | 5 | 0 | 0 | 0 | ||
82 | Bruno LEBREC / Thierry PERTUÉ | 5 | 0 | 0 | 0 | ||
83 | Eric POIRIER / Didier GOMES | 5 | 0 | 0 | 0 | ||
84 | Tessa OTTEN-KERKHOF / Karolina HOLA | 5 | 0 | 0 | 0 | ||
85 | Troels GROSBOLL-POULSEN / Johannes GROSBOLL-POULSEN | 5 | 0 | 0 | 0 | ||
86 | Jeremy PRESSE / Franck ROKICKI | 5 | 0 | 0 | 0 | ||
87 | Bas MOLS / Birgit BERTRAND | 5 | 0 | 0 | 0 | ||
88 | Volker GRÖSCHL / Herbert HAAS | 5 | 0 | 0 | 0 | ||
89 | Quincy PERRIER / Djordje SUNDERIC | 5 | 0 | 0 | 0 | ||
90 | René MAUGEY / Jérôme LE CHAPELAIN | 5 | 0 | 0 | 0 | ||
91 | Shem E OP DE CAMP / David EVANS | 5 | 0 | 0 | 0 | ||
92 | Mariette GRÖSCHL / Jean-Bernard WERNERT | 5 | 0 | 0 | 0 | ||
1570 | 0 | 0 | 0 | 0 | 0 |
Winner Sven WONSYLD / Niels WONSYLD
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment