Bonzini - ITSF World Championship Series D.Y.P Saturday's - Eaubonne (FRA) - 5/3/08
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Christophe HAINGUE / Steve DIAS | 0 | 0 | 0 | 0 | ||
2 | Marie-Jo NININE / Sofiène BOUCHHIOUA | 0 | 0 | 0 | 0 | ||
3 | Marcel GLAUS / Johann VERNETTI | 0 | 0 | 0 | 0 | ||
4 | Brice ROSSET / Raynald MULLER | 0 | 0 | 0 | 0 | ||
5 | Ludovic VERVISCH / Marie KRAG | 0 | 0 | 0 | 0 | ||
6 | Kevin LEE MANAA / Zen THOMSEN | 0 | 0 | 0 | 0 | ||
7 | Olivier SANQUER / Alexandre COUSIN | 0 | 0 | 0 | 0 | ||
8 | Fabio DISILVIO / Jean-Christophe RINEAU | 0 | 0 | 0 | 0 | ||
9 | Jean-Michel PIRAUDON / Marc FRANCHI | 0 | 0 | 0 | 0 | ||
10 | Hervé DOS SANTOS LOTE / Claude BENIZRI | 0 | 0 | 0 | 0 | ||
11 | Ingo AUFDERHEIDE / Valentin GRANIER | 0 | 0 | 0 | 0 | ||
12 | Emmanuel LALANDE / Camilla LOHMANN | 0 | 0 | 0 | 0 | ||
13 | Gaël LAGRANGE / Emmanuel SICHERE | 0 | 0 | 0 | 0 | ||
14 | Maxime BLIN / François ALBERT | 0 | 0 | 0 | 0 | ||
15 | Lars CHRISTIANSEN / Giuliano BENTIVOGLIO | 0 | 0 | 0 | 0 | ||
16 | Christophe VERVISCH / Vincent MOSSÉ | 0 | 0 | 0 | 0 | ||
17 | Christophe LERAT / Nicolas BELLIOT | 0 | 0 | 0 | 0 | ||
18 | Franck ROKICKI / Bahattin KARAGOZ | 0 | 0 | 0 | 0 | ||
19 | Terkel WONSYLD / Erik QUAKULINSKY | 0 | 0 | 0 | 0 | ||
20 | Bertrand GARGALLO / Thierry PERTUÉ | 0 | 0 | 0 | 0 | ||
21 | Karim GHANEM / Corentin CORDIER | 0 | 0 | 0 | 0 | ||
22 | Kay DZIKONSKI / Georges DA COSTA | 0 | 0 | 0 | 0 | ||
23 | Stéphane GARCIA / Fabio DI SANTO | 0 | 0 | 0 | 0 | ||
24 | Daniel MASSON / Francky REMYS | 0 | 0 | 0 | 0 | ||
25 | William CRUCHET / Jimi ALBUS | 0 | 0 | 0 | 0 | ||
26 | Danny GAGNON / Frédéric FARJON | 0 | 0 | 0 | 0 | ||
27 | Paulo RIBEIRO / Fabien MORAT | 0 | 0 | 0 | 0 | ||
28 | Laurent MARTIN / Florent DURAND | 0 | 0 | 0 | 0 | ||
29 | Didier CANCALON / Benoit NACHIN | 0 | 0 | 0 | 0 | ||
30 | Jakob HVIID / Paulin CULTOT | 0 | 0 | 0 | 0 | ||
31 | Mike WEST / Christophe HEITZMANN | 0 | 0 | 0 | 0 | ||
32 | Franck VERNETTI / Ryad KEHILA | 0 | 0 | 0 | 0 | ||
33 | François GOURON / Martial BOCHET | 0 | 0 | 0 | 0 | ||
34 | Grégoire DIMIZAS / Damien PERCEVAUX | 0 | 0 | 0 | 0 | ||
35 | Cedric MOSSION DE LA GONDRIE / Jean DELTEIL | 0 | 0 | 0 | 0 | ||
36 | Nelson DA ROCHA / Eric FAYOLLE | 0 | 0 | 0 | 0 | ||
37 | Antoine BLIN / Jérôme LEULIER | 0 | 0 | 0 | 0 | ||
38 | David CHAMPS / Pascal BESCH | 0 | 0 | 0 | 0 | ||
39 | Jean-Yves MAINGUY / Rafaël SABATER | 0 | 0 | 0 | 0 | ||
40 | Valentin RICHARD / Eddy BAYERLEIN | 0 | 0 | 0 | 0 | ||
41 | Troels GROSBOLL-POULSEN / Xavier BACQUART | 0 | 0 | 0 | 0 | ||
42 | Johan PONTIER / Stephan NÖHL | 0 | 0 | 0 | 0 | ||
43 | Jojanneke JAS / Laurent VERLON | 0 | 0 | 0 | 0 | ||
44 | Alexis MASSARDIER / Christophe PINEAU | 0 | 0 | 0 | 0 | ||
45 | Sebastien CADET / Steve BEN FATTA | 0 | 0 | 0 | 0 | ||
46 | Sander WINTERS / Eddy BILLON | 0 | 0 | 0 | 0 | ||
47 | Johannes GROSBOLL-POULSEN / Shogoro UEMURA | 0 | 0 | 0 | 0 | ||
48 | Chantal LEGASTELOIS / Nermin DURAKOVIC | 0 | 0 | 0 | 0 | ||
49 | Cédric MUSSET / Mohamed JAANINE | 0 | 0 | 0 | 0 | ||
50 | Benjamin ZURAK / Yannick MILLET | 0 | 0 | 0 | 0 | ||
51 | Boris ATHA / Stéphane DUVIOLS | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 |
Winner Christophe HAINGUE / Steve DIAS
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment