Tornado - ITSF Master Series Doubles - Lexington (USA) - 1/24/08
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Tony SPREDEMAN / Brandon MORELAND | 100 | 0 | 0 | 0 | ||
2 | Trevor PARK / Billy PAPPAS | 80 | 0 | 0 | 0 | ||
3 | Terry MOORE / Tommy ADKISSON | 70 | 0 | 0 | 0 | ||
4 | Todd LOFFREDO / Steve BEINE | 60 | 0 | 0 | 0 | ||
5 | Dan BARBER / Robert MARES | 50 | 0 | 0 | 0 | ||
6 | Bob DIAZ / Johnny HORTON | 50 | 0 | 0 | 0 | ||
7 | Rick MACIAS / Sean GREENE | 50 | 0 | 0 | 0 | ||
8 | Tom YORE / Robert ATHA | 50 | 0 | 0 | 0 | ||
9 | Bill BELL / Ryan MOORE | 35 | 0 | 0 | 0 | ||
10 | Chris HARRINGTON / Chris HAGERMAN | 35 | 0 | 0 | 0 | ||
11 | Stayce FOWLER / Justin SHAW | 35 | 0 | 0 | 0 | ||
12 | Wayne PATRICK / Arthur MITCHELL | 35 | 0 | 0 | 0 | ||
13 | Charles MOORE / Dan SLOAN | 35 | 0 | 0 | 0 | ||
14 | Brian TURMAN / Kevin WALKER | 35 | 0 | 0 | 0 | ||
15 | Ezekiel MOORE / Ray SIPES | 35 | 0 | 0 | 0 | ||
16 | Jason LURIE / Bryan JONES | 35 | 0 | 0 | 0 | ||
17 | Kane GABRIEL / Mario ARIGANELLO | 20 | 0 | 0 | 0 | ||
18 | Joe HAMILTON / Lane BLUNDELL | 20 | 0 | 0 | 0 | ||
19 | Bill HAYDON / Delano CASEY | 20 | 0 | 0 | 0 | ||
20 | Matthew JENKINS / Olavo TAVARES | 20 | 0 | 0 | 0 | ||
21 | Scott LILEY / Dave JOHNSON | 20 | 0 | 0 | 0 | ||
22 | Justin SMITH / James CHANDLER | 20 | 0 | 0 | 0 | ||
23 | Rick MOELLER / Ron OLSON | 20 | 0 | 0 | 0 | ||
24 | Scott DEAN / Mike MANNO | 20 | 0 | 0 | 0 | ||
25 | Dustin BAHAS / Chris FORSYTH | 20 | 0 | 0 | 0 | ||
26 | Trad POWELL / Garry HONN | 20 | 0 | 0 | 0 | ||
27 | Brian GUAIANA / Geoff SCARCHILLI | 20 | 0 | 0 | 0 | ||
28 | John BACK / Scott RAMSEY | 20 | 0 | 0 | 0 | ||
29 | Fouad SROUR / Chris HESANO | 20 | 0 | 0 | 0 | ||
30 | Thomas MERRITT / Kevin WESTCOTT | 20 | 0 | 0 | 0 | ||
31 | Tracy MCMILLIN / David GUMMESON | 20 | 0 | 0 | 0 | ||
32 | Dennis CLARONI / Lindsay DIEHL | 20 | 0 | 0 | 0 | ||
33 | Kurt ACKERMAN / Eddie MUBARAK | 10 | 0 | 0 | 0 | ||
34 | Kyle STALL / Brian GERDING | 10 | 0 | 0 | 0 | ||
35 | John ZOLLER / Mark MATARRESE | 10 | 0 | 0 | 0 | ||
36 | Norman CLONEY / Dusty BAMBENEK | 10 | 0 | 0 | 0 | ||
37 | Chris FOLSOM / Mickey MUNGER | 10 | 0 | 0 | 0 | ||
38 | Adil HIZOUNE / Lenny WALLACE | 10 | 0 | 0 | 0 | ||
39 | Sean LOTTERHOS / Randy D STOLZBERG | 10 | 0 | 0 | 0 | ||
40 | Robert STALKER / Brian JACKSON | 10 | 0 | 0 | 0 | ||
41 | Evan JONES / Chris SMITH | 10 | 0 | 0 | 0 | ||
42 | Rob DAVEY / Mike AMSDEN | 10 | 0 | 0 | 0 | ||
43 | Chase PENNELL / Kevin STICKEL | 10 | 0 | 0 | 0 | ||
44 | Brad ALTMAN / Bruce NARDOCI | 10 | 0 | 0 | 0 | ||
45 | Brian SCHRUNK / Victor LAM | 10 | 0 | 0 | 0 | ||
46 | Gary CHIRHARD / James BOND | 10 | 0 | 0 | 0 | ||
47 | Debra PFLIPSEN / Tiffany MOORE | 10 | 0 | 0 | 0 | ||
48 | Greg PLATT / Peter PODSIEDLIK | 10 | 0 | 0 | 0 | ||
49 | Shelly LANGLEY / Kathy BRAINARD | 10 | 0 | 0 | 0 | ||
50 | Mario IANNUZZI / Thomas WOTHERSPOON | 10 | 0 | 0 | 0 | ||
51 | Amy POWERS / Dave ROSS | 10 | 0 | 0 | 0 | ||
52 | Kristin GROGAN / Pat RYAN | 10 | 0 | 0 | 0 | ||
53 | Michael MILLER / John CARSON | 10 | 0 | 0 | 0 | ||
54 | Ahmad SHADMAN / Glenn ZUCKERMAN | 10 | 0 | 0 | 0 | ||
55 | Tony ALVARO / Marty JONES | 10 | 0 | 0 | 0 | ||
56 | Tommie BAGLEY / Mark DAVIS | 10 | 0 | 0 | 0 | ||
57 | David CSAR / Marco Patrick NIEDERMAYER | 10 | 0 | 0 | 0 | ||
58 | Matt NARDOLILLO / Ronnie CHEEK | 10 | 0 | 0 | 0 | ||
59 | Jim TARR / Ben WINNELL | 10 | 0 | 0 | 0 | ||
60 | Abdessattar DEBICH / Hans-Friedrich KIRCHER | 10 | 0 | 0 | 0 | ||
61 | Dale OBERHAUSEN / James PORTER | 10 | 0 | 0 | 0 | ||
62 | Mark WINKER / Chris BLOWERS | 10 | 0 | 0 | 0 | ||
63 | Charles MACKINTOSH / William WEST | 10 | 0 | 0 | 0 | ||
64 | Jim WATERMAN / John LEE | 10 | 0 | 0 | 0 | ||
65 | Dawn FOUST / Melissa KEGG | 5 | 0 | 0 | 0 | ||
66 | Chris FOREST / Nathan THOMAS | 5 | 0 | 0 | 0 | ||
67 | Bill RAY / Ray SUCASH | 5 | 0 | 0 | 0 | ||
68 | Becky CHERRY / Tom MOSHER | 5 | 0 | 0 | 0 | ||
69 | Jay NEWMAN / John NEWMAN | 5 | 0 | 0 | 0 | ||
70 | Jacek JANIK / Adrian SLIWA | 5 | 0 | 0 | 0 | ||
71 | Charles STAFFORD / John KRAUS | 5 | 0 | 0 | 0 | ||
72 | Robert BALAVITCH / Mike RYAN | 5 | 0 | 0 | 0 | ||
73 | Jim HERRMANN / Trevor LUTZ | 5 | 0 | 0 | 0 | ||
74 | Donald SULLIVAN / Jamie HORSBURGH | 5 | 0 | 0 | 0 | ||
75 | Austin PURDY / Justin CHANDLER | 5 | 0 | 0 | 0 | ||
76 | Joe BLAHA / Evan GOULD | 5 | 0 | 0 | 0 | ||
77 | Jesse MAYNARD / Wes H FORD | 5 | 0 | 0 | 0 | ||
78 | Shane BOWEN / Steven RAINES | 5 | 0 | 0 | 0 | ||
79 | John HERNANDEZ / Jennifer BOETTCHER | 5 | 0 | 0 | 0 | ||
80 | Lonny PINSON / Morgan KRIM | 5 | 0 | 0 | 0 | ||
1510 | 0 | 0 | 0 | 0 | 0 |
Winner Tony SPREDEMAN / Brandon MORELAND
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment