Leonhart - ITSF Master Series Doubles B-Pool - Graz (AUT) - 8/4/24
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
2 | Alexander PETROCZKO / Phillip KUCERA | 0 | 0 | 0 | 0 | ||
4 | Roman BENZ / Dominique WETTER | 0 | 0 | 0 | 0 | ||
5 | Florian POHN-WEIDINGER / Markus ROSICKY | 0 | 0 | 0 | 0 | ||
7 | Tibor VARSÁNYI / Richárd ZÁM | 0 | 0 | 0 | 0 | ||
8 | Lajos FERKOV / Reka SZABO | 0 | 0 | 0 | 0 | ||
9 | István PERLAKI / Róbert IKERVÁRI | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 |
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment