Roberto Sport - ITSF World Championship Series Doubles - Giubiasco (SUI) - 7/13/07
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Billy PAPPAS / Frédéric COLLIGNON | 125 | 0 | 0 | 0 | ||
2 | Giuliano BENTIVOGLIO / Ismaël SABAN | 100 | 0 | 0 | 0 | ||
3 | Gilles PERRIN / Marc BORRAT-BESSON | 85 | 0 | 0 | 0 | ||
4 | Rocco RAVEN / Henk HABETS | 75 | 0 | 0 | 0 | ||
5 | Wolfgang RESZLER / Laszlo TEKE | 60 | 0 | 0 | 0 | ||
6 | Erwin METTEN / Elroy STARREN | 60 | 0 | 0 | 0 | ||
7 | Jamal ALLALOU / Klaus GOTTESLEBEN | 60 | 0 | 0 | 0 | ||
8 | Fredy GLAUSER / Daniel SCHRANZ | 60 | 0 | 0 | 0 | ||
9 | Stefan HARB / Michael BLAZIC | 45 | 0 | 0 | 0 | ||
10 | Marco Patrick NIEDERMAYER / David CSAR | 45 | 0 | 0 | 0 | ||
11 | Robert ATHA / Tamás CSIGE | 45 | 0 | 0 | 0 | ||
12 | Christophe ARCELIN / Miroslav MLEJNEK | 45 | 0 | 0 | 0 | ||
13 | Fabio DI SANTO / Alejandro MEYER-CASTRO | 45 | 0 | 0 | 0 | ||
14 | Patrick AGUSTONI / Fabio VITA | 45 | 0 | 0 | 0 | ||
15 | Marcello MANGANIELLO / Roberto BUOSCIO | 45 | 0 | 0 | 0 | ||
16 | Ingo AUFDERHEIDE / Frank (Charly) FRIEßEM | 45 | 0 | 0 | 0 | ||
17 | Petr PLASGURA / Petr PRAZÁK | 30 | 0 | 0 | 0 | ||
18 | Marek MATYS / Marek VANOUS | 30 | 0 | 0 | 0 | ||
19 | Tim LUDWIG / Ruben HEINRICH | 30 | 0 | 0 | 0 | ||
20 | Cihan AN / Martin FRITSCHE | 30 | 0 | 0 | 0 | ||
21 | Ales BRABENEC / Jan KOVARIK | 30 | 0 | 0 | 0 | ||
22 | Samantha DI PAOLO / Mirko RAMSER | 30 | 0 | 0 | 0 | ||
23 | Hansruedi BREITENMOSER / Hans RODEL | 30 | 0 | 0 | 0 | ||
24 | Giorgio PIACENTE / Alberto ERBA | 30 | 0 | 0 | 0 | ||
25 | Martin TSCHUMI / Robert PFIFFNER | 30 | 0 | 0 | 0 | ||
26 | Giorgio ZURINI / Omar FERRO | 30 | 0 | 0 | 0 | ||
27 | Hans WILLEMS / Paul JANSSEN | 30 | 0 | 0 | 0 | ||
28 | Antonello MANZI / Martin GUNZENHAUSER | 30 | 0 | 0 | 0 | ||
29 | Frank BRAUNS / Christopher MARKS | 30 | 0 | 0 | 0 | ||
30 | Roberto PEPE / Ciriaco PEPE | 30 | 0 | 0 | 0 | ||
31 | Hervé DOS SANTOS LOTE / Xavier PAESEN | 30 | 0 | 0 | 0 | ||
32 | Moreno FOMASI / Leonardo RAVAGLIA | 30 | 0 | 0 | 0 | ||
33 | Yuri OTTEN / Tessa OTTEN-KERKHOF | 20 | 0 | 0 | 0 | ||
34 | Matej CERNY / Nicolas KNUS | 20 | 0 | 0 | 0 | ||
35 | Markus STOIBER / Markus MARTH | 20 | 0 | 0 | 0 | ||
36 | Giuseppe REPICI / Jean-Louis TUCCI | 20 | 0 | 0 | 0 | ||
37 | Piercarlo PELLANDINI / Matteo BONGIANNI | 20 | 0 | 0 | 0 | ||
38 | Jozef HORCIAK / Tomas KLOBUSNIK | 20 | 0 | 0 | 0 | ||
39 | Ricardo PINTO / André MARTINS | 20 | 0 | 0 | 0 | ||
40 | Yannick CORREIA / Michelé GIOVINAZZI | 20 | 0 | 0 | 0 | ||
41 | Emanuel LEU / Yves ARNOLD | 20 | 0 | 0 | 0 | ||
42 | Bahattin KARAGOZ / Adel YOUSFI | 20 | 0 | 0 | 0 | ||
43 | Michael TINGUELY / Martin RIEDO | 20 | 0 | 0 | 0 | ||
44 | Fabio AMATO / Damiano TERRANEO | 20 | 0 | 0 | 0 | ||
45 | Tomás KREISLER / Libor KODL III. | 20 | 0 | 0 | 0 | ||
46 | Flavio BAZZEROLO / Bayram AKGÜL | 20 | 0 | 0 | 0 | ||
47 | Andrej OCENAS / Miroslav TALIAN | 20 | 0 | 0 | 0 | ||
48 | Hans-Peter BUOB / Iwar SUTER | 20 | 0 | 0 | 0 | ||
49 | Fabio PUGLIESE / Johnny GUGGIA | 20 | 0 | 0 | 0 | ||
50 | Stefano RUFFEN / Enea BERETTA | 20 | 0 | 0 | 0 | ||
51 | Josef CORNELIUS / Peter MÜLLER | 20 | 0 | 0 | 0 | ||
52 | Olivier LEONI / Bruno BACCIARINI | 20 | 0 | 0 | 0 | ||
53 | Claudio COLLA / Giovanni CASTELLANI | 20 | 0 | 0 | 0 | ||
54 | Patrick MEIJERS / Rick HANSSEN | 20 | 0 | 0 | 0 | ||
55 | Andrei RUSSELL-GEBBETT / Christopher HADDON | 20 | 0 | 0 | 0 | ||
56 | Franziska AESCHI / Michel MARMILLOD | 20 | 0 | 0 | 0 | ||
57 | Eddy MANFROI / Paolo MANFROI | 20 | 0 | 0 | 0 | ||
58 | Aldo AEBISCHER / Stefano RAVINA | 20 | 0 | 0 | 0 | ||
59 | Karel SEBESTA / Matus BENKO | 20 | 0 | 0 | 0 | ||
60 | Florian BOHNER / Sigurd MIKKELSEN | 20 | 0 | 0 | 0 | ||
61 | Gianni ANDREOCCHI / Edy LEHMANN | 20 | 0 | 0 | 0 | ||
62 | Brendan MARTIN / Tore KARTERUD | 20 | 0 | 0 | 0 | ||
63 | Marcel GLAUS / Noemi BERKECZY | 20 | 0 | 0 | 0 | ||
64 | Giuliano GAMBETTA / Eros LUNARDI | 20 | 0 | 0 | 0 | ||
65 | Antonio BENENATI / Ralph SCHÄR | 10 | 0 | 0 | 0 | ||
66 | Thomas VAN WERSCH / Wesley DE VRIES | 10 | 0 | 0 | 0 | ||
67 | Jean Yves PERRIN / Gilles ZUBER | 10 | 0 | 0 | 0 | ||
68 | Paolo MASPOLI / Sandro D'ANGIOLILLO | 10 | 0 | 0 | 0 | ||
69 | Karolina HOLA / Radim OBERT | 10 | 0 | 0 | 0 | ||
70 | Tahsin OZTURK / Yahsin OZTURK | 10 | 0 | 0 | 0 | ||
71 | Branislav KULICH / Erik TAZIK | 10 | 0 | 0 | 0 | ||
72 | Massimo GUZZI / Christian DI MICHELE | 10 | 0 | 0 | 0 | ||
73 | Elia MANTEGAZZI / Christopher HAUG | 10 | 0 | 0 | 0 | ||
74 | Paolo MAGGINETTI / Mattia VANZETTA | 10 | 0 | 0 | 0 | ||
75 | Davide CASTELLANI / Johnny SANGIULIANO | 10 | 0 | 0 | 0 | ||
76 | Boris ATHA / David EVANS | 10 | 0 | 0 | 0 | ||
77 | Louise BRICE / Sarah BRICE | 10 | 0 | 0 | 0 | ||
2235 | 0 | 0 | 0 | 0 | 0 |
Winner Billy PAPPAS / Frédéric COLLIGNON
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment