Tornado - ITSF Master Series Doubles - Dallas (USA) - 5/24/07
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Tracy MCMILLIN / Robert MARES | 100 | 0 | 0 | 0 | ||
2 | Terry RUE / Matt STEWARD | 80 | 0 | 0 | 0 | ||
3 | Tony SPREDEMAN / Billy PAPPAS | 70 | 0 | 0 | 0 | ||
4 | Terry MOORE / Jason LURIE | 60 | 0 | 0 | 0 | ||
5 | Chris HESANO / Rick MOELLER | 50 | 0 | 0 | 0 | ||
6 | Jay BARTHOLOW / Sergie ARAGONES | 50 | 0 | 0 | 0 | ||
7 | John ZOLLER / Safi SHIBER | 50 | 0 | 0 | 0 | ||
8 | Johnny HORTON / Tommy ADKISSON | 50 | 0 | 0 | 0 | ||
9 | Warren Jr VANLANDINGHAM / Chris REYES | 35 | 0 | 0 | 0 | ||
10 | Ronnie JOYNER / Arturo ENRIQUES JUNIOR | 35 | 0 | 0 | 0 | ||
11 | Trad POWELL / Rex BENNETT | 35 | 0 | 0 | 0 | ||
12 | Tony MARTINEZ / Roger RODRIGUEZ | 35 | 0 | 0 | 0 | ||
13 | Joe KOONCE / Simon MARTINEZ | 35 | 0 | 0 | 0 | ||
14 | Tim WALTERS / Chris FORSYTH | 35 | 0 | 0 | 0 | ||
15 | Scott KING / Charles BRITT | 35 | 0 | 0 | 0 | ||
16 | Joe REYNOSA / Randy PRICE | 35 | 0 | 0 | 0 | ||
17 | Brendan FLAHERTY / Chuck PISTOLE | 20 | 0 | 0 | 0 | ||
18 | Ronald NEWSOM / Mark ASKEY | 20 | 0 | 0 | 0 | ||
19 | Gena MURRAY / Steve MURRAY | 20 | 0 | 0 | 0 | ||
20 | Daniel COLTER / Blake ROBERTSON | 20 | 0 | 0 | 0 | ||
21 | Michael ARCHER / Brandon MORELAND | 20 | 0 | 0 | 0 | ||
22 | Scott MORELAND / Vu CAO | 20 | 0 | 0 | 0 | ||
23 | Alex DELAPAZ / Timothy DELAPAZ | 20 | 0 | 0 | 0 | ||
24 | Chrysander ESTRELLA / Karen KUROSE | 20 | 0 | 0 | 0 | ||
25 | Greg PLATT / Jolly LEWIS | 20 | 0 | 0 | 0 | ||
26 | Doy HENDRIX / Mike TERRAZAS | 20 | 0 | 0 | 0 | ||
27 | David RADACK / John YOUNG | 20 | 0 | 0 | 0 | ||
28 | Donald ANCHICK / Alan SELF | 20 | 0 | 0 | 0 | ||
29 | Ray SIPES / Chris HAGERMAN | 20 | 0 | 0 | 0 | ||
30 | Tiffany MOORE / Kane GABRIEL | 20 | 0 | 0 | 0 | ||
31 | Shaun BROSE / Brian HARRINGTON | 20 | 0 | 0 | 0 | ||
32 | Daniel ZEPEDA / Bruce BLAIR | 20 | 0 | 0 | 0 | ||
33 | Danny LYNCH / Andrew ROMO | 10 | 0 | 0 | 0 | ||
34 | Jack ZIEGLER / Oscar RAMIREZ | 10 | 0 | 0 | 0 | ||
35 | Joe CLARK / Bo KEENER | 10 | 0 | 0 | 0 | ||
36 | Patrick HOGAN / Michael SHERROD | 10 | 0 | 0 | 0 | ||
37 | Mike TAN / Chris J CANNON | 10 | 0 | 0 | 0 | ||
38 | Vohn MOSING / Zachary KOBER | 10 | 0 | 0 | 0 | ||
39 | Jeremy HELGET / Jerome TODD | 10 | 0 | 0 | 0 | ||
40 | Joe SOSA / James ADAMS | 10 | 0 | 0 | 0 | ||
41 | Justin SHAW / Natasha KRAUS | 10 | 0 | 0 | 0 | ||
42 | George GARBER / Spirit MOLLICE | 10 | 0 | 0 | 0 | ||
43 | Chris VANLANDINGHAM / Jason ANDREWS | 10 | 0 | 0 | 0 | ||
44 | Jonah BENOIT / Chris BOTHE | 10 | 0 | 0 | 0 | ||
45 | Carlos OVIEDO / Patrick MCBRIDE | 10 | 0 | 0 | 0 | ||
46 | Edmund GEER / Scott FERRELL | 10 | 0 | 0 | 0 | ||
47 | Todd HORTON / Zach HORTON | 10 | 0 | 0 | 0 | ||
48 | Darryl PAPINEAU / Dan TYVOLL | 10 | 0 | 0 | 0 | ||
49 | Matt ALWELL / Cory TAYLOR | 10 | 0 | 0 | 0 | ||
50 | Justin PROKOP / Ryan 'Tate' WILLIAMS | 10 | 0 | 0 | 0 | ||
51 | Stephanie WALTERS / Michael SMITH | 10 | 0 | 0 | 0 | ||
52 | Cao BOM / Jason GLOVER | 10 | 0 | 0 | 0 | ||
53 | Keisha RUE / Clay WEBER | 10 | 0 | 0 | 0 | ||
54 | Dustin RUSSELL / Chris LEWIS | 10 | 0 | 0 | 0 | ||
55 | Manny SILVER / Jeff JOSA | 10 | 0 | 0 | 0 | ||
56 | Scott LEBLANC / Jason LANDRY | 10 | 0 | 0 | 0 | ||
57 | Mark KRAUS / Randy GARCIA | 10 | 0 | 0 | 0 | ||
58 | Mark DAVIS / Renee SCHUMACHER | 10 | 0 | 0 | 0 | ||
59 | John JELLISON / Patrick JELLISON | 10 | 0 | 0 | 0 | ||
60 | Bruce SPINDLE / Michael ASHTON | 10 | 0 | 0 | 0 | ||
61 | Scott BLACKBURN / Eric SANCHEZ | 10 | 0 | 0 | 0 | ||
62 | Mike GENTGEN / Tommie YEITER | 10 | 0 | 0 | 0 | ||
63 | Curry HARRELSON / Jarod DRISCOLL | 10 | 0 | 0 | 0 | ||
64 | Joey SMITH / Karen SMITH | 10 | 0 | 0 | 0 | ||
1430 | 0 | 0 | 0 | 0 | 0 |
Winner Tracy MCMILLIN / Robert MARES
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment