Bonzini - ITSF Pro Tour Doubles Veteran - Nuneaton (GBR) - 4/12/24
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | David ZIEMANN / Rhys ROBERTS | 0 | 0 | 0 | 0 | ||
3 | Bill ORMEROD / Christopher HADDON | 0 | 0 | 0 | 0 | ||
4 | Paul MARTIN / Dave OATES | 0 | 0 | 0 | 0 | ||
6 | Dmitriy RESHETOV / Boyko BONEV | 0 | 0 | 0 | 0 | ||
7 | Roger HEALEY / Paul ADDISON | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 |
Winner David ZIEMANN / Rhys ROBERTS
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment