Leonhart - ITSF Master Series Doubles A-Division Veteran - Bonn () - 5/27/23
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Klaus GOTTESLEBEN / Peter GROß | 0 | 0 | 0 | 0 | ||
2 | Erik VAN EINDHOVEN / Horst MEISTERS | 0 | 0 | 0 | 0 | ||
3 | Thomas MAURITZ / Harald BLUME | 0 | 0 | 0 | 0 | ||
4 | Volker SCHWINN / Dirk DROESE | 0 | 0 | 0 | 0 | ||
5 | Peter ALBERT / Dieter SCHÜRMANN | 0 | 0 | 0 | 0 | ||
6 | Martin LANDWEHR / Volker Will | 0 | 0 | 0 | 0 | ||
8 | Martin STEFFENS / Michael ERNSDORF | 0 | 0 | 0 | 0 | ||
9 | Manuel GALLARDO / Wilfried HONEKAMP | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 |
Winner Klaus GOTTESLEBEN / Peter GROß
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment