3-Cushion - World Cup - Ho Chi Minh City (VIE) - 5/22/23 to 5/28/23
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Torbjörn BLOMDAHL | 320 | 158 | 2.025 | 26 |
2 | Myung-Woo CHO | 309 | 168 | 1.839 | 12 |
3 | Jun-Tae KIM | 251 | 148 | 1.696 | 13 |
3 | Martin HORN | 247 | 148 | 1.669 | 14 |
5 | Sameh SIDHOM | 195 | 117 | 1.667 | 13 |
6 | Dick JASPERS | 211 | 115 | 1.835 | 11 |
7 | Quyet Chien TRAN | 200 | 100 | 2 | 11 |
8 | Jung-Han HEO | 195 | 106 | 1.84 | 17 |
9 | Tayfun TASDEMIR | 168 | 80 | 2.1 | 13 |
10 | Robinson MORALES LÓPEZ | 144 | 79 | 1.823 | 14 |
11 | Tolgahan KIRAZ | 157 | 114 | 1.377 | 11 |
12 | Marco ZANETTI | 151 | 73 | 2.068 | 13 |
13 | Myeong-Jong CHA | 165 | 93 | 1.774 | 10 |
14 | Nikos POLYCHRONOPOULOS | 165 | 96 | 1.719 | 12 |
15 | Trung Hau DO NGUYEN | 118 | 88 | 1.341 | 15 |
16 | Jose-Maria MAS | 118 | 100 | 1.18 | 10 |
17 | Haeng-Jik KIM | 96 | 73 | 1.315 | 13 |
18 | Jérémy BURY | 113 | 81 | 1.395 | 8 |
19 | Eddy MERCKX | 113 | 82 | 1.378 | 14 |
20 | Dion NELIN | 78 | 49 | 1.592 | 9 |
21 | Thanh Luc TRAN | 109 | 74 | 1.473 | 9 |
22 | Quang Hai DINH | 97 | 72 | 1.347 | 10 |
23 | Ji-Hun AHN | 102 | 80 | 1.275 | 10 |
24 | Duc Anh Chien NGUYEN | 91 | 74 | 1.23 | 10 |
25 | Hong Chiem THAI | 88 | 60 | 1.467 | 7 |
26 | Dong-Hoon KIM | 108 | 84 | 1.286 | 9 |
27 | Dong-Ryong KIM | 95 | 64 | 1.484 | 9 |
28 | Phuong Vinh BAO | 87 | 61 | 1.426 | 10 |
29 | Omer KARAKURT | 86 | 61 | 1.41 | 12 |
30 | Bong-Joo HWANG | 88 | 67 | 1.313 | 13 |
31 | Lütfi CENET | 88 | 77 | 1.143 | 13 |
32 | Mashhour ABU TAYEH | 88 | 92 | 0.957 | 6 |
33 | Berkay KARAKURT | 77 | 50 | 1.54 | 11 |
34 | Duc Minh TRAN | 255 | 166 | 1.536 | 10 |
35 | Ryuuji UMEDA | 137 | 105 | 1.305 | 7 |
36 | Peter CEULEMANS | 60 | 42 | 1.429 | 9 |
37 | Thanh Tien LE | 191 | 128 | 1.492 | 8 |
38 | Tran Thanh Tu NGUYEN | 73 | 53 | 1.377 | 6 |
39 | Van Ly DAO | 192 | 125 | 1.536 | 9 |
40 | Ruben LEGAZPI | 66 | 56 | 1.179 | 10 |
41 | Murat Naci COKLU | 73 | 63 | 1.159 | 7 |
42 | Michael NILSSON | 75 | 45 | 1.667 | 15 |
43 | Roland FORTHOMME | 57 | 42 | 1.357 | 6 |
44 | Arnim KAHOFER | 77 | 61 | 1.262 | 8 |
45 | Sung-Kyu OH | 197 | 180 | 1.094 | 10 |
46 | Sung-Il JEONG | 133 | 79 | 1.684 | 8 |
47 | Jeffrey JORISSEN | 72 | 53 | 1.358 | 6 |
48 | Jacob SÖRENSEN | 65 | 49 | 1.327 | 10 |
49 | Quoc Thich PHAM | 237 | 186 | 1.274 | 9 |
50 | Riad NADY | 64 | 51 | 1.255 | 7 |
51 | Gerhard KOSTISTANSKY | 69 | 60 | 1.15 | 6 |
52 | Nobuyasu SAKAI | 108 | 103 | 1.049 | 7 |
53 | Chang-Hoon SEO | 51 | 59 | 0.864 | 5 |
54 | Park JEONGU | 177 | 125 | 1.416 | 11 |
55 | Dinh Quoc NGUYEN | 177 | 153 | 1.157 | 12 |
56 | Le Duy NGO | 170 | 129 | 1.318 | 9 |
57 | Huub WILKOWSKI | 118 | 89 | 1.326 | 8 |
58 | Dac Luc NGUYEN | 169 | 136 | 1.243 | 11 |
59 | Sam VAN ETTEN | 46 | 36 | 1.278 | 7 |
60 | Takao MIYASHITA | 108 | 78 | 1.385 | 8 |
61 | Lukas STAMM | 47 | 40 | 1.175 | 6 |
62 | Turgay ORAK | 56 | 51 | 1.098 | 7 |
63 | Hoan Tat NGUYEN | 168 | 133 | 1.263 | 7 |
64 | Mehmet GOREN | 47 | 46 | 1.022 | 7 |
65 | Takahiro ONODERA | 54 | 60 | 0.9 | 7 |
66 | Truong Minh Trong NGUYEN | 157 | 141 | 1.113 | 7 |
67 | Volkan CETIN | 36 | 52 | 0.692 | 4 |
68 | Rui Manuel COSTA | 45 | 42 | 1.071 | 5 |
69 | Ja In KANG | 40 | 32 | 1.25 | 5 |
70 | You YOUNHYUN | 174 | 148 | 1.176 | 8 |
71 | Claus MAURER | 46 | 54 | 0.852 | 10 |
72 | Pierre SOUMAGNE | 43 | 41 | 1.049 | 5 |
73 | Thanh That NGUYEN | 46 | 33 | 1.394 | 7 |
74 | Gokhan SALMAN | 36 | 27 | 1.333 | 6 |
75 | Joey DE KOK | 36 | 28 | 1.286 | 5 |
76 | Hyuk SON JUN | 41 | 39 | 1.051 | 6 |
77 | Tatsuo ARAI | 38 | 38 | 1 | 4 |
78 | Jose Miguel SOARES | 47 | 51 | 0.922 | 9 |
79 | Alessio D'AGATA | 103 | 90 | 1.144 | 7 |
80 | Konstantinos KOKKORIS | 50 | 57 | 0.877 | 4 |
81 | David PENNÖR | 41 | 48 | 0.854 | 5 |
82 | Raymon GROOT | 24 | 29 | 0.828 | 5 |
83 | Kevin VASSEUR | 55 | 71 | 0.775 | 6 |
84 | Herbert SZIVACZ | 37 | 58 | 0.638 | 6 |
85 | Tae-Geun LEE | 119 | 102 | 1.167 | 8 |
86 | Su-Yeong PARK | 58 | 47 | 1.234 | 9 |
87 | Manh Tran HUNG | 112 | 94 | 1.191 | 9 |
88 | Serdar BAS | 37 | 32 | 1.156 | 7 |
89 | Hyoung Kon KIM | 53 | 46 | 1.152 | 6 |
90 | Hyun-Il SONG | 44 | 39 | 1.128 | 5 |
91 | Su-Hyun CHO | 105 | 111 | 0.946 | 6 |
92 | Ali GULBAY | 59 | 57 | 1.035 | 9 |
93 | Yooh-wan KIM | 46 | 45 | 1.022 | 6 |
94 | Ahmet ALP | 48 | 48 | 1 | 5 |
95 | Vincent LELIEVRE | 38 | 42 | 0.905 | 11 |
96 | Dong Han LEE | 116 | 151 | 0.768 | 7 |
97 | Jaein JUNG | 46 | 53 | 0.868 | 6 |
98 | Hyun-woo KO | 99 | 121 | 0.818 | 5 |
99 | Joji KAI | 48 | 61 | 0.787 | 5 |
100 | O TAKESHIMA | 42 | 43 | 0.977 | 8 |
101 | Burak HASHAS | 47 | 44 | 1.068 | 4 |
102 | Phan Triet Luan CAO | 53 | 50 | 1.06 | 4 |
103 | Hyung-Mook LIM | 43 | 41 | 1.049 | 4 |
104 | Do-Young YUN | 45 | 43 | 1.047 | 8 |
105 | Ye-sung JEONG | 45 | 49 | 0.918 | 5 |
106 | Dong-Keun JUNG | 107 | 132 | 0.811 | 5 |
107 | Tae-hyun KIM | 93 | 86 | 1.081 | 11 |
108 | Takamasa HAGIWARA | 40 | 54 | 0.741 | 4 |
109 | Fatih KORKMAZ | 27 | 39 | 0.692 | 3 |
110 | Hironori NAKAJIMA | 32 | 54 | 0.593 | 3 |
111 | Alain SAEIJS | 32 | 60 | 0.533 | 4 |
112 | Ronald VAN GEYT | 18 | 39 | 0.462 | 3 |
113 | Gürhan KABAK | 25 | 56 | 0.446 | 5 |
114 | Sung-Taek JUNG | 17 | 43 | 0.395 | 2 |
115 | Sylvia ECKEL | 19 | 64 | 0.297 | 3 |
116 | Hoang Ba VAN | 57 | 49 | 1.163 | 6 |
117 | Kap-Se KIM | 58 | 51 | 1.137 | 7 |
118 | Mai Tan HUYEN | 55 | 54 | 1.019 | 7 |
119 | Van Duc TRUONG | 52 | 52 | 1 | 9 |
120 | Geonyun KIM | 58 | 61 | 0.951 | 6 |
121 | Kim LE HOANG | 48 | 51 | 0.941 | 6 |
122 | Dinh Nui NGUYEN | 59 | 64 | 0.922 | 6 |
123 | Dinh Long HOANG | 49 | 54 | 0.907 | 6 |
124 | Sung-Won JANG | 38 | 42 | 0.905 | 5 |
125 | Haeun KIM | 57 | 69 | 0.826 | 9 |
126 | Jo YEONGYUN | 55 | 68 | 0.809 | 5 |
127 | Doganoglu ADEM | 53 | 72 | 0.736 | 4 |
128 | Sangsu KIM | 56 | 80 | 0.7 | 5 |
129 | Ho Pyo EUN | 32 | 51 | 0.627 | 4 |
130 | Chan Vi LAM | 42 | 68 | 0.618 | 3 |
131 | Min Jung KANG | 34 | 71 | 0.479 | 3 |
132 | Chi Tam NGUYEN | 49 | 50 | 0.98 | 6 |
133 | Thierry DUSON | 36 | 81 | 0.444 | 2 |
134 | Atsushi KIYOTA | 39 | 40 | 0.975 | 8 |
135 | Jae-Yoon WON | 45 | 49 | 0.918 | 5 |
136 | Ki Seok LEE | 43 | 47 | 0.915 | 7 |
137 | Sung-Bo CHOI | 37 | 55 | 0.673 | 5 |
138 | Chang-Woo LEE | 38 | 57 | 0.667 | 5 |
139 | Seung Kiim HOE | 35 | 57 | 0.614 | 4 |
140 | Ihara EIJI | 43 | 71 | 0.606 | 6 |
141 | Mai ISHII | 42 | 73 | 0.575 | 8 |
142 | Masayuki SAWAOKA | 34 | 65 | 0.523 | 3 |
143 | Seung Ho JANG | 37 | 77 | 0.481 | 3 |
144 | Gerritsen BEERSMA | 28 | 59 | 0.475 | 2 |
145 | Ji-Hyun PARK | 27 | 63 | 0.429 | 3 |
146 | Jetty BEERSMA | 21 | 58 | 0.362 | 2 |
147 | Kaori YASUMA | 11 | 54 | 0.204 | 2 |
12483 | 10704 | 1.166 | 26 |
Winner Torbjörn BLOMDAHL
Best General Average
Tayfun TASDEMIR
2.1
Best Match
Torbjörn BLOMDAHL
40 pts / 11 Inn. = 3.64
High Run
Torbjörn BLOMDAHL
26
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment