Leonhart - ITSF Pro Tour Doubles - Sofia () - 3/11/23
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Matey MINCHEV / Stanislav GEORGIEV | 0 | 0 | 0 | 0 | ||
2 | Danail ZLATAROV / Dimitar FILIPOV | 0 | 0 | 0 | 0 | ||
6 | Denis BISEROV / Mario TOMOV | 0 | 0 | 0 | 0 | ||
8 | Ekaterina ATANASOVA / Tania KRENCHEVA | 0 | 0 | 0 | 0 | ||
9 | Mihail HRISTOV / Ivan EFTIMOV | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 |
Winner Matey MINCHEV / Stanislav GEORGIEV
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment