Results Carom Billiard

 

3-Cushion - Worldchampionship National Teams - Viersen (GER) - 3/9/23 to 3/12/23

Rank Team Team Point Team Round Pts Inn. Avg. Run
1 Turquie 10 20 451 248 1.819 16
2 Suède 8 16 447 266 1.68 15
3 Pays-Bas 5 10 366 242 1.512 20
3 Espagne 7 15 374 237 1.578 13
5 Corée du Sud 5 10 308 200 1.54 10
6 Mexique 4 8 250 173 1.445 11
7 Grèce 4 8 263 194 1.356 7
8 Vietnam 3 7 288 198 1.455 17
9 Allemagne 3 6 196 146 1.342 12
10 Belgique 3 6 211 194 1.088 7
11 USA 2 5 173 184 0.94 11
12 France 2 4 211 172 1.227 9
13 Japon 1 3 170 169 1.006 7
14 Egypte 1 2 184 144 1.278 10
15 Autriche 1 2 165 155 1.065 8
16 Jordanie 1 2 134 164 0.817 14
60 124 4191 3086 1.358 20

Winner Turquie

Best General Average Turquie
1.819

Best Match Torbjörn BLOMDAHL
40 pts / 11 Inn. = 3.64

High Run Pays-Bas
20

Back to All Results

My Comments

Be the first to post a comment

Post new comment

Log in or register now to leave a comment

Forgot your password?

Don’t have an account yet?

Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.

Then you can get a Premium Pass for a full Live and Video access.

Join Kozoom