Results Carom Billiard

 

3-Cushion - World Cup - Las Vegas (USA) - 2/26/23 to 3/4/23

Rank Players Pts Inn. Avg. Run
1 Tayfun TASDEMIR   320 173 1.85 12
2 Haeng-Jik KIM 298 183 1.628 13
3 Jun-Tae KIM 242 135 1.793 12
3 Marco ZANETTI   247 142 1.739 16
5 Myung-Woo CHO 199 106 1.877 13
6 Eddy MERCKX   202 101 2 11
7 Duc Anh Chien NGUYEN 179 130 1.377 9
8 Torbjörn BLOMDAHL   183 85 2.153 16
9 Quyet Chien TRAN 138 77 1.792 11
10 Daniel SANCHEZ   151 92 1.641 10
11 Jung-Han HEO 133 86 1.547 9
12 Phuong Vinh BAO 162 107 1.514 13
13 Peter CEULEMANS 121 82 1.476 13
14 Sung-Il JEONG 121 94 1.287 8
15 Martin HORN   153 127 1.205 11
16 Berkay KARAKURT 137 93 1.473 11
17 Nikos POLYCHRONOPOULOS 115 53 2.17 14
18 Dick JASPERS   105 52 2.019 13
19 Van Ly DAO 96 56 1.714 14
20 Ruben LEGAZPI 99 62 1.597 20
21 Jérémy BURY 84 57 1.474 10
22 Sung-Won CHOI   106 81 1.309 8
23 Myeong-Jong CHA 100 84 1.19 8
24 Bong-Joo HWANG 103 93 1.108 6
25 Sameh SIDHOM 88 57 1.544 10
26 Dion NELIN 104 72 1.444 8
27 Semih SAYGINER   104 81 1.284 7
28 Javier VERA SOLIS 75 71 1.056 6
29 Murat Naci COKLU 89 73 1.219 9
30 Pedro PIEDRABUENA 62 56 1.107 7
31 Hugo PATINO 86 79 1.089 8
32 Carlos VILLEGAS 78 77 1.013 13
33 Hong Chiem THAI 121 84 1.44 10
34 Ja In KANG 135 84 1.607 8
35 Turgay ORAK 138 96 1.438 7
36 Rui Manuel COSTA 126 100 1.26 6
37 José Juan GARCIA 75 61 1.23 6
38 Thomas ANDERSEN 132 121 1.091 6
39 Pedro GONZALEZ 62 59 1.051 9
40 Mehmet GOREN 118 126 0.937 7
41 Quang Hao TRUONG 130 98 1.327 10
42 Jeffrey JORISSEN 79 56 1.411 7
43 Huberney CATAÑO 135 116 1.164 6
44 Roland FORTHOMME 70 64 1.094 7
45 Trung Hau DO NGUYEN 58 54 1.074 5
46 Michael NILSSON 71 50 1.42 9
47 Jacob SÖRENSEN 72 51 1.412 10
48 Lütfi CENET 69 50 1.38 7
49 Volkan CETIN 127 124 1.024 9
50 Chang-Hoon SEO 44 48 0.917 5
51 Choong-Bok LEE 46 53 0.868 4
52 Ugur OKTORVACI 229 289 0.792 6
53 Gerhard KOSTISTANSKY 29 42 0.69 7
54 Do-Young YUN 180 157 1.146 8
55 Robinson MORALES LÓPEZ 46 24 1.917 8
56 Ramazan DURDU 115 86 1.337 9
57 Sung-Kyu OH 100 90 1.111 7
58 Sam VAN ETTEN 51 38 1.342 7
59 Jaein JUNG 158 164 0.963 12
60 David PENNÖR 52 46 1.13 5
61 Arnim KAHOFER 55 52 1.058 9
62 Tolgahan KIRAZ 59 57 1.035 5
63 Huub WILKOWSKI 49 52 0.942 5
64 Ramon RODRIGUEZ 114 120 0.95 7
65 Vicke PINEDA 165 166 0.994 9
66 Seung-kwon HONG 163 215 0.758 6
67 Claus MAURER 35 52 0.673 5
68 Gokhan SALMAN 53 49 1.082 7
69 Jose Miguel SOARES 58 61 0.951 7
70 Burak HASHAS 114 102 1.118 10
71 Hyuk SON JUN 48 63 0.762 9
72 George Harry PENA 179 193 0.927 11
73 Joey DE KOK 54 59 0.915 7
74 Raymon GROOT 49 40 1.225 5
75 Lukas STAMM 42 40 1.05 8
76 Frank TORRES 95 89 1.067 8
77 Eric KWON 158 205 0.771 8
78 Kevin VASSEUR 46 53 0.868 6
79 Luis AVEIGA 40 49 0.816 5
80 Herbert SZIVACZ 41 53 0.774 4
81 Ye-sung JEONG 94 89 1.056 6
82 Jesus CORONA 170 236 0.72 7
83 Dustin JAESCHKE 31 45 0.689 4
84 Muammer RAHMET 89 92 0.967 7
85 Lukas MORTENSEN 104 131 0.794 7
86 Ricardo CARRANCO 111 112 0.991 7
87 Cristian TEJADA 115 99 1.162 7
88 Tae-Kyu LEE 56 55 1.018 6
89 John PARK 57 57 1 6
90 Mario MERCADER 58 59 0.983 7
91 Jordi GARRIGA 54 57 0.947 5
92 Kang LEE 42 45 0.933 5
93 Chi Minh TRUONG 48 58 0.828 5
94 Jordy DE KRUIJF 56 73 0.767 5
95 Phi Hung TRAN 106 146 0.726 8
96 Wilco VAN WIJK 51 67 0.761 6
97 Chang PYUN 108 139 0.777 5
98 Alexander WEISS 49 68 0.721 5
99 Karina JETTEN 58 90 0.644 5
100 Jovanny CEBALLOS 97 156 0.622 4
101 Gülsen DEGENER 46 69 0.667 5
102 Ali GULBAY 57 62 0.919 6
103 Young Ha CHOI 104 133 0.782 8
104 Grégory LE DEVENTEC 44 50 0.88 7
105 Quoc VO 41 58 0.707 3
106 Wilmer GIRALDO 96 110 0.873 5
107 Victor CUZZY 108 147 0.735 4
108 Bilal KHALIFA 102 152 0.671 5
109 Arif TOPALOGLU 97 118 0.822 9
110 Andreas SIMPERLER 33 52 0.635 5
111 Atsushi KIYOTA 52 86 0.605 4
112 Alain SAEIJS 44 77 0.571 4
113 Cem Cemal GEYIK 28 50 0.56 4
114 Gürhan KABAK 37 68 0.544 3
115 Fatih KORKMAZ 23 44 0.523 3
116 Giovan Battista BASILE 42 84 0.5 3
117 Park JEONGU 55 66 0.833 6
118 Ivan Rosales VILLASENOR 57 71 0.803 3
119 Hong Van LUU 52 67 0.776 5
120 Seung Kiim HOE 40 57 0.702 6
121 Kang SHIN 40 58 0.69 6
122 Dong Han LEE 58 85 0.682 4
123 Daniel KRISTIANSEN 44 67 0.657 8
124 Haeun KIM 59 95 0.621 6
125 Fabio JARAMILLO 46 77 0.597 4
126 Jong KIM 47 79 0.595 3
127 Oscar VILLAMIZAR 57 97 0.588 4
128 Edier ZAPATA 48 86 0.558 4
129 Tyler NGUYEN 53 95 0.558 5
130 Pham Van SON 52 44 1.182 4
131 Ivan BLANDON 56 102 0.549 3
132 Bahattin GUNDOGDU 45 89 0.506 4
133 Tae-hyun KIM 39 39 1 5
134 Luis CASTILLO 51 73 0.699 5
135 Jorge Herman PATTAROYO 51 74 0.689 5
136 Vedat AKYOL 47 75 0.627 7
137 Nguyen Dinh LUAN 42 74 0.568 4
138 Santamaria Oliver Armando MUNOZ 51 90 0.567 5
139 Thanh Phuong BAO 44 80 0.55 6
140 Dominik NEBUDA 38 71 0.535 6
141 Jacky DEKKERS 46 95 0.484 3
142 Mitch ARNOLD 23 51 0.451 3
143 Jefferson BOLIVAR 34 79 0.43 4
144 Ji-Hyun PARK 27 73 0.37 5
145 Coronel Jorge RODRIGUEZ 34 98 0.347 3
146 Soledad GOMEZ 24 85 0.282 2
12733 12644 1.007 20
Tayfun TASDEMIR

Winner Tayfun TASDEMIR

Best General Average Nikos POLYCHRONOPOULOS
2.17

Best Match Quyet Chien TRAN
40 pts / 10 Inn. = 4

High Run Ruben LEGAZPI
20

Back to All Results

My Comments

Be the first to post a comment

Post new comment

Log in or register now to leave a comment

Forgot your password?

Don’t have an account yet?

Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.

Then you can get a Premium Pass for a full Live and Video access.

Join Kozoom