Bonzini - CNFT 1 Doubles - Gardanne (FRA) - 4/1/06
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Gaël LAGRANGE / François CHEURET | 100 | 0 | 0 | 0 | ||
2 | Patrick NATIVEL / Florent MAYOUTE | 80 | 0 | 0 | 0 | ||
3 | Stéphane DUVIOLS / Olivier CHAMAND | 70 | 0 | 0 | 0 | ||
4 | Nicolas CONSTANTIN / Clément JAUSE-LABERT | 60 | 0 | 0 | 0 | ||
5 | Joaquim PINHEIRO / Marc ANGLARET | 50 | 0 | 0 | 0 | ||
6 | Frédéric FLEUROT / Arnaud CAILLÉ | 50 | 0 | 0 | 0 | ||
7 | Hervé DOS SANTOS LOTE / Cyrille HERICHER | 50 | 0 | 0 | 0 | ||
8 | Said ELMAS / Franck MAHY | 50 | 0 | 0 | 0 | ||
9 | Ibrahim COULIBALY / Cédric HASSAN | 35 | 0 | 0 | 0 | ||
10 | Ludovic VERVISCH / Paul NUNES | 35 | 0 | 0 | 0 | ||
11 | Sebastien FRIEDRICHS / Laurent CHANUSSOT | 35 | 0 | 0 | 0 | ||
12 | Farid OUAHNACHE / Hervé MATHIEU | 35 | 0 | 0 | 0 | ||
13 | David MANIAK / Franck KNOPF | 35 | 0 | 0 | 0 | ||
14 | Sébastien ZAPATER / Jules RAMON | 35 | 0 | 0 | 0 | ||
15 | Jean-François AMBEL / Johan MAUGEY | 35 | 0 | 0 | 0 | ||
16 | Olivier COVOS / Sofiène BOUCHHIOUA | 35 | 0 | 0 | 0 | ||
17 | Cyril ABECASSIS / David DELUCQ | 20 | 0 | 0 | 0 | ||
18 | Vahan BERBERIAN / Sebastien RICCI | 20 | 0 | 0 | 0 | ||
19 | Christophe WOZNIAK / Ludovic NERI | 20 | 0 | 0 | 0 | ||
20 | Marc FRANCHI / Cyril JEGU | 20 | 0 | 0 | 0 | ||
21 | Said LAROUSSI / Anais NOEL | 20 | 0 | 0 | 0 | ||
22 | Estelle JACQUOT / Vincent MOSSÉ | 20 | 0 | 0 | 0 | ||
23 | Fabien MAHY / Harold DORVILMA | 20 | 0 | 0 | 0 | ||
24 | Patrick BOULLANGER / Nicolas FRAYSSE | 20 | 0 | 0 | 0 | ||
25 | Julien DENMANIVONG / Alice DENMANIVONG | 20 | 0 | 0 | 0 | ||
26 | Alexandre BERLEMONT / Marine POHL | 20 | 0 | 0 | 0 | ||
27 | Antony VIEVILLE / Karim EL HAMDIOUI | 20 | 0 | 0 | 0 | ||
28 | Vincent SESLIKOL / Yannick FONTAINE | 20 | 0 | 0 | 0 | ||
29 | Fao MERENE / Philippe GADAN | 20 | 0 | 0 | 0 | ||
30 | Gilbert DACUNHA / Jorge GOMES | 20 | 0 | 0 | 0 | ||
31 | Laurent PORTAL / Nabyl CHERAITIA | 20 | 0 | 0 | 0 | ||
32 | Koun LAM SU / Sisouphanh SOUKSAMIRANE | 20 | 0 | 0 | 0 | ||
33 | Sabine REDOULES / Sylvain CONIO CONTINI | 10 | 0 | 0 | 0 | ||
34 | Philippe SILLET / Olivier LAFITTE | 10 | 0 | 0 | 0 | ||
35 | Roxane CHOLAY / Olivier CULIOLU | 10 | 0 | 0 | 0 | ||
36 | Thomas TARDITI / Franck MASSA | 10 | 0 | 0 | 0 | ||
37 | René LIBERT / Raphael MEN | 10 | 0 | 0 | 0 | ||
38 | David BARTOLI / Stéphane CHEVALIER | 10 | 0 | 0 | 0 | ||
39 | Gilbert SERRA / Jeremy VIDAL | 10 | 0 | 0 | 0 | ||
40 | Jean-Emmanuel LAMARQUE / Jean-Michel PIRAUDON | 10 | 0 | 0 | 0 | ||
41 | Gilles MINEAU / Daniel MASSICOT | 10 | 0 | 0 | 0 | ||
42 | Gilbert CURETTI / Jean-Marc BRIDE | 10 | 0 | 0 | 0 | ||
43 | Roger BOLL / Naima KEBDANI | 10 | 0 | 0 | 0 | ||
44 | Alexandre COUSIN / Franck ROKICKI | 10 | 0 | 0 | 0 | ||
45 | Yann PROSPER / Pierre FRENDO | 10 | 0 | 0 | 0 | ||
46 | Guillaume QUEFFELEC / Guillaume CAPIOD | 10 | 0 | 0 | 0 | ||
1250 | 0 | 0 | 0 | 0 | 0 |
Winner Gaël LAGRANGE / François CHEURET
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment