3-Cushion - World Cup - Sharm El Sheikh (EGY) - 12/4/22 to 12/10/22
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Myung-Woo CHO | 306 | 147 | 2.082 | 13 |
2 | Daniel SANCHEZ | 312 | 141 | 2.213 | 11 |
3 | Marco ZANETTI | 258 | 125 | 2.064 | 12 |
3 | Chang-Hoon SEO | 253 | 155 | 1.632 | 10 |
5 | Dick JASPERS | 217 | 106 | 2.047 | 13 |
6 | Quyet Chien TRAN | 209 | 103 | 2.029 | 22 |
7 | Jérémy BURY | 192 | 108 | 1.778 | 13 |
8 | Nikos POLYCHRONOPOULOS | 193 | 121 | 1.595 | 10 |
9 | Jun-Tae KIM | 150 | 77 | 1.948 | 12 |
10 | Haeng-Jik KIM | 152 | 88 | 1.727 | 13 |
11 | Dion NELIN | 137 | 88 | 1.557 | 10 |
12 | Semih SAYGINER | 140 | 99 | 1.414 | 11 |
13 | Peter CEULEMANS | 129 | 94 | 1.372 | 16 |
14 | Jung-Han HEO | 126 | 93 | 1.355 | 9 |
15 | Roland FORTHOMME | 150 | 97 | 1.546 | 9 |
16 | Pierre SOUMAGNE | 153 | 103 | 1.485 | 8 |
17 | Omer KARAKURT | 105 | 74 | 1.419 | 9 |
18 | Torbjörn BLOMDAHL | 115 | 86 | 1.337 | 8 |
19 | Eddy MERCKX | 109 | 60 | 1.817 | 10 |
20 | Choong-Bok LEE | 108 | 69 | 1.565 | 10 |
21 | Murat Naci COKLU | 99 | 66 | 1.5 | 7 |
22 | Sameh SIDHOM | 105 | 78 | 1.346 | 11 |
23 | Jhon Fredy MARTINEZ | 105 | 83 | 1.265 | 7 |
24 | Jean Paul DE BRUIJN | 85 | 80 | 1.063 | 8 |
25 | Tayfun TASDEMIR | 99 | 68 | 1.456 | 6 |
26 | Duc Anh Chien NGUYEN | 105 | 78 | 1.346 | 11 |
27 | Martin HORN | 93 | 65 | 1.431 | 6 |
28 | Ye-sung JEONG | 105 | 79 | 1.329 | 12 |
29 | José Juan GARCIA | 81 | 72 | 1.125 | 9 |
30 | Riad NADY | 72 | 64 | 1.125 | 4 |
31 | Peter DE BACKER | 73 | 69 | 1.058 | 11 |
32 | Samer KAMAL | 72 | 90 | 0.8 | 5 |
33 | Mehmet GOREN | 133 | 101 | 1.317 | 11 |
34 | Dustin JAESCHKE | 125 | 111 | 1.126 | 9 |
35 | Burak HASHAS | 247 | 188 | 1.314 | 8 |
36 | Jeffrey JORISSEN | 75 | 55 | 1.364 | 7 |
37 | Xuan Cuong MA | 119 | 84 | 1.417 | 9 |
38 | Lütfi CENET | 62 | 49 | 1.265 | 6 |
39 | Gwendal MARECHAL | 62 | 53 | 1.17 | 6 |
40 | Savas GUNGOR | 238 | 218 | 1.092 | 10 |
41 | Mohamed ABDIN | 70 | 78 | 0.897 | 6 |
42 | Myeong-Jong CHA | 71 | 55 | 1.291 | 7 |
43 | Tran Thanh Tu NGUYEN | 68 | 55 | 1.236 | 5 |
44 | Jacob SÖRENSEN | 63 | 49 | 1.286 | 10 |
45 | Robinson MORALES LÓPEZ | 131 | 95 | 1.379 | 9 |
46 | Phuong Vinh BAO | 193 | 135 | 1.43 | 9 |
47 | Trung Hau DO NGUYEN | 66 | 46 | 1.435 | 6 |
48 | Ronny LINDEMANN | 66 | 46 | 1.435 | 6 |
49 | Radek NOVAK | 118 | 110 | 1.073 | 8 |
50 | Jose Miguel SOARES | 120 | 110 | 1.091 | 7 |
51 | Mashhour ABU TAYEH | 56 | 62 | 0.903 | 6 |
52 | Ahmed ABDALLAH | 118 | 125 | 0.944 | 7 |
53 | Fadi ABOUSALEH | 100 | 141 | 0.709 | 6 |
54 | Ahmet ALP | 120 | 103 | 1.165 | 6 |
55 | Berkay KARAKURT | 52 | 40 | 1.3 | 7 |
56 | Volkan CETIN | 56 | 46 | 1.217 | 5 |
57 | Serdar BAS | 117 | 97 | 1.206 | 7 |
58 | Naser AWWAD | 53 | 44 | 1.205 | 7 |
59 | Sam VAN ETTEN | 108 | 77 | 1.403 | 8 |
60 | Tolgahan KIRAZ | 51 | 47 | 1.085 | 5 |
61 | Mohsen FOUDA | 115 | 119 | 0.966 | 8 |
62 | Kevin VASSEUR | 55 | 53 | 1.038 | 5 |
63 | Rui Manuel COSTA | 47 | 49 | 0.959 | 5 |
64 | Cetin BEHZAT | 43 | 50 | 0.86 | 3 |
65 | Thomas KERL | 171 | 213 | 0.803 | 7 |
66 | Ragay HENRY | 37 | 47 | 0.787 | 7 |
67 | Mario MERCADER | 114 | 167 | 0.683 | 7 |
68 | Tom LÖWE | 51 | 51 | 1 | 5 |
69 | Mahmoud AYMAN | 111 | 98 | 1.133 | 8 |
70 | Konstantinos KOKKORIS | 44 | 58 | 0.759 | 4 |
71 | Gerhard KOSTISTANSKY | 57 | 50 | 1.14 | 12 |
72 | Gokhan SALMAN | 47 | 43 | 1.093 | 9 |
73 | Muammer RAHMET | 107 | 107 | 1 | 8 |
74 | Ja In KANG | 49 | 54 | 0.907 | 8 |
75 | Manoli MINAOGLU | 103 | 93 | 1.108 | 7 |
76 | Jan ALES | 95 | 100 | 0.95 | 9 |
77 | Turgay ORAK | 44 | 42 | 1.048 | 5 |
78 | Bong-Joo HWANG | 28 | 28 | 1 | 3 |
79 | Sung-Kyu OH | 100 | 90 | 1.111 | 9 |
80 | Ali GULBAY | 160 | 171 | 0.936 | 8 |
81 | Arnim KAHOFER | 34 | 37 | 0.919 | 4 |
82 | Claus MAURER | 43 | 56 | 0.768 | 5 |
83 | Lukas STAMM | 37 | 53 | 0.698 | 4 |
84 | Kyrollos GERGES | 51 | 81 | 0.63 | 4 |
85 | Khaled SALEM | 27 | 54 | 0.5 | 3 |
86 | Thomas ANDERSEN | 54 | 43 | 1.256 | 6 |
87 | Hyuk SON JUN | 55 | 46 | 1.196 | 5 |
88 | Allen SCHRODER | 118 | 96 | 1.229 | 8 |
89 | Nalle OLSSON | 55 | 47 | 1.17 | 4 |
90 | Raul CUENCA | 58 | 55 | 1.055 | 9 |
91 | Tonny CARLSEN | 58 | 55 | 1.055 | 9 |
92 | Joey DE KOK | 56 | 55 | 1.018 | 7 |
93 | Yavuz GÜNGÖRDÜ | 42 | 46 | 0.913 | 8 |
94 | Konstantinos PRASSAS | 104 | 135 | 0.77 | 4 |
95 | Vincent LELIEVRE | 110 | 134 | 0.821 | 7 |
96 | Alain SAEIJS | 39 | 56 | 0.696 | 7 |
97 | Patrice PINARD | 44 | 64 | 0.688 | 4 |
98 | Jordy DE KRUIJF | 57 | 95 | 0.6 | 4 |
99 | İinasi DOGAN | 102 | 146 | 0.699 | 5 |
100 | Jordi GARRIGA | 45 | 37 | 1.216 | 6 |
101 | Huub WILKOWSKI | 53 | 47 | 1.128 | 6 |
102 | Inci CIHAN | 118 | 117 | 1.009 | 7 |
103 | Lukas MORTENSEN | 107 | 128 | 0.836 | 7 |
104 | Abbas NAANOUH | 50 | 74 | 0.676 | 5 |
105 | Salah FAROUK | 111 | 159 | 0.698 | 7 |
106 | Tobias BOUERDICK | 106 | 112 | 0.946 | 6 |
107 | Olivier JACQUEMOND | 45 | 64 | 0.703 | 4 |
108 | Daniel SAINZ-PARDO | 91 | 130 | 0.7 | 7 |
109 | Gürhan KABAK | 30 | 47 | 0.638 | 3 |
110 | Sameh EL-NAGAR | 107 | 233 | 0.459 | 5 |
111 | Fatih KORKMAZ | 33 | 56 | 0.589 | 3 |
112 | Gülsen DEGENER | 46 | 79 | 0.582 | 4 |
113 | Cem Cemal GEYIK | 32 | 59 | 0.542 | 3 |
114 | Fransesco RUSSELLO | 99 | 187 | 0.529 | 4 |
115 | Ahmed EMAM | 20 | 57 | 0.351 | 3 |
116 | Dimitrios SELEVENTAS | 44 | 40 | 1.1 | 4 |
117 | Joris VAN 'T ZELFDEN | 47 | 50 | 0.94 | 5 |
118 | Ugur OKTORVACI | 57 | 61 | 0.934 | 7 |
119 | Philip COENEN | 58 | 73 | 0.795 | 6 |
120 | Marcos MORALES | 55 | 76 | 0.724 | 5 |
121 | Reggy BROUWERS | 49 | 69 | 0.71 | 4 |
122 | Moustafa FADL | 57 | 92 | 0.62 | 5 |
123 | Gokhan ULUDAGLILAR | 46 | 77 | 0.597 | 4 |
124 | Gamal ABDIN | 54 | 102 | 0.529 | 6 |
125 | Ebrahim AWAD | 41 | 83 | 0.494 | 4 |
126 | Loannis ANTONIOU | 49 | 103 | 0.476 | 4 |
127 | Mohamed BASSIOUNY | 41 | 120 | 0.342 | 4 |
128 | Medhat DIAB | 55 | 176 | 0.313 | 2 |
129 | Nicola TALHAMI | 7 | 24 | 0.292 | 1 |
130 | Ahmet MALKADI | 48 | 67 | 0.716 | 3 |
131 | Karina JETTEN | 52 | 75 | 0.693 | 5 |
132 | Christian STEENBAKKERS | 52 | 81 | 0.642 | 6 |
133 | Fernando Manuel SILVA | 34 | 55 | 0.618 | 3 |
134 | Daniel KRISTIANSEN | 39 | 65 | 0.6 | 6 |
135 | Basil MOURAD | 38 | 79 | 0.481 | 4 |
136 | Mohamed SHERIF | 36 | 82 | 0.439 | 3 |
137 | Perez Javier POVES | 37 | 85 | 0.435 | 4 |
138 | Salah ABDIN | 28 | 67 | 0.418 | 3 |
139 | Hesham ZAGHLOUL | 35 | 85 | 0.412 | 3 |
140 | Osama SHOHDY | 14 | 35 | 0.4 | 4 |
141 | Hamed MOHSSEN | 33 | 90 | 0.367 | 4 |
142 | Fneish MAHDI | 44 | 123 | 0.358 | 3 |
143 | Sandro COPPENS | 39 | 114 | 0.342 | 2 |
144 | Ahmad HELWE | 41 | 145 | 0.283 | 4 |
145 | Samy YACOUB | 18 | 76 | 0.237 | 3 |
146 | Wim VAN DROOGENBROECK | 11 | 69 | 0.159 | 2 |
12540 | 12508 | 1.003 | 22 |
Winner Myung-Woo CHO
Best General Average
Daniel SANCHEZ
2.213
Best Match
Quyet Chien TRAN
50 pts / 14 Inn. = 3.57
High Run
Quyet Chien TRAN
22
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment