Tornado - ITSF World Championship Series Singles - Dallas (USA) - 9/1/05
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Billy PAPPAS | 125 | 0 | 0 | 0 |
2 | Frédéric COLLIGNON | 100 | 0 | 0 | 0 |
3 | Tony SPREDEMAN | 85 | 0 | 0 | 0 |
4 | Fernando ROSA | 75 | 0 | 0 | 0 |
5 | Larry CROWDER | 60 | 0 | 0 | 0 |
6 | Steve MOHS | 60 | 0 | 0 | 0 |
7 | Todd LOFFREDO | 60 | 0 | 0 | 0 |
8 | Robert MARES | 60 | 0 | 0 | 0 |
9 | Matt STEWARD | 45 | 0 | 0 | 0 |
10 | Adrian ZAMORA | 45 | 0 | 0 | 0 |
11 | Tracy MCMILLIN | 45 | 0 | 0 | 0 |
12 | Robert ATHA | 45 | 0 | 0 | 0 |
13 | Brandon MORELAND | 45 | 0 | 0 | 0 |
14 | Tom YORE | 45 | 0 | 0 | 0 |
15 | Tommy ADKISSON | 45 | 0 | 0 | 0 |
16 | Terry MOORE | 45 | 0 | 0 | 0 |
17 | Trevor PARK | 30 | 0 | 0 | 0 |
18 | Timothy DELAPAZ | 30 | 0 | 0 | 0 |
19 | Denton RUNNELS | 30 | 0 | 0 | 0 |
20 | Dan SLOAN | 30 | 0 | 0 | 0 |
21 | Louis CARTWRIGHT | 30 | 0 | 0 | 0 |
22 | Shaun COOPER | 30 | 0 | 0 | 0 |
23 | David GUMMESON | 30 | 0 | 0 | 0 |
24 | Christopher MARKS | 30 | 0 | 0 | 0 |
25 | Nathan WINTER | 30 | 0 | 0 | 0 |
26 | Cindy HEAD | 30 | 0 | 0 | 0 |
27 | Eric DUNN | 30 | 0 | 0 | 0 |
28 | Brian TURMAN | 30 | 0 | 0 | 0 |
29 | Anthony BRANNUM | 30 | 0 | 0 | 0 |
30 | Jason LURIE | 30 | 0 | 0 | 0 |
31 | Miqdad SUWAIDI | 30 | 0 | 0 | 0 |
32 | Carlos Martin CESPEDES | 30 | 0 | 0 | 0 |
33 | Scott LILEY | 20 | 0 | 0 | 0 |
34 | Tuan PHAN | 20 | 0 | 0 | 0 |
35 | Vu CAO | 20 | 0 | 0 | 0 |
36 | Matthew KEEZER | 20 | 0 | 0 | 0 |
37 | Dan BAILEY | 20 | 0 | 0 | 0 |
38 | Eric HILL | 20 | 0 | 0 | 0 |
39 | Clint FIRARI | 20 | 0 | 0 | 0 |
40 | Randy PRICE | 20 | 0 | 0 | 0 |
41 | Joe REYNOSA | 20 | 0 | 0 | 0 |
42 | Adam GILSON | 20 | 0 | 0 | 0 |
43 | Dillon ANDERSON | 20 | 0 | 0 | 0 |
44 | Chris MCSWEYN | 20 | 0 | 0 | 0 |
45 | Frank KRONKOWSKI | 20 | 0 | 0 | 0 |
46 | Norman CLONEY | 20 | 0 | 0 | 0 |
47 | Garret SCHERKENBACH | 20 | 0 | 0 | 0 |
48 | Olavo TAVARES | 20 | 0 | 0 | 0 |
49 | Philip DIPATRIZIO | 20 | 0 | 0 | 0 |
50 | Marty JONES | 20 | 0 | 0 | 0 |
51 | Mark DAVIS | 20 | 0 | 0 | 0 |
52 | Mike TAVARES | 20 | 0 | 0 | 0 |
53 | Craig HIBBS | 20 | 0 | 0 | 0 |
54 | Spirit MOLLICE | 20 | 0 | 0 | 0 |
55 | Brad STANELLE | 20 | 0 | 0 | 0 |
56 | Bart BUTCHER | 20 | 0 | 0 | 0 |
57 | Chad BENESH | 20 | 0 | 0 | 0 |
58 | Scott 'Bear' JENSEN | 20 | 0 | 0 | 0 |
59 | Kevin WALKER | 20 | 0 | 0 | 0 |
60 | Lotus CHESBROUGH | 20 | 0 | 0 | 0 |
61 | Hugo TAVARES | 20 | 0 | 0 | 0 |
62 | Bryan JONES | 20 | 0 | 0 | 0 |
63 | Chrysander ESTRELLA | 20 | 0 | 0 | 0 |
64 | Chris STRICKLAND | 20 | 0 | 0 | 0 |
65 | Donald WILSON | 10 | 0 | 0 | 0 |
66 | Bruce NARDOCI | 10 | 0 | 0 | 0 |
67 | Gena MURRAY | 10 | 0 | 0 | 0 |
68 | Mark TORRES | 10 | 0 | 0 | 0 |
69 | Tommy ACKERMAN | 10 | 0 | 0 | 0 |
70 | Tom HARTMAN | 10 | 0 | 0 | 0 |
71 | Maggie STRONG | 10 | 0 | 0 | 0 |
72 | Nick FREEMAN | 10 | 0 | 0 | 0 |
73 | Darryl PAPINEAU | 10 | 0 | 0 | 0 |
74 | Thomas LUDEWIG | 10 | 0 | 0 | 0 |
75 | John WINTER | 10 | 0 | 0 | 0 |
76 | Toby SULLIVAN | 10 | 0 | 0 | 0 |
77 | Daniel Jr QUICK | 10 | 0 | 0 | 0 |
78 | Ron OLSON | 10 | 0 | 0 | 0 |
79 | Shelly LANGLEY | 10 | 0 | 0 | 0 |
80 | Leon LAUGHLIN | 10 | 0 | 0 | 0 |
81 | Claudio PORCELLI | 10 | 0 | 0 | 0 |
82 | Kathy BRAINARD | 10 | 0 | 0 | 0 |
83 | Charles MOORE | 10 | 0 | 0 | 0 |
84 | Randy RAPOSO | 10 | 0 | 0 | 0 |
85 | Darrin KING | 10 | 0 | 0 | 0 |
86 | Jeff KIMMERLING | 10 | 0 | 0 | 0 |
87 | Jerome MARIA | 10 | 0 | 0 | 0 |
88 | Manuel Jr AGUILAR | 10 | 0 | 0 | 0 |
89 | Justin PRICE | 10 | 0 | 0 | 0 |
90 | Matthew WEBER | 10 | 0 | 0 | 0 |
91 | Matt DVORAK | 10 | 0 | 0 | 0 |
92 | Tom MILES | 10 | 0 | 0 | 0 |
93 | Jacondi MUNOS | 10 | 0 | 0 | 0 |
94 | Bob DIAZ | 10 | 0 | 0 | 0 |
95 | Justin SHAW | 10 | 0 | 0 | 0 |
96 | Angelus KARMIS | 10 | 0 | 0 | 0 |
97 | Mark ETZEL | 10 | 0 | 0 | 0 |
98 | Stayce FOWLER | 10 | 0 | 0 | 0 |
99 | Forrest LINDSLEY | 10 | 0 | 0 | 0 |
100 | Stephen STEIGHNER | 10 | 0 | 0 | 0 |
101 | Alex PIPKIN | 10 | 0 | 0 | 0 |
102 | Chris STEELE | 10 | 0 | 0 | 0 |
103 | Rob GOMEZ | 10 | 0 | 0 | 0 |
104 | Mury JOHNSON | 10 | 0 | 0 | 0 |
105 | Hans-Friedrich KIRCHER | 10 | 0 | 0 | 0 |
106 | Tommy MCALLISTER | 10 | 0 | 0 | 0 |
107 | David ZIEMANN | 10 | 0 | 0 | 0 |
108 | Mark ASKEY | 10 | 0 | 0 | 0 |
109 | Dave FREEBURG | 10 | 0 | 0 | 0 |
110 | Jeff ALLEN | 10 | 0 | 0 | 0 |
111 | Jacob DRUMMOND | 10 | 0 | 0 | 0 |
112 | Ben DUPLECHIN | 10 | 0 | 0 | 0 |
113 | Regis LEVESQUE | 10 | 0 | 0 | 0 |
114 | Zachary KOBER | 10 | 0 | 0 | 0 |
115 | Tim LUDWIG | 10 | 0 | 0 | 0 |
116 | Bruce BLAIR | 10 | 0 | 0 | 0 |
117 | Greg MENDEL | 10 | 0 | 0 | 0 |
118 | Ryan MOORE | 10 | 0 | 0 | 0 |
119 | Kazumi MURAKOSHI | 10 | 0 | 0 | 0 |
120 | Traci BRUBAKER | 10 | 0 | 0 | 0 |
121 | Reinhold MEISTER | 10 | 0 | 0 | 0 |
122 | Chris HESANO | 10 | 0 | 0 | 0 |
123 | Brent RITTER | 10 | 0 | 0 | 0 |
124 | Carmello PORCELLI | 10 | 0 | 0 | 0 |
125 | Jeff THORPE | 10 | 0 | 0 | 0 |
126 | Shawn BURKE | 10 | 0 | 0 | 0 |
127 | Mike PRIETO | 10 | 0 | 0 | 0 |
128 | Lee MURRAY | 10 | 0 | 0 | 0 |
129 | Jim BAUMBACH | 5 | 0 | 0 | 0 |
130 | Rob GROLLINGER | 5 | 0 | 0 | 0 |
131 | Dale OBERHAUSEN | 5 | 0 | 0 | 0 |
132 | John GLORIOSO | 5 | 0 | 0 | 0 |
133 | Chad KINNER | 5 | 0 | 0 | 0 |
134 | John HAWKINS | 5 | 0 | 0 | 0 |
135 | Cory WHITMER | 5 | 0 | 0 | 0 |
136 | Jeremy ORTEGA | 5 | 0 | 0 | 0 |
137 | Keith BATES | 5 | 0 | 0 | 0 |
138 | Joel WOOLDRIDGE | 5 | 0 | 0 | 0 |
139 | Wafir HILLAWI | 5 | 0 | 0 | 0 |
140 | Steve BELL | 5 | 0 | 0 | 0 |
141 | Erich MOSING | 5 | 0 | 0 | 0 |
142 | Jose GARCIA | 5 | 0 | 0 | 0 |
143 | Joe SOSA | 5 | 0 | 0 | 0 |
144 | Edward PENNELL | 5 | 0 | 0 | 0 |
145 | Mark MATARRESE | 5 | 0 | 0 | 0 |
146 | Jason ANDREWS | 5 | 0 | 0 | 0 |
147 | Vivian PARK | 5 | 0 | 0 | 0 |
148 | Ayumu WATANABE | 5 | 0 | 0 | 0 |
149 | Lisa PRIDE | 5 | 0 | 0 | 0 |
150 | Steve BEINE | 5 | 0 | 0 | 0 |
151 | Bruce WYNN | 5 | 0 | 0 | 0 |
152 | Moya TIELENS | 5 | 0 | 0 | 0 |
153 | Onney SMITH | 5 | 0 | 0 | 0 |
154 | Scott WHATLEY | 5 | 0 | 0 | 0 |
155 | Sean LEE | 5 | 0 | 0 | 0 |
156 | Markus MARTH | 5 | 0 | 0 | 0 |
157 | Jeff PIPKIN JR | 5 | 0 | 0 | 0 |
158 | Mark MURRELL | 5 | 0 | 0 | 0 |
159 | Ron ANTHONY | 5 | 0 | 0 | 0 |
160 | Mark AWISUS | 5 | 0 | 0 | 0 |
161 | Ronni OHLIG | 5 | 0 | 0 | 0 |
162 | David HEMPHILL | 5 | 0 | 0 | 0 |
163 | Tom GOFF | 5 | 0 | 0 | 0 |
164 | Tiffany MOORE | 5 | 0 | 0 | 0 |
165 | Ben CAMP | 5 | 0 | 0 | 0 |
166 | Terry RUE | 5 | 0 | 0 | 0 |
167 | Jeff FERRIER | 5 | 0 | 0 | 0 |
168 | Davin YOSHIDA | 5 | 0 | 0 | 0 |
169 | Uwe JENTSCH | 5 | 0 | 0 | 0 |
170 | Darren CARTER | 5 | 0 | 0 | 0 |
171 | Pete BURNHAM | 5 | 0 | 0 | 0 |
172 | Patrick JELLISON | 5 | 0 | 0 | 0 |
173 | Stephanie DVORAK | 5 | 0 | 0 | 0 |
174 | Rick WARTNOW | 5 | 0 | 0 | 0 |
175 | Gayle SKINNER | 5 | 0 | 0 | 0 |
176 | William HABERMAN | 5 | 0 | 0 | 0 |
177 | Gary RUSCH | 5 | 0 | 0 | 0 |
178 | Sean LOTTERHOS | 5 | 0 | 0 | 0 |
179 | Robert ANDERSON | 5 | 0 | 0 | 0 |
180 | Dana MARR | 5 | 0 | 0 | 0 |
181 | Ron RATHBONE | 5 | 0 | 0 | 0 |
182 | Justin PROKOP | 5 | 0 | 0 | 0 |
183 | Gerry HERRING | 5 | 0 | 0 | 0 |
184 | Jeffrey KOBAL | 5 | 0 | 0 | 0 |
185 | Gary Jr HOWARD | 5 | 0 | 0 | 0 |
186 | James ADAMS | 5 | 0 | 0 | 0 |
187 | Matthew JENKINS | 5 | 0 | 0 | 0 |
188 | Daniel ZEPEDA | 5 | 0 | 0 | 0 |
189 | Jolly LEWIS | 5 | 0 | 0 | 0 |
190 | Gerry HAYES | 5 | 0 | 0 | 0 |
191 | Kent OWENS | 5 | 0 | 0 | 0 |
192 | Steve BOWERS | 5 | 0 | 0 | 0 |
193 | Allen HOWE | 5 | 0 | 0 | 0 |
194 | Brad LAURINE | 5 | 0 | 0 | 0 |
195 | John BACK | 5 | 0 | 0 | 0 |
196 | Bryn MOSING | 5 | 0 | 0 | 0 |
197 | Robert TEOREY | 5 | 0 | 0 | 0 |
198 | Eric CHAPMAN | 5 | 0 | 0 | 0 |
199 | Robert HAMILTON | 5 | 0 | 0 | 0 |
200 | Mike COUNTER | 5 | 0 | 0 | 0 |
201 | Vohn MOSING | 5 | 0 | 0 | 0 |
202 | Louise HERRING | 5 | 0 | 0 | 0 |
203 | Sr Jeff PIPKIN | 5 | 0 | 0 | 0 |
204 | Darryl GILL | 5 | 0 | 0 | 0 |
3125 | 0 | 0 | 0 |
Winner Billy PAPPAS
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment