3-Cushion - World Cup - Veghel (NED) - 10/23/22 to 10/29/22
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Torbjörn BLOMDAHL | 320 | 172 | 1.86 | 11 |
2 | Choong-Bok LEE | 300 | 198 | 1.515 | 11 |
3 | Daniel SANCHEZ | 246 | 118 | 2.085 | 12 |
3 | Dick JASPERS | 245 | 128 | 1.914 | 9 |
5 | Haeng-Jik KIM | 217 | 114 | 1.904 | 12 |
6 | Eddy MERCKX | 193 | 102 | 1.892 | 8 |
7 | Semih SAYGINER | 205 | 115 | 1.783 | 14 |
8 | Murat Naci COKLU | 186 | 118 | 1.576 | 10 |
9 | Jung-Han HEO | 169 | 97 | 1.742 | 10 |
10 | Sameh SIDHOM | 152 | 78 | 1.949 | 9 |
11 | Lütfi CENET | 148 | 81 | 1.827 | 13 |
12 | Duc Anh Chien NGUYEN | 125 | 75 | 1.667 | 13 |
13 | Jacob SÖRENSEN | 156 | 99 | 1.576 | 16 |
14 | Jeffrey JORISSEN | 148 | 96 | 1.542 | 8 |
15 | Myeong-Jong CHA | 148 | 101 | 1.465 | 9 |
16 | Ruben LEGAZPI | 153 | 107 | 1.43 | 9 |
17 | Jérémy BURY | 112 | 70 | 1.6 | 11 |
18 | Nikos POLYCHRONOPOULOS | 96 | 52 | 1.846 | 16 |
19 | Quyet Chien TRAN | 96 | 61 | 1.574 | 13 |
20 | Michael NILSSON | 109 | 70 | 1.557 | 15 |
21 | José Juan GARCIA | 95 | 61 | 1.557 | 8 |
22 | Thomas ANDERSEN | 90 | 59 | 1.525 | 9 |
23 | Mashhour ABU TAYEH | 82 | 105 | 0.781 | 5 |
24 | Marco ZANETTI | 97 | 63 | 1.54 | 9 |
25 | Chang-Hoon SEO | 87 | 74 | 1.176 | 11 |
26 | Myung-Woo CHO | 106 | 80 | 1.325 | 10 |
27 | Martin HORN | 97 | 59 | 1.644 | 16 |
28 | Tayfun TASDEMIR | 102 | 63 | 1.619 | 7 |
29 | Sung-Won CHOI | 82 | 58 | 1.414 | 8 |
30 | Jean Paul DE BRUIJN | 68 | 65 | 1.046 | 7 |
31 | Dave CHRISTIANI | 68 | 67 | 1.015 | 12 |
32 | Radek NOVAK | 89 | 104 | 0.856 | 9 |
33 | Peter CEULEMANS | 72 | 45 | 1.6 | 7 |
34 | Ja In KANG | 131 | 90 | 1.456 | 9 |
35 | Berkay KARAKURT | 132 | 83 | 1.59 | 11 |
36 | Raymund SWERTZ | 191 | 145 | 1.317 | 9 |
37 | Cengiz KARACA | 137 | 99 | 1.384 | 9 |
38 | Rui Manuel COSTA | 118 | 90 | 1.311 | 7 |
39 | Huub WILKOWSKI | 193 | 132 | 1.462 | 9 |
40 | Trung Hau DO NGUYEN | 58 | 54 | 1.074 | 5 |
41 | Lukas STAMM | 120 | 107 | 1.121 | 14 |
42 | Jean VAN ERP | 180 | 122 | 1.475 | 9 |
43 | Dion NELIN | 60 | 38 | 1.579 | 10 |
44 | Barry VAN BEERS | 116 | 81 | 1.432 | 11 |
45 | Roland FORTHOMME | 72 | 54 | 1.333 | 10 |
46 | Arnim KAHOFER | 119 | 103 | 1.155 | 8 |
47 | Konstantinos KOKKORIS | 120 | 88 | 1.364 | 7 |
48 | Jose-Maria MAS | 121 | 98 | 1.235 | 7 |
49 | Jun-Tae KIM | 44 | 42 | 1.048 | 4 |
50 | Riad NADY | 70 | 68 | 1.029 | 4 |
51 | Ronny LINDEMANN | 60 | 61 | 0.984 | 8 |
52 | Jose Miguel SOARES | 117 | 94 | 1.245 | 7 |
53 | Dong-Hoon KIM | 112 | 109 | 1.028 | 6 |
54 | Maxime PANAIA | 179 | 154 | 1.162 | 7 |
55 | Phuong Vinh BAO | 118 | 78 | 1.513 | 8 |
56 | Peter DE BACKER | 58 | 40 | 1.45 | 6 |
57 | Tran Thanh Tu NGUYEN | 49 | 34 | 1.441 | 7 |
58 | Bong-Joo HWANG | 55 | 41 | 1.341 | 7 |
59 | Gerhard KOSTISTANSKY | 5 | 43 | 0.116 | 0 |
60 | Claus MAURER | 36 | 29 | 1.241 | 7 |
61 | Gokhan SALMAN | 52 | 42 | 1.238 | 12 |
63 | Cédric MELNYTSCHENKO | 171 | 144 | 1.188 | 9 |
64 | Turgay ORAK | 45 | 40 | 1.125 | 5 |
65 | Kevin VASSEUR | 43 | 39 | 1.103 | 5 |
66 | Ramazan DURDU | 164 | 166 | 0.988 | 9 |
67 | Tom LÖWE | 47 | 60 | 0.783 | 6 |
68 | Ronny BRANTS | 108 | 100 | 1.08 | 7 |
69 | Dustin JAESCHKE | 44 | 43 | 1.023 | 11 |
70 | Gwendal MARECHAL | 51 | 30 | 1.7 | 9 |
71 | Sam VAN ETTEN | 108 | 81 | 1.333 | 8 |
72 | Ivo GAZDOS | 40 | 33 | 1.212 | 8 |
73 | Sung-Il JEONG | 53 | 44 | 1.205 | 8 |
74 | David PENNÖR | 109 | 106 | 1.028 | 8 |
75 | Wilco VAN WIJK | 173 | 174 | 0.994 | 8 |
76 | Robinson MORALES LÓPEZ | 37 | 35 | 1.057 | 8 |
77 | Jozef PHILIPOOM | 107 | 86 | 1.244 | 8 |
78 | Fadi ABOUSALEH | 35 | 35 | 1 | 4 |
79 | Dong-Ryong KIM | 103 | 88 | 1.17 | 4 |
80 | Menno DE VRIES | 171 | 200 | 0.855 | 7 |
81 | Herbert SZIVACZ | 52 | 62 | 0.839 | 6 |
82 | Khaled SALEM | 25 | 30 | 0.833 | 3 |
83 | Cetin BEHZAT | 22 | 30 | 0.733 | 5 |
84 | Ragay HENRY | 35 | 49 | 0.714 | 8 |
85 | Jérôme BARBEILLON | 46 | 33 | 1.394 | 6 |
86 | Pierre SOUMAGNE | 117 | 100 | 1.17 | 9 |
87 | Yavuz GÜNGÖRDÜ | 100 | 80 | 1.25 | 7 |
88 | Francis FORTON | 52 | 40 | 1.3 | 7 |
89 | Simon BLONDEEL | 113 | 101 | 1.119 | 8 |
90 | Wesley DE JAEGER | 55 | 49 | 1.122 | 7 |
91 | Norbert ROESTEL | 109 | 102 | 1.069 | 7 |
92 | Jean REVERCHON | 47 | 43 | 1.093 | 6 |
93 | Hyuk SON JUN | 43 | 40 | 1.075 | 5 |
94 | Tolgahan KIRAZ | 10 | 0 | 0 | 0 |
94 | Volkan CETIN | 57 | 56 | 1.018 | 5 |
95 | Fabrice PUIGVERT | 111 | 121 | 0.917 | 7 |
96 | Martin WITT | 99 | 111 | 0.892 | 6 |
97 | Sander JONEN | 110 | 125 | 0.88 | 5 |
98 | Olivier JACQUEMOND | 39 | 60 | 0.65 | 4 |
99 | Tangui DURIEZ | 107 | 168 | 0.637 | 5 |
100 | Mikaël DEVOGELAERE | 41 | 36 | 1.139 | 14 |
101 | Vangelis MOULOS | 91 | 89 | 1.022 | 9 |
102 | Mario MERCADER | 47 | 45 | 1.044 | 6 |
103 | Joris VAN 'T ZELFDEN | 99 | 102 | 0.971 | 8 |
104 | Therese KLOMPENHOUWER | 43 | 42 | 1.024 | 7 |
105 | Raymon GROOT | 51 | 50 | 1.02 | 8 |
106 | Gürhan KABAK | 39 | 41 | 0.951 | 4 |
107 | Jan ALES | 48 | 53 | 0.906 | 4 |
108 | Murat GOEKMEN | 99 | 92 | 1.076 | 7 |
109 | Kay DE ZWART | 108 | 120 | 0.9 | 7 |
110 | Marcel BACK | 85 | 91 | 0.934 | 7 |
111 | Hakan CELIK | 34 | 47 | 0.723 | 3 |
112 | Joey DE KOK | 22 | 31 | 0.71 | 4 |
113 | Abbas NAANOUH | 33 | 52 | 0.635 | 5 |
114 | Eric DE BUSSER | 45 | 78 | 0.577 | 3 |
115 | Alain SAEIJS | 32 | 68 | 0.471 | 3 |
116 | Tom BEEMSTERBOER | 58 | 56 | 1.036 | 4 |
117 | Javier GOMARIZ | 55 | 58 | 0.948 | 7 |
118 | Frans VAN SCHAIK | 46 | 50 | 0.92 | 4 |
119 | Stefan SIEGBURG | 47 | 53 | 0.887 | 7 |
120 | Paul BRUIJSTENS | 46 | 59 | 0.78 | 6 |
121 | Tobias BOUERDICK | 50 | 67 | 0.746 | 5 |
122 | Konstantinos PRASSAS | 58 | 79 | 0.734 | 6 |
123 | Ismail INAL | 53 | 77 | 0.688 | 7 |
124 | Christian LETEN | 47 | 69 | 0.681 | 5 |
125 | Stef VAN HEES | 49 | 73 | 0.671 | 5 |
126 | Fernando Manuel SILVA | 51 | 76 | 0.671 | 5 |
127 | Jack VAN PEER | 58 | 90 | 0.644 | 5 |
128 | Luis MIRA | 47 | 75 | 0.627 | 5 |
129 | Andreas SCHENKEL | 43 | 78 | 0.551 | 4 |
130 | Jerry HERMANS | 45 | 50 | 0.9 | 4 |
131 | Jérôme RIOTTO | 48 | 70 | 0.686 | 6 |
132 | Philip COENEN | 45 | 68 | 0.662 | 6 |
133 | Patrice PINARD | 43 | 66 | 0.652 | 4 |
134 | Abdulkadir KAVAK | 44 | 72 | 0.611 | 3 |
135 | Berkutay GÖNCÜOGLU | 39 | 65 | 0.6 | 5 |
136 | Giovan Battista BASILE | 43 | 74 | 0.581 | 4 |
137 | Hakan GÜLTER | 43 | 79 | 0.544 | 4 |
138 | Patrice LALANNE | 39 | 73 | 0.534 | 4 |
139 | Bert VAN MANEN | 40 | 76 | 0.526 | 3 |
140 | Daniel GARONNAT | 34 | 65 | 0.523 | 4 |
141 | Sung-Taek JUNG | 36 | 70 | 0.514 | 6 |
142 | Marcel DIRN | 32 | 69 | 0.464 | 4 |
143 | Dieter ERNST | 27 | 60 | 0.45 | 3 |
144 | Jorg WALDHOFF | 23 | 56 | 0.411 | 5 |
145 | Hamed MOHSSEN | 33 | 84 | 0.393 | 4 |
12679 | 11172 | 1.135 | 16 |
Winner Torbjörn BLOMDAHL
Best General Average
Daniel SANCHEZ
2.085
Best Match
Lütfi CENET
40 pts / 10 Inn. = 4
High Run
Jacob SÖRENSEN
16
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment