Carom Series - National League Round 4 - (ESP) - 2/7/11
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | S.B.P.E. Centelles | 16 | 46 | 3529 | 254 | 13.89 | 0 |
2 | B.C. Granollers | 13 | 37 | 3315 | 301 | 11.01 | 0 |
3 | Club Billar Alzira | 13 | 36 | 3154 | 346 | 9.12 | 0 |
4 | C.E.E. Idella - Elda | 10 | 29 | 2899 | 411 | 7.05 | 0 |
5 | Sociedad Coral Colón | 8 | 18 | 2746 | 508 | 5.41 | 0 |
6 | Club Billar Sant Adrià del Besos | 6 | 22 | 2601 | 474 | 5.49 | 0 |
7 | Club Alcántara Billar | 4 | 16 | 2665 | 563 | 4.73 | 0 |
8 | Club Billar Chiva | 2 | 8 | 2030 | 470 | 4.32 | 0 |
9 | Club Billar Antequera S.E.A | 0 | 0 | 2235 | 710 | 3.15 | 0 |
72 | 212 | 25174 | 4037 | 6.24 | 0 |
Winner S.B.P.E. Centelles
Best General Average
S.B.P.E. Centelles
13.894
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment