3-Cushion - World Cup - Ho Chi Minh City (VIE) - 5/23/22 to 5/29/22
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Eddy MERCKX | 300 | 158 | 1.899 | 10 |
2 | Marco ZANETTI | 310 | 172 | 1.802 | 9 |
3 | Dick JASPERS | 248 | 118 | 2.102 | 14 |
3 | Torbjörn BLOMDAHL | 230 | 135 | 1.704 | 13 |
5 | Bong-Joo HWANG | 208 | 129 | 1.612 | 14 |
6 | Jérémy BURY | 186 | 117 | 1.59 | 13 |
7 | Daniel SANCHEZ | 205 | 105 | 1.952 | 15 |
8 | Jun-Tae KIM | 210 | 109 | 1.927 | 15 |
9 | Tayfun TASDEMIR | 151 | 87 | 1.736 | 14 |
10 | Lütfi CENET | 151 | 89 | 1.697 | 14 |
11 | Quyet Chien TRAN | 135 | 85 | 1.588 | 8 |
12 | Tran Thanh Tu NGUYEN | 150 | 76 | 1.974 | 13 |
13 | Haeng-Jik KIM | 135 | 80 | 1.688 | 9 |
14 | Sameh SIDHOM | 150 | 89 | 1.685 | 16 |
15 | Nikos POLYCHRONOPOULOS | 151 | 92 | 1.641 | 13 |
16 | Ngoc Tri NGUYEN | 140 | 125 | 1.12 | 10 |
17 | Gokhan SALMAN | 91 | 66 | 1.379 | 8 |
18 | Quoc Nguyen NGUYEN | 94 | 54 | 1.741 | 11 |
19 | Choong-Bok LEE | 95 | 57 | 1.667 | 10 |
20 | Roland FORTHOMME | 89 | 54 | 1.648 | 13 |
21 | Gerhard KOSTISTANSKY | 86 | 54 | 1.593 | 8 |
22 | Duc Anh Chien NGUYEN | 109 | 76 | 1.434 | 8 |
23 | Murat Naci COKLU | 88 | 69 | 1.275 | 8 |
24 | Sung-Won CHOI | 94 | 77 | 1.221 | 6 |
25 | Martin HORN | 105 | 70 | 1.5 | 12 |
26 | Van Ly DAO | 83 | 62 | 1.339 | 9 |
27 | Chang-Hoon SEO | 87 | 72 | 1.208 | 7 |
28 | Jung-Han HEO | 106 | 59 | 1.797 | 10 |
29 | Wan-Young CHOI | 102 | 70 | 1.457 | 11 |
30 | Semih SAYGINER | 106 | 72 | 1.472 | 9 |
31 | Can CAPAK | 78 | 65 | 1.2 | 10 |
32 | Riad NADY | 77 | 73 | 1.055 | 4 |
33 | Myung-Woo CHO | 68 | 48 | 1.417 | 7 |
34 | Nguyen Chi LONG | 259 | 188 | 1.378 | 12 |
35 | Hong Chiem THAI | 172 | 118 | 1.458 | 14 |
36 | Tolgahan KIRAZ | 121 | 90 | 1.344 | 8 |
37 | Sung-Kyu OH | 187 | 149 | 1.255 | 7 |
38 | Ja In KANG | 125 | 108 | 1.157 | 7 |
39 | Quang Hao TRUONG | 139 | 109 | 1.275 | 9 |
40 | Herbert SZIVACZ | 117 | 103 | 1.136 | 9 |
41 | Dion NELIN | 64 | 62 | 1.032 | 10 |
42 | Trung Hau DO NGUYEN | 48 | 32 | 1.5 | 12 |
43 | Michael NILSSON | 55 | 41 | 1.341 | 6 |
44 | Jacob SÖRENSEN | 67 | 58 | 1.155 | 8 |
45 | Ronny LINDEMANN | 76 | 74 | 1.027 | 9 |
46 | Jung-Sub KIM | 186 | 168 | 1.107 | 9 |
47 | Ji-Hun AHN | 130 | 99 | 1.313 | 6 |
48 | Jeffrey JORISSEN | 112 | 83 | 1.349 | 7 |
49 | Van Tai NGUYEN | 179 | 134 | 1.336 | 9 |
50 | Beom-Yeol LEE | 224 | 165 | 1.358 | 10 |
51 | Arnim KAHOFER | 65 | 59 | 1.102 | 7 |
52 | Mashhour ABU TAYEH | 62 | 65 | 0.954 | 5 |
53 | Yooh-wan KIM | 225 | 215 | 1.047 | 7 |
54 | Jose-Maria MAS | 52 | 31 | 1.677 | 11 |
55 | Thanh Luc TRAN | 119 | 72 | 1.653 | 10 |
56 | Turgay ORAK | 56 | 38 | 1.474 | 8 |
57 | Barry VAN BEERS | 50 | 35 | 1.429 | 6 |
58 | Muammer RAHMET | 111 | 77 | 1.442 | 6 |
59 | Myeong-Jong CHA | 53 | 39 | 1.359 | 6 |
60 | Francis FORTON | 47 | 39 | 1.205 | 5 |
61 | Van Phuoc Hieu NGUYEN | 171 | 131 | 1.305 | 7 |
62 | Ahmet ALP | 43 | 37 | 1.162 | 9 |
63 | Xuan Cuong MA | 48 | 45 | 1.067 | 5 |
64 | Tatsuo ARAI | 49 | 46 | 1.065 | 4 |
65 | Phan Triet Luan CAO | 172 | 144 | 1.194 | 10 |
66 | Hyung-Mook LIM | 169 | 146 | 1.158 | 8 |
67 | Dong-Hoon KIM | 52 | 55 | 0.945 | 5 |
68 | Lukas STAMM | 44 | 61 | 0.721 | 3 |
69 | Manoli MINAOGLU | 55 | 37 | 1.486 | 7 |
70 | Jeong-Geuk BANG | 100 | 76 | 1.316 | 7 |
71 | Joey DE KOK | 41 | 31 | 1.323 | 9 |
72 | Nikolaus KOGELBAUER | 48 | 49 | 0.98 | 5 |
73 | Mehmet GOREN | 37 | 38 | 0.974 | 6 |
74 | Cengiz KARACA | 48 | 41 | 1.171 | 8 |
75 | Viet Hoang Minh THON | 166 | 135 | 1.23 | 8 |
76 | Tom LÖWE | 42 | 46 | 0.913 | 5 |
77 | Volkan CETIN | 29 | 32 | 0.906 | 3 |
78 | Sung-Il JEONG | 55 | 61 | 0.902 | 5 |
79 | Claus MAURER | 43 | 49 | 0.878 | 4 |
80 | Takao MIYASHITA | 102 | 103 | 0.99 | 7 |
81 | Kevin VASSEUR | 38 | 51 | 0.745 | 5 |
82 | Jan ALES | 38 | 56 | 0.679 | 4 |
83 | Gülsen DEGENER | 33 | 49 | 0.673 | 5 |
84 | O TAKESHIMA | 28 | 49 | 0.571 | 5 |
85 | Huu Thanh NGUYEN | 114 | 75 | 1.52 | 9 |
86 | Sam VAN ETTEN | 58 | 37 | 1.568 | 8 |
87 | Duy Trung NGUYEN | 59 | 41 | 1.439 | 6 |
88 | Burak HASHAS | 110 | 82 | 1.341 | 8 |
89 | Su-Yeong PARK | 59 | 42 | 1.405 | 7 |
90 | Nguyen Nhu LE | 109 | 79 | 1.38 | 8 |
91 | Mai Tan HUYEN | 109 | 92 | 1.185 | 7 |
92 | Arley CASTRILLON | 119 | 88 | 1.352 | 9 |
93 | Quoc Thuan PHAM | 43 | 42 | 1.024 | 7 |
94 | Ji-Eun HAN | 51 | 52 | 0.981 | 7 |
95 | Hannuri KIM | 112 | 107 | 1.047 | 9 |
96 | Takamasa HAGIWARA | 52 | 57 | 0.912 | 5 |
97 | Satoru YONEYAMA | 59 | 66 | 0.894 | 10 |
98 | Tao NGUYEN TRAN THANH | 100 | 113 | 0.885 | 6 |
99 | Jaein JUNG | 105 | 92 | 1.141 | 6 |
100 | Quang Hai DINH | 57 | 58 | 0.983 | 4 |
101 | Hyuk SON JUN | 39 | 43 | 0.907 | 8 |
102 | Phuong Vinh BAO | 105 | 78 | 1.346 | 6 |
103 | Thanh Tung NGUYEN | 50 | 49 | 1.02 | 6 |
104 | Dong-Ryong KIM | 33 | 34 | 0.971 | 7 |
105 | Hyun-Il SONG | 30 | 32 | 0.938 | 6 |
106 | Herman VAN DAALEN | 44 | 48 | 0.917 | 5 |
107 | Trinh Nhi VU | 100 | 99 | 1.01 | 5 |
108 | Ali GULBAY | 38 | 44 | 0.864 | 7 |
109 | Atsushi KIYOTA | 38 | 47 | 0.809 | 4 |
110 | Hironori NAKAJIMA | 41 | 59 | 0.695 | 5 |
111 | Hamed MOHSSEN | 35 | 58 | 0.603 | 3 |
112 | Sung-Taek JUNG | 20 | 39 | 0.513 | 2 |
113 | Hiroshi SASAKI | 19 | 40 | 0.475 | 4 |
114 | Cem Cemal GEYIK | 18 | 42 | 0.429 | 3 |
115 | José PANIAGUA | 38 | 34 | 1.118 | 7 |
116 | Ahmet MALKADI | 57 | 52 | 1.096 | 8 |
117 | Angel PASCUAL | 57 | 52 | 1.096 | 7 |
118 | Hung TRAN QUANG | 48 | 44 | 1.091 | 7 |
119 | Hyun-woo KO | 59 | 55 | 1.073 | 7 |
120 | Tran Van NGAN | 57 | 55 | 1.036 | 4 |
121 | Pham Duy THANH | 45 | 47 | 0.957 | 6 |
122 | Phuc Van NGUYEN | 50 | 53 | 0.943 | 9 |
123 | Phong PHAN THANH | 56 | 64 | 0.875 | 7 |
124 | Thomas KERL | 49 | 64 | 0.766 | 4 |
125 | Ihara EIJI | 39 | 55 | 0.709 | 4 |
126 | Itsuo KOSHIBA | 38 | 56 | 0.679 | 5 |
127 | Toshio MOCHIZUKI | 55 | 83 | 0.663 | 4 |
128 | Seung Ho JANG | 44 | 82 | 0.537 | 3 |
129 | Bao Vuong TRAN | 39 | 42 | 0.929 | 4 |
130 | Kiwoong KANG | 51 | 73 | 0.699 | 7 |
131 | Park JEONGU | 56 | 64 | 0.875 | 6 |
132 | Mireu CHOI | 44 | 45 | 0.978 | 5 |
133 | Nam TRUONG BE | 33 | 37 | 0.892 | 4 |
134 | Dong-Keun JUNG | 31 | 39 | 0.795 | 4 |
135 | Shota FUNAKI | 38 | 49 | 0.776 | 5 |
136 | Seung Kiim HOE | 42 | 55 | 0.764 | 5 |
137 | Minh Trung NGUYEN | 38 | 54 | 0.704 | 5 |
138 | Inci CIHAN | 47 | 67 | 0.701 | 7 |
139 | Sung-Bo CHOI | 33 | 48 | 0.688 | 6 |
140 | Tran Moc TAI | 32 | 52 | 0.615 | 4 |
141 | Ismet ESEN | 24 | 45 | 0.533 | 3 |
142 | Thierry DUSON | 41 | 82 | 0.5 | 4 |
143 | Yoshizaki KAZUO | 31 | 66 | 0.47 | 5 |
144 | Kaori YASUMA | 19 | 91 | 0.209 | 2 |
12587 | 10423 | 1.208 | 16 |
Winner Eddy MERCKX
Best General Average
Dick JASPERS
2.102
Best Match
Dick JASPERS
50 pts / 14 Inn. = 3.57
High Run
Sameh SIDHOM
16
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment