3-Cushion - World Cup - Suwon (KOR) - 4/6/10 to 4/11/10
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Dick JASPERS | 267 | 124 | 2.153 | 10 |
2 | Filippos KASIDOKOSTAS | 302 | 176 | 1.716 | 10 |
3 | Tayfun TASDEMIR | 210 | 111 | 1.892 | 14 |
3 | Jérémy BURY | 227 | 148 | 1.534 | 9 |
5 | Daniel SANCHEZ | 190 | 120 | 1.583 | 9 |
6 | Dion NELIN | 138 | 119 | 1.16 | 8 |
7 | Frédéric CAUDRON | 163 | 77 | 2.117 | 12 |
8 | Eddy MERCKX | 126 | 69 | 1.826 | 8 |
9 | Jung-Han HEO | 109 | 55 | 1.982 | 10 |
10 | Bong-Soo KIM | 88 | 48 | 1.833 | 15 |
11 | Kyung-Roul KIM | 115 | 72 | 1.597 | 7 |
12 | Martin HORN | 112 | 72 | 1.556 | 8 |
13 | Sung-Won CHOI | 112 | 80 | 1.4 | 10 |
14 | Javier TERAN NOBOA | 93 | 75 | 1.24 | 6 |
15 | Jae-Guen KIM | 117 | 82 | 1.427 | 9 |
16 | Lütfi CENET | 84 | 60 | 1.4 | 8 |
17 | Roland FORTHOMME | 62 | 34 | 1.824 | 8 |
18 | Jozef PHILIPOOM | 58 | 46 | 1.261 | 5 |
19 | Ramon RODRIGUEZ | 64 | 56 | 1.143 | 8 |
20 | Hideaki KOBAYASHI | 52 | 52 | 1 | 13 |
21 | Adnan YUKSEL | 54 | 33 | 1.636 | 10 |
22 | Murat Naci COKLU | 51 | 32 | 1.594 | 8 |
23 | Choong-Bok LEE | 28 | 19 | 1.474 | 7 |
24 | Jaime SANCHEZ FARACO | 43 | 35 | 1.229 | 8 |
25 | Deuk-Hee HWANG | 47 | 42 | 1.119 | 6 |
26 | Torbjörn BLOMDAHL | 33 | 33 | 1 | 4 |
27 | Marco ZANETTI | 30 | 16 | 1.875 | 8 |
28 | Javier PALAZON | 26 | 18 | 1.444 | 9 |
29 | Ruben LEGAZPI | 26 | 22 | 1.182 | 7 |
30 | Seong Gwan KIM | 24 | 26 | 0.923 | 8 |
31 | Anh Vu DUONG | 27 | 32 | 0.844 | 5 |
32 | Tadashi MACHIDA | 16 | 19 | 0.842 | 6 |
3094 | 2003 | 1.545 | 15 |
Winner Dick JASPERS
Best General Average
Dick JASPERS
2.153
High Run
Bong-Soo KIM
15
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment