3-Cushion - Crystal Kelly Tournament - () - 6/4/01 to 6/10/01
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Dick JASPERS | 350 | 191 | 1.832 | 10 |
2 | Semih SAYGINER | 335 | 192 | 1.745 | 10 |
3 | Dion NELIN | 302 | 170 | 1.776 | 18 |
4 | Torbjörn BLOMDAHL | 291 | 164 | 1.774 | 11 |
5 | Raymond CEULEMANS | 298 | 180 | 1.656 | 8 |
6 | Frédéric CAUDRON | 308 | 182 | 1.692 | 13 |
7 | Marco ZANETTI | 318 | 193 | 1.648 | 11 |
8 | Frans VAN KUYK | 284 | 174 | 1.632 | 10 |
2486 | 1446 | 1.719 | 18 |
Winner Dick JASPERS
Best General Average
Dick JASPERS
1.832
High Run
Dion NELIN
18
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment